Coach: Anthony Barnes
Position:
Result: Missed Finals
Top pointscorer: Carter Mareko (80)
Top tryscorer: EJ Mahu-Delamere (17)
Club Player of the Year: Kade Maguire
Rep Honours: Eddy Cayless, James Finegan, Darcy Smith (New South Wales U19); Carter Mareko (New South Wales U19, NSW City U18); Zaylen Ekepati (NSW City U18)
Player Movement
Gains: John-Paul Donevski (Cronulla); Jack Ewer (Penrith; mid-season); Dom Farrugia (Parramatta); Lancelot Tovio (South Sydney); Ryder Williams (Newcastle)
Losses: Phillip Lavakeiaho (South Sydney); Ethan Roberts (Wests Tigers); Brooklyn Rosemeyer (Newcastle); Fanafou Seve (North Queensland); Druzel Taula, Zack Visconti (Parramatta)
Results
| Rd | Date | Opponent | Venue | R | Score |
| 1 | Sat 7 Mar | Warriors | (A) Navigation Homes Stadium | L | 14–44 |
| 2 | Sun 15 Mar | South Sydney | (A) Redfern Oval | L | 22–40 |
| 3 | Sun 22 Mar | Penrith | (H) Wentworth Park | L | 26–28 |
| 4 | Sun 29 Mar | Manly | (A) Sydney Academy of Sport and Rec | W | 44–20 |
| 5 | BYE | ||||
| 6 | Sat 11 Apr | Cronulla | (A) Henson Park | L | 12–52 |
| 7 | Sun 19 Apr | Newcastle | (H) Wentworth Park | L | 10–48 |
| 8 | Sun 26 Apr | St George Illawarra | (A) Collegians Sports Centre | L | 26–34 |
| 9 | Sun 3 May | Canberra | (H) Wentworth Park | W | 28–20 |
| 10 | Sat 9 May | Canterbury | (A) Belmore Sports Ground | L | 34–36 |
| 12 | BYE | ||||
| 13 | Sat 30 May | Melbourne | (A) Gosch’s Paddock | L | 16–28 |
| 14 | Sat 6 Jun | Kaiviti Silktails | (A) Churchill Park | L | 12–18 |
| 15 | Sun 14 Jun | Wests Tigers | (A) Lidcombe Oval | W | 26–18 |
| 16 | Sun 21 Jun | Cronulla | (H) Wentworth Park | W | 22–18 |
| 17 | Sun 28 Jun | South Sydney | (H) Wentworth Park | L | 12–24 |
| 18 | BYE | ||||
| 19 | Sun 12 Jul | Parramatta | (H) Wentworth Park | W | 32–26 |
| 20 | Sun 19 Jul | Melbourne | (H) Wentworth Park | W | 32–24 |
| 21 | Sat 25 Jul | Newcastle | (A) Newcastle Centre of Excellence | W | 46–28 |
| 22 | Sun 2 Aug | St George Illawarra | (H) Wentworth Park | W | 26–14 |
| 23 | Sun 9 Aug | Canterbury | (H) Wentworth Park | L | 24–28 |
| 24 | Fri 14 Aug | Penrith | (A) Parker Street Reserve | L | 24–28 |
| 25 | Sun 23 Aug | Wests Tigers | (H) Wentworth Park | L | 26–40 |
| 26 | BYE |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| AH TOON-HOTENE, Austyn | 17 | 1 | – | – | – | 4 |
| ALLEN, Jaxson | 6 | 2 | – | – | – | 8 |
| ANITELEA-TSIOUSSIS, Keone | 7 | – | 1 / 3 | 33.33% | – | 2 |
| BARNES, Charlie | 11 | 1 | – | – | – | 4 |
| BASSINGTHWAIGHTE, Rex | 1 | 2 | 3 / 4 | 75% | – | 14 |
| BELL, Liam | 10 | – | – | – | – | – |
| CASHIN, Kalen | 8 | – | – | – | – | – |
| CATTON, Jasper | 3 | – | – | – | – | – |
| CAYLESS, Eddy | 9 | 4 | – | – | – | 16 |
| DE LISLE, Jackson | 6 | 1 | – | – | – | 4 |
| DONEVSKI, John-Paul | 17 | 7 | – | – | – | 28 |
| DOONER, Lachlan | 2 | 2 | – | – | – | 8 |
| EKEPATI, Zaylen | 1 | 2 | – | – | – | 8 |
| ELLIOTT, Jake | 4 | 3 | 4 / 7 | 57.14% | – | 20 |
| ELMES, Charlie | 1 | – | – | – | – | – |
| EWER, Jack | 6 | – | – | – | – | – |
| FARRUGIA, Dom | 12 | 5 | 2 / 2 | 100% | – | 24 |
| FESOLAI, Caleb | 2 | – | – | – | – | – |
| FESOLAI, Josiah | 15 | 2 | – | – | – | 8 |
| FINEGAN, James | 11 | – | – | – | – | – |
| GILLETT, Zac | 3 | 1 | – | – | – | 4 |
| GRIFFIER, Enzo | 1 | – | – | – | – | – |
| HEATH, Brooklyn | 4 | 1 | – | – | – | 4 |
| HURT-PICKERING, Tyrone | 4 | – | – | – | – | – |
| JORDAN, Taj | 1 | – | – | – | – | – |
| LEAUPEPE PERKINS, Micah | 2 | 6 / 6 | 100% | – | 12 | |
| LEE, Lui | 2 | – | – | – | – | – |
| LOPAMAUA, Nathan | 7 | – | – | – | – | – |
| MAGELE, Kanaan | 2 | 1 | – | – | – | 4 |
| MAGUIRE, Kade | 20 | 11 | – | – | – | 44 |
| MAHU-DELAMERE, EJ | 13 | 17 | 3 / 7 | 42.86% | – | 74 |
| MAREKO, Carter | 9 | 4 | 32 / 42 | 76.19% | – | 80 |
| MISSIO, Jayden | 11 | 1 | – | – | – | 4 |
| MITCHELL, Julius | 16 | 2 | – | – | – | 8 |
| MORSHEAD-FEILDEL, Jonti | 1 | – | – | – | – | – |
| PEISLEY, Bo | 11 | 1 | 8 / 20 | 40% | – | 20 |
| PENNELL, Jackson | 1 | – | – | – | – | – |
| ROSS, Triston | 1 | – | – | – | – | – |
| SARFATI, Zac | 10 | 5 | – | – | – | 20 |
| SEVE, Itula | 6 | – | – | – | – | – |
| SMITH, Darcy | 7 | 6 | – | – | – | 24 |
| STEWART, Jackson | 13 | 7 | – | – | – | 28 |
| STOWERS-SMITH, Seymour | 1 | – | – | – | – | – |
| TALAKAI, Samisoni | 3 | – | – | – | – | – |
| TE RORE, Charleston | 1 | – | – | – | – | – |
| TEISINA, Paula | 1 | – | – | – | – | – |
| TINSLEY, Jacob | 3 | – | – | – | – | – |
| TOEVAI, Kynan | 8 | 2 | – | – | – | 8 |
| TOVIO, Lancelot | 21 | 4 | – | – | – | 16 |
| UINI, Peter Benjamin | 18 | 1 | – | – | – | 4 |
| WEBB, Charlie | 1 | – | 1 / 2 | 50% | – | 2 |
| WILLIAMS, Ryder | 9 | 5 / 6 | 83.33% | – | 10 |
52 players used