Coach: Shane Millard
Position: 11th
Result: Missed Finals
Top pointscorer: Kade Reed (152)
Top tryscorer: Lyric Craft-Te Moananui, Toby Rumble (15)
Club Player of the Year: Isaiah Fagalilo
Rep Honours: Hayden Buchanan, Jacob Halangahu (New South Wales U19); Leeroy Weatherall (NSW City U18)
Player Movement
Gains: Jared Johnson (South Sydney); Blake Metcalfe (Manly)
Losses: Blake Metcalfe (Manly; mid-season); Jack Piccirilli (Wests Tigers); Nicholas Quinn, Ashton Ward (South Sydney); Khye Russell (Manly)
Results
| Rd | Date | Opponent | Venue | R | Score | |
| 1 | Sat Mar 8 | Canterbury | (H) Ziems Park | L | 22 – 34 | View |
| 2 | Sat Mar 15 | South Sydney | (H) Collegians Sports Centre | W | 22 – 18 | View |
| 3 | Sat Mar 22 | Kaiviti Silktails | (A) Churchill Park | L | 22 – 23 | View |
| 4 | Sat Mar 29 | Melbourne | (H) Collegians Sports Centre | D | 26 – 26 | View |
| 5 | Sat Apr 5 | Parramatta | (A) Kellyville Park | L | 16 – 28 | View |
| 6 | Sat Apr 12 | Sydney | (H) Collegians Sports Centre | L | 16 – 48 | View |
| 7 | Sat Apr 19 | Warriors | (A) Go Media Stadium | L | 30 – 36 | View |
| 8 | Sat Apr 26 | Manly | (H) Collegians Sports Centre | W | 20 – 14 | View |
| 9 | Sun May 4 | Wests Tigers | (A) Lidcombe Oval | W | 56 – 18 | View |
| 10 | Sat May 10 | Cronulla | (H) WIN Stadium | L | 18 – 30 | View |
| 11 | BYE | |||||
| 12 | Sat May 24 | Canberra | (A) Seiffert Oval | L | 28 – 38 | View |
| 13 | Sat May 31 | Newcastle | (H) Collegians Sports Centre | W | 36 – 26 | View |
| 14 | Sat Jun 7 | Kaiviti Silktails | (H) Collegians Sports Centre | W | 46 – 10 | View |
| 15 | Sat Jun 14 | Penrith | (H) Collegians Sports Centre | L | 30 – 40 | View |
| 16 | Sat Jun 21 | Wests Tigers | (H) Collegians Sports Centre | D | 34 – 34 | View |
| 17 | Sat Jun 28 | Parramatta | (H) Croome Road Sporting Complex | W | 64 – 6 | View |
| 18 | Sun Jul 6 | Manly | (A) Sydney Academy of Sport and Rec | D | 36 – 36 | View |
| 19 | Sun Jul 13 | Sydney | (A) Wentworth Park | L | 12 – 38 | View |
| 20 | Sat Jul 19 | South Sydney | (A) Redfern Oval | W | 30 – 28 | View |
| 21 | BYE | |||||
| 22 | Sat Aug 2 | Warriors | (H) Collegians Sports Centre | D | 0 – 0 | View |
| 23 | Sat Aug 9 | Canberra | (H) Collegians Sports Centre | W | 26 – 10 | View |
| 24 | Sat Aug 16 | Newcastle | (A) Newcastle Centre of Excellence | L | 8 – 18 | View |
| 25 | Sat Aug 23 | Penrith | (A) St Marys Leagues Stadium | L | 30 – 44 | View |
| 26 | Sat Aug 30 | Canterbury | (A) Belmore Sports Ground | L | 22 – 38 | View |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| ACKERS, Corey | 8 | 2 | – | – | – | 8 |
| AFU, David | 15 | 2 | – | – | – | 8 |
| ALHAZIM, Matthew | 12 | – | – | – | – | – |
| AMONE, Viliami | 15 | 2 | – | – | – | 8 |
| ANDREWS, Kye | 2 | 4 | – | – | – | 16 |
| ANTONY, Axel | 1 | 1 | – | – | – | 4 |
| BALDOCK, Clay | 8 | – | 12 / 18 | 66.67% | – | 24 |
| BARRETT, Bohden | 2 | 1 | – | – | – | 4 |
| BORG, Lucas | 3 | 2 | – | – | – | 8 |
| BUCHANAN, Hayden | 2 | – | – | – | – | – |
| CRAFT-TE MOANANUI, Lyric | 16 | 15 | – | – | – | 60 |
| FAGALILO, Isaiah | 18 | 5 | – | – | – | 20 |
| FITZGIBBON, Aaymon | 2 | – | 3 / 4 | 75% | – | 6 |
| HALANGAHU, Jacob | 1 | 1 | – | – | – | 4 |
| HALE, Cooper | 3 | 3 | – | – | – | 12 |
| HAMMOUD, Shadi | 8 | 3 | – | – | – | 12 |
| HEIDKE, Charlie | 7 | 8 | – | – | – | 32 |
| HIKILA, Viliami | 11 | – | – | – | – | – |
| HJALTASON, Kyan | 9 | 1 | – | – | – | 4 |
| HODGES, Eden | 7 | 4 | 4 / 5 | 80% | – | 24 |
| HUTCHINSON, Ryan | 15 | 1 | – | – | – | 4 |
| JOHNSON, Jared | 13 | 2 | – | – | – | 8 |
| LANGDON, Drew | 6 | 3 | – | – | – | 12 |
| LEIKVOLL, Callum | 5 | – | – | – | – | – |
| LIU, Jett | 2 | – | – | – | – | – |
| MEAFOU, Daniel | 4 | – | – | – | – | – |
| METCALFE, Blake | 14 | 1 | – | – | – | 4 |
| MILLER, Tobias | 18 | 3 | – | – | – | 12 |
| NACHAR, Zachariah | 4 | 1 | – | – | – | 4 |
| PECKHAM-HARRIS, Tyler | 17 | 4 | – | – | – | 16 |
| PLECAS, Braith | 8 | – | – | – | – | – |
| PRING, Wesley | 11 | 3 | – | – | – | 12 |
| REED, Kade | 16 | 4 | 68 / 93 | 73.12% | – | 152 |
| RUBIE, Campbell | 17 | 3 | – | – | – | 12 |
| RUMBLE, Toby | 20 | 15 | 0 / 1 | 0% | – | 60 |
| SAIFITI, Saifiti Junior | 6 | 3 | – | – | – | 12 |
| SARGENT-WILSON, Lewis | 1 | – | – | – | – | – |
| SMYTHE, Risiate | 4 | – | – | – | – | – |
| STANLEY-TRAILL, Cyrus | 6 | 3 | – | – | – | 12 |
| TIKINAU, Brandon | 6 | – | – | – | – | – |
| TREWEEK, Jarrah Gaia | 14 | 8 | – | – | – | 32 |
| TSOUGRANIS, Nicholas | 1 | 1 | – | – | – | 4 |
| WEATHERALL, Leeroy | 10 | – | – | – | – | – |
| WEIR, Lachlan | 11 | – | – | – | – | – |
| WILLIAMS, Jesse | 7 | 8 | – | – | – | 32 |
| WRIGHT, Kye | 8 | 2 | – | – | – | 8 |
46 players used