Coach: Aaron Hertsch
Position: 10th
Result: Missed Finals
Top pointscorer: Ashton Ward (184)
Top tryscorer: Ben Rumble (20)
Club Player of the Year: Ashton Ward
Rep Honours: Loko Pasifiki Tonga (New South Wales U19); Jacob Halangahu (New South Wales U19, Australian Schoolboys, NSW City U18); Hayden Buchanan (New South Wales U19, NSW City U18); Finau Latu, Cyrus Stanley-Traill (NSW City U18)
Player Movement
Gains: Cain Barnes, Ben Lavender (Cronulla); Khye Russell (CQ Capras); Will Starling (Redcliffe)
Losses: Te Umuariki Heremia-Tukere (Wests Tigers)
Results
| Rd | Opponent | Venue | R | Score | |
| 1 | Melbourne | (H) Collegians Sports Centre | W | 36 – 14 | View |
| 2 | Newcastle | (H) Sid Parrish Park | L | 4 – 28 | View |
| 3 | Kaiviti Silktails | (H) Netstrata Jubilee Stadium | W | 50 – 12 | View |
| 4 | Manly | (H) Michael Cronin Oval | W | 30 – 28 | View |
| 5 | Newcastle | (A) Newcastle Centre of Excellence | W | 30 – 16 | View |
| 6 | Wests Tigers | (A) Lidcombe Oval | L | 22 – 31 | View |
| 7 | Warriors | (H) Collegians Sports Centre | L | 22 – 28 | View |
| 8 | Sydney | (H) Collegians Sports Centre | W | 30 – 24 | View |
| 9 | Cronulla | (A) PointsBet Stadium | L | 16 – 22 | View |
| 10 | South Sydney | (H) Netstrata Jubilee Stadium | L | 16 – 18 | View |
| 11 | BYE | ||||
| 12 | Canterbury | (A) Belmore Sports Ground | W | 34 – 22 | View |
| 13 | Penrith | (A) BlueBet Stadium | L | 12 – 38 | View |
| 14 | Parramatta | (H) Eric Tweedale Stadium | L | 16 – 20 | View |
| 15 | Manly | (A) 4 Pines Park | L | 16 – 36 | View |
| 16 | Warriors | (A) North Harbour Stadium | W | 46 – 16 | View |
| 17 | South Sydney | (A) Redfern Oval | L | 18 – 20 | View |
| 18 | Sydney | (A) Wentworth Park | W | 34 – 24 | View |
| 19 | Kaiviti Silktails | (A) Churchill Park | W | 38 – 8 | View |
| 20 | Wests Tigers | (H) Collegians Sports Centre | W | 28 – 22 | View |
| 21 | BYE | ||||
| 22 | Melbourne | (A) AAMI Park | W | 22 – 18 | View |
| 23 | Canterbury | (H) Collegians Sports Centre | L | 22 – 32 | View |
| 24 | Canberra | (H) Collegians Sports Centre | L | 14 – 26 | View |
| 25 | Cronulla | (H) Collegians Sports Centre | L | 10 – 54 | View |
| 26 | Parramatta | (A) Eric Tweedale Stadium | L | 10 – 40 | View |
Players
| Player | Games | Tries | Goals | Att | GK% | FG | Points |
| AFU, David | 4 | – | – | – | – | – | – |
| ALHAZIM, Matthew | 9 | – | – | – | – | – | – |
| ARENA, Ethan | 4 | – | – | – | – | – | – |
| ASANOSKI, Dilan | 4 | – | – | – | – | – | – |
| BARLOW, Trey | 9 | 1 | – | – | – | – | 4 |
| BARNES, Cain | 13 | 9 | – | – | – | – | 36 |
| BARRETT-HANCOCK, Travis | 20 | 2 | – | – | – | – | 8 |
| BUCHANAN, Hayden | 6 | 1 | – | – | – | – | 4 |
| CLIFF, Ethan | 5 | 4 | – | – | – | – | 16 |
| FAGALILO, Isaiah | 7 | 2 | – | – | – | – | 8 |
| HALANGAHU, Jacob | 7 | 1 | – | – | – | – | 4 |
| HAMMOUD, Shadi | 1 | – | 1 | 2 | 50% | – | 2 |
| HJALTASON, Kyan | 22 | 3 | – | – | – | – | 12 |
| HUTCHINSON, Ryan | 3 | – | – | – | – | – | – |
| KING-TOGIA, Lyhkan | 4 | 4 | – | – | – | – | 16 |
| KIRK, Tom | 7 | 3 | – | – | – | – | 12 |
| LATU, Finau | 14 | – | – | – | – | – | – |
| LAUGHTON, Isaac | 8 | 1 | – | – | – | – | 4 |
| LAVENDER, Ben | 16 | – | – | – | – | – | – |
| LEIKVOLL, Callum | 11 | – | – | – | – | – | – |
| LIU, Jett | 21 | – | – | – | – | – | – |
| MILLER, Tobias | 5 | 1 | – | – | – | – | 4 |
| PASCOE, Riley | 5 | – | – | – | – | – | – |
| PASIFIKI TONGA, Loko | 4 | – | – | – | – | – | – |
| PECKHAM-HARRIS, Tyler | 9 | 2 | – | – | – | – | 8 |
| PICCIRILLI, Jack | 2 | – | – | – | – | – | – |
| PRING, Wesley | 7 | 3 | – | – | – | – | 12 |
| QUINE, Jack | 15 | 6 | – | – | – | – | 24 |
| QUINN, Nicholas | 23 | 5 | – | – | – | – | 20 |
| RUMBLE, Ben | 15 | 20 | – | – | – | – | 80 |
| RUSSELL, Khye | 7 | 3 | – | – | – | – | 12 |
| STANLEY-TRAILL, Cyrus | 14 | 4 | – | – | – | – | 16 |
| STARLING, Will | 12 | 5 | – | – | – | – | 20 |
| STEWART, Hamish | 14 | 4 | – | – | – | – | 16 |
| TREWEEK, Jarrah Gaia | 1 | – | – | – | – | – | – |
| TSOUGRANIS, Nicholas | 13 | 4 | – | – | – | – | 16 |
| WARD, Ashton | 22 | 10 | 72 | 106 | 67.92% | – | 184 |
| WATCHIRS, Campbell | 9 | 1 | – | – | – | – | 4 |
| WEBSTER, Jacob | 24 | – | – | – | – | – | – |
| WILLIAMS, Jesse | 12 | 8 | 1 | 2 | 50% | – | 34 |
| WRIGHT, Kye | 3 | – | – | – | – | – | – |
41 players used