Player Year(s) Games Tries Goals FG Points
ACKERS, Corey 2023, 2025 13 3 12
AFU, David 2024–25 19 2 8
ALHAZIM, Matthew 2024–25 21
AMONE, Viliami 2025 15 2 8
ANDREWS, Kye 2025 2 4 16
ANGEL, Tom 2018 21 1 4
ANTONY, Axel 2025 1 1 4
ANTROBUS, Bailey 2019–21 15 3 12
ARANDT, Ben 2020–21 13 5 20
ARENA, Ethan 2024 4
ASANOSKI, Dilan 2024 4
BALDOCK, Clay 2025 8 12 24
BARBUTO, Blake 2019, 2021 26 5 20
BARBUTO, Ryan 2023 3
BARLOW, Trey 2022–24 16 1 4
BARNES, Cain 2024 13 9 36
BARRETT, Bohden 2025 2 1 4
BARRETT-HANCOCK, Travis 2022–24 41 3 12
BAZZAZ, Jalal 2019–21 22
BLACKER, Eddie 2019 10 3 12
BORG, Lucas 2025 3 2 8
BOSTOCK, Jack 2022 6 4 3 22
BRETT, Clive 2022 2
BRISBANE, Jake 2019 9 1 4
BUCHANAN, Hayden 2023–25 12 2 8
BUDD, Hayden 2021–22 35 8 32
CLIFF, Ethan 2023–24 10 5 20
COLLINS, Dallas 2020–22 27 2 8
CORIC, Joshua 2022 6 2 8
COUCHMAN, Ryan 2022 1
COUCHMAN, Toby 2022 13 1 4
COURTNEY, Dane 2023 4 1 6 16
CRAFT-TE MOANANUI, Lyric 2025 16 15 60
CROSS, Jack 2018 5 2 8
DELBANCO, Matthew 2018–19 38 4 16
DICKINSON, Bailey 2018–19 27 3 12
DOWEL, Blake 2019, 2021 12
DOWEL, Josh 2018 17 2 8
DOYLE, Navajo 2022 2
EGAN, Dylan 2023 3 1 4
ELLIS, Jiye 2018–19 16 5 20
FAGALILO, Isaiah 2024–25 25 7 28
FEAGAI, Mathew 2019–20 2 2 8
FEAGAI, Max 2019, 2022 6 2 8
FITZGIBBON, Aaymon 2025 2 3 6
FITZPATRICK, Oscar 2020 1
FULTON, Ben 2019 7
GAFFEY, Aidan 2020 1
GALE, Luke 2018–19 32 12 33 114
GEORGE, Ethan 2019 3
GEORGOPOULOS, Harris 2019–21 21 1 4
GILLARD, Jason 2018 18 11 44
GORDON, Jack 2018 4 1 4
GRANT, Blair 2019 21 11 56 1 157
GRANT, Duke 2020, 2022 20 6 24
GROMEK, Callum 2020–22 26 11 44
HALANGAHU, Jacob 2024–25 8 2 8
HALE, Cooper 2025 3 3 12
HAMMOUD, Shadi 2024–25 9 3 1 14
HAYBURN, Billy 2021 5 2 8
HEIDKE, Charlie 2025 7 8 32
HEREMIA-TUKERE, Te Umuariki 2023 15 4 16
HERRING, Zach 2020–22 23 6 24
HIKILA, Viliami 2025 11
HJALTASON, Kyan 2023–25 44 7 28
HODGES, Eden 2025 7 4 4 24
HODGSON, Ryan 2023 8 1 1 6
HOOPER, Sam 2021–22 27 4 49 114
HUTCHINSON, Ryan 2024–25 18 1 4
JOHNS, Matheson 2018 14 4 16
JOHNSON, Aaron 2021–22 15
JOHNSON, Ben 2021–23 38 20 80
JOHNSON, Jared 2025 13 2 8
KING-TOGIA, Lyhkan 2023–24 16 8 32
KIRK, Tom 2024 7 3 12
LANGDON, Drew 2025 6 3 12
LATU, Finau 2024 14
LAUGHTON, Isaac 2024 8 1 4
LAVENDER, Ben 2024 16
LAWRENCE-FOYE, Braith 2023 2
LEIKVOLL, Callum 2023–25 24
LIU, Jett 2023–25 35
LOBB, Alexander 2021–22 19 12 11 70
LOMAX, Hayden 2018 15
LOMAX, Zac 2018 2 5 10
LOVODUA, Joe 2018 2
LUI, Dantoray 2021 8 3 1 14
LUSIO, Dante 2018–19 19 3 12
MAGNONE, Bryce 2021–23 44 4 16
MARSTERS, Steven 2018 7 1 4
McCANN, Sam 2018–19 39 17 68
McRAE, Jye 2019 13
MEAFOU, Daniel 2025 4
METCALFE, Blake 2025 14 1 4
MILLER, Kaylen 2021 11 3 12
MILLER, Tobias 2024–25 23 4 16
MOON, Tyler 2018–19 16
MORGAN, Jayden 2018 20 2 8
MORKOS, Brandon 2021 4 2 8
MORRIS, Dylan 2018 17 6 24
MORRIS, Isaac 2022 1
MUHLEISEN, Connor 2020–21 11 2 31 70
NACHAR, Zachariah 2025 4 1 4
NAVALE, Caleb 2021 3
NICHOLSON, Matthew 2018–19, 2021 33 3 12
NOAKES, Matthew 2023 3 1 2 8
O’OFOU, Shalom 2018–19, 2021 25
PAPAS, Ryan 2021 6 2 8
PARRISH, Oliver 2020–21 5
PASCOE, Riley 2023–24 8 2 5 18
PASIFIKI TONGA, Loko 2023–24 13 1 4
PECKHAM-HARRIS, Tyler 2024–25 26 6 24
PEOPLES, Trent 2018 15 5 20
PERRYMAN, Callum 2022–23 14 1 4
PHILLIPS, Thomas 2022–23 34 2 8
PICCIRILLI, Jack 2024 2
PLECAS, Braith 2025 8
PRING, Wesley 2023–25 28 7 28
PRITCHARD, Maxwell 2023 1 2 8
PURCELL, Cooper 2018 13 6 24
PURCELL, Declan 2022–23 41 3 12
QUINE, Jack 2024 15 6 24
QUINN, Nicholas 2023–24 31 7 3 34
RAMSEY, Cody 2019 21 18 72
REED, Kade 2025 16 4 68 152
ROBERTS, Cooper 2022–23 31 19 76
ROBERTS, Tate 2022 1
ROBERTS, Tyrone 2021 3 1 4
ROCHE, Mackenzie 2022 3 1 4
RUBIE, Campbell 2025 17 3 12
RUDD, Harry 2022–23 16 4 16
RUMBLE, Ben 2023–24 33 33 1 134
RUMBLE, Toby 2025 20 15 60
RUSSELL, Khye 2024 7 3 12
SAAB, Jason 2019 5 4 16
SAIFITI, Saifiti Junior 2025 6 3 12
SAILOR, Tristan 2018 18 8 32
SAMIU, Juvilee 2018 20
SANCHEZ, Harley 2022 16 2 8
SARGENT-WILSON, Lewis 2025 1
SAUNI-ESAU, Shaun 2018–19 27 13 52
SCHILLER, James 2020–21 7 4 16
SCHOUPP, Aaron 2019 2
SEPULVEDA, Brock 2023 5 1 4
SHEPPARD, Matt 2018 10 1 4
SHEREB, Jackson 2022–23 21 4 1 18
SKELTON, Leonard 2022 12 2 8
SLOAN, Tyrell 2021 1 1 4
SMYTHE, Risiate 2025 4
SPICER, Hudson 2019–21 29 2 8
STANLEY-TRAILL, Cyrus 2024–25 20 7 28
STARLING, Will 2024 12 5 20
STEWART, Hamish 2023–24 25 6 24
STEWART, Treigh 2021–22 22 15 13 1 87
SULLIVAN, Jayden 2019 5 1 1 6
TAATEO, Simeone 2019, 2021 10 2 8
TAMALE, Savelio 2023 6 5 20
TIKINAU, Brandon 2025 6
TREWEEK, Jarrah Gaia 2024–25 15 8 32
TSOUGRANIS, Nicholas 2022–25 29 8 32
VETENIBUA-FINNERTY, Phoenix 2022–23 33 1 4
VUNGA, John Wesley 2022 2
WALLACE, Braxton 2020–22 27 7 4 36
WALSH, Jack 2020 1
WARD, Ashton 2023–24 36 10 112 264
WATCHIRS, Campbell 2022–24 31 10 40
WEATHERALL, Leeroy 2025 10
WEBB, William 2022 2
WEBSTER, Jacob 2022–24 49 1 4
WEIR, Lachlan 2025 11
WILLIAMS, Jesse 2024–25 19 16 1 66
WILLIS, Jackson 2018 17 8 50 1 133
WISHART, Tyran 2018–19 25 8 3 38
WOODEN, Riley 2022 6 1 4
WOODFORD, Taine 2022 1
WRATHALL, Nikau 2021 1
WRIGHT, Kye 2023–25 16 2 8
YOUNG, Jacob 2022–23 4