Coach: Scott Thompson
Position: 2nd
Result: Premiers
Top pointscorer: Kye Raven (160)
Top tryscorer: Darcy Feltham, Cameron Kanaan (14)
Club Player of the Year: Haami Loza
Rep Honours: Ellyjah Birve (Queensland U19, Junior Kumuls); Talmage Brown, Darcy Feltham, Leo-Stipe Latu, Jett Swadling (NSW City U18)
Player Movement
Gains: Cameron Kanaan (Wests Tigers); Haami Loza (Newcastle); Keahn Skipps (Canberra)
Losses: Jack Attard (Wests Tigers); Jack Ewer (Sydney; mid-season); Mitchell Heather, Cameron Robertson, Billy Thompson (Manly); Lauti Lauvao (Warriors)
Results
| Rd | Date | Opponent | Venue | R | Score |
| 1 | Sat 7 Mar | Kaiviti Silktails | (H) St Marys Leagues Stadium | W | 22–12 |
| 2 | Sat 14 Mar | Cronulla | (H) St Marys Leagues Stadium | W | 34–32 |
| 3 | Sun 22 Mar | Sydney | (A) Wentworth Park | W | 28–26 |
| 4 | Fri 27 Mar | Parramatta | (H) St Marys Leagues Stadium | W | 28–26 |
| 5 | Sat 4 Apr | Melbourne | (H) Parker Street Reserve | W | 34–26 |
| 6 | Fri 10 Apr | Canterbury | (A) Belmore Sports Ground | L | 0–28 |
| 7 | BYE | ||||
| 8 | Sat 25 Apr | Newcastle | (A) Newcastle Centre of Excellence | W | 42–16 |
| 9 | Sun 3 May | Manly | (H) Parker Street Reserve | W | 30–6 |
| 10 | Sun 10 May | Canberra | (A) GIO Stadium | W | 39–30 |
| 12 | BYE | ||||
| 13 | Sun 31 May | Warriors | (H) Parker Street Reserve | L | 30–40 |
| 14 | Sun 7 Jun | Wests Tigers | (A) Lidcombe Oval | W | 28–22 |
| 15 | BYE | ||||
| 16 | Sat 20 Jun | Kaiviti Silktails | (A) Churchill Park | W | 24–22 |
| 17 | Sun 28 Jun | St George Illawarra | (A) St George Venues Jubilee Stadium | D | 18–18 |
| 18 | Fri 3 Jul | South Sydney | (H) CommBank Stadium | L | 24–42 |
| 19 | BYE | ||||
| 20 | Sat 18 Jul | Manly | (A) 4 Pines Park | L | 24–26 |
| 21 | Fri 24 Jul | Parramatta | (A) James Hardie Centre of Excellence | W | 22–18 |
| 22 | Sat 1 Aug | Canberra | (H) Parker Street Reserve | W | 50–22 |
| 23 | Sat 8 Aug | Warriors | (A) The Trusts Arena | W | 26–22 |
| 24 | Fri 14 Aug | Sydney | (H) Parker Street Reserve | W | 28–24 |
| 25 | Fri 21 Aug | Melbourne | (A) Seabrook Reserve | L | 22–34 |
| 26 | Sat 29 Aug | Canterbury | (H) Parker Street Reserve | W | 42–28 |
| F1 | Sat 5 Sept | Canterbury | (H) St George Venues Jubilee Stadium | W | 28–20 |
| F2 | Sat 12 Sept | St George Illawarra | (A) Leichhardt Oval | W | 32–28 |
| GF | Sat 26 Sept | Canterbury | (H) CommBank Stadium | W | 62–16 |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| ARMSTRONG, Harry | 4 | 1 | – | – | – | 4 |
| BELL, Hunter | 14 | 8 | 4 / 7 | 57.14% | – | 40 |
| BIRVE, Ellyjah | 15 | 4 | 1 / 1 | 100% | – | 18 |
| BROWN, Talmage | 18 | 2 | – | – | – | 8 |
| BULL, Harrison | 8 | – | – | – | – | – |
| CHARMAN, Jesse | 1 | – | – | – | – | – |
| COCHRANE, Isaiah | 9 | 1 | – | – | – | 4 |
| COLLEY, Jack | 7 | 5 | – | – | – | 20 |
| DEBRITT, Josh | 10 | 2 | – | – | – | 8 |
| EWER, Jack | 3 | – | – | – | – | – |
| FAASISILA, Semisi | 3 | – | – | – | – | – |
| FELTHAM, Darcy | 17 | 14 | 1 / 1 | 100% | – | 58 |
| GALUVAO, Judah | 18 | 2 | 1 / 2 | 50% | – | 10 |
| GOODFIELD, Tom | 5 | 4 | – | – | – | 16 |
| GOODSELL, Ryan | 24 | 1 | – | – | – | 4 |
| HINDMARSH, Buster | 5 | 1 | – | – | – | 4 |
| HOPES, Camden | 5 | – | – | – | – | – |
| JOHNSTONE, Danny | 11 | – | – | – | – | – |
| KANAAN, Cameron | 19 | 14 | – | – | – | 56 |
| KAPUA, Ranui | 11 | 2 | – | – | – | 8 |
| LATU, Leo-Stipe | 15 | 12 | – | – | – | 48 |
| LEMOTO, Hokafonu | 16 | 7 | – | – | – | 28 |
| LOZA, Haami | 15 | 4 | 5 / 8 | 62.50% | – | 26 |
| PASFIELD, Blake | 7 | – | – | – | – | – |
| PATEA, Tua | 14 | 11 | 10 / 11 | 90.91% | 1 | 65 |
| RAVEN, Kye | 23 | 3 | 74 / 102 | 72.55% | – | 160 |
| ROSSI, Lucas | 21 | – | – | – | – | – |
| SANGALANG, Tyson | 12 | 8 | – | – | – | 32 |
| SCANLAN, Isaiah | 7 | – | – | – | – | – |
| SELWOOD, Zeik | 11 | 6 | – | – | – | 24 |
| SKIPPS, Keahn | 7 | 1 | – | – | – | 4 |
| SWADLING, Jett | 9 | – | – | – | – | – |
| TALATONU, George | 3 | – | – | – | – | – |
| TOLU, Nathanial | 12 | 2 | – | – | – | 8 |
| TUAOI, Jenson | 7 | 3 | – | – | – | 12 |
| VAHA’AKOLO-FIFITA, Josiah | 6 | 1 | – | – | – | 4 |
| WALD, Harry | 18 | 12 | – | – | – | 48 |
37 players used