Player Year(s) Games Tries Goals FG Points
AFFLECK, Tom 2020 1
AINUU, Demiah 2025 6 2 8
ALDERTON, Reece 2021 3
ALEXANDER, Braith 2021–22 10 2 8
AMITUANAI, Daeon 2022–23 20 8 32
ARMSTRONG, Harry 2025 15 15 60
ATTARD, Jack 2024–25 17 5 20
BAIN, Luke 2021 4
BELL, Hunter 2025 8 2 8
BLACK, Cooper 2025 3 1 4
BLACKBURN, Lachlan 2021, 2024 21 1 4
BLORE, Dean 2018 16 11 1 23
BLORE, Shawn 2018–19 14 5 20
BONANNO, Hayden 2019–21 17 3 1 1 15
BROWN, Hudson 2023 2
BUNTING, Tylor 2025 25 3 12
BURNS, Billy 2018 8 2 8
BURTON, Matt 2019 13 5 2 24
CALLAGHAN, Bryn 2018 1
CARSON, Tim 2024 10 4 8 32
CARTWRIGHT, Ben 2018 2
CHAPMAN, Chase 2020 1 1 4
CLARKE, Zakauri 2025 16 7 74 176
CLARK-WOOD, Ethan 2020–21 11 6 24
CLEARY, Jett 2024 9 3 22 56
COHEN, Logan 2020–21 8 4 16
COLE, Jack 2022 10 1 4
CONROY, James 2018 5
COULSTON, Ezra 2019–20 2
CRICHTON, Stephen 2018–19 15 12 11 70
DE COURCEY, Wilson 2023 3 1 4
DUCLOS, Zac 2020–21 3
EDGAR, Jaxen 2024–25 26 17 68
EGAN, Cooper 2024 6
EHSMAN, Jordan 2018 4 1 4
EL-NACHAR, Hanna 2021–22 15 6 24
EWER, Jack 2025 3
FAAUILA, Matthew 2018–21 20 7 28
FAEAMANI, Siale 2025 22 9 1 38
FAKATOUMAFI, William 2022 24 13 2 56
FARR, Tom 2019 1
FEARNLEY, Adam 2018–19 40 11 44
FEARNLEY, Brad 2021–22 32 5 20
FEILO, Mose 2018 3 1 4
FERRARI, Cooper 2024 3
FINAU, Lleyton 2023 6
GALUVAO, Judah 2024–25 29 2 8
GARROD, Jack 2022–23 24 1 4
GAUT, Brad 2018–19 39 1 4
GEARY, Luke 2019 5 2 8
GEYER, Mavrik 2021–22 19 6 24
GILLETT-GOW, Jake 2018 6 1 4
HANDS, Brendan 2018–19 31 7 95 218
HANSEN, Siotame 2024–25 30 6 24
HANSON, Luke 2023 11 2 8
HARRIS, Shannon 2018–19 25 13 52
HARRIS, Valance 2021 4
HASSETT, Harrison 2022–24 24 7 28
HAYCOCK, Fletcher 2023–24 11 1 4
HEATHER, Mitchell 2025 11 1 4
HENRY, Liam 2020–21 8 1 4
HOPGOOD, J’maine 2018–19 34 4 16
HOTERE-PAPALII, Angelis 2022–24 43 20 80
HOTERE-PAPALII, Poutoa 2024–25 26 18 72
IONGI, Isaiah 2022 12 15 60
ISAACS, Flynn 2021 5 2 8
ISON, Liam 2022–23 20 7 2 32
JENKINS, Thomas 2020–21 5 6 24
JONES, Justin 2018–19 27 18 72
KAIRAU, Nitoa 2019–20 5
KATOA, Isaiya 2022 2 2 2
KENNY, Mitchell 2018 17 2 8
KINGI, Kyson 2022 2
LAMONT, Zack 2024–25 26 4 8 32
LANE, Samuel 2022–24 46 19 76
LAURIE, Daine 2018–19 32 23 1 93
LAUVAO, Lauti 2025 2
LAWSON, Cody 2021–23 47 20 80
LEILUA, Ahmani 2024–25 31 4 16
LEMOTO, Hokafonu 2024–25 40 5 20
LENIU, Spencer 2018–19 12 1 4
LIDDIARD, Jirah 2024–25 42 39 73 1 303
LIPOWICZ, Zac 2021–23 40 8 32
LISATI, Ativalu 2021–22 19 5 20
LOFTS, Thomas 2018–19 24 9 36
LOTOANIU, Sunita 2021–23 44 5 20
LUKE, Meni 2018 15 2 8
MAI, Kristian-Li 2021–23 36 5 20
MANULELEUA, Francis 2023–24 18 5 20
MASON, Connor 2021–23 45 7 13 54
MAWHINNEY, Aaron 2020 1
MAY, Taylan 2020 1
MAY, Terrell 2019 20 9 36
McBAIN, Dylan 2019 8 1 4
McGRADY, Glenn 2019–20 17 11 16 76
McLEAN, Casey 2023–24 8 5 20
McLEAN, Jesse 2022, 2025 3 1 4
McPHERSON, Ethan 2018 3 1 4
MOORE, Blake 2023–24 32 10 40
MORAN, Bayden 2023–25 42 15 60
MURPHY, Nick 2023–25 34 30 120
MYLES, Alexander 2018–19 36 6 24
NAILAGOLIVA, Noah 2024 6
NANOVO, Ratu 2018–20 21 4 16
NIUMATA, Isaiah 2018 4
NOHRA, Joseph 2023–24 24 5 21 1 63
NOUREDINE, Bailey 2022 3
OWEN, James 2018 4
PATEA, Luron 2023 13 4 16
PATEA, Tua 2025 22 14 56
PHILLIPS, Billy 2023–24 33 5 20
PHILP, Luke 2023–24 21 9 8 52
PRITCHARD, Maxwell 2022 1
PRITCHARD, Ryan 2018–19 22 2 8
PUPU, Fred 2019 2
PURCELL, Compton 2025 6 1 4
PURU, Hohepa 2021–22 32 11 44
PURU, Niwhai 2021–22 23 11 76 196
QUINN, Jack 2018–19 37 5 20
RAVEN, Kye 2025 13 2 11 30
REVELL, Mitch 2018 14 1 4
RITCHIE, Marlon 2018 11 4 16
ROBERTSON, Cameron 2025 5
ROSSI, Lucas 2025 1
RUNCHEL, Adam 2023 9 1 4
RUSSELL-SMITH, Keagan 2022 9 6 3 30
RUXTON, Josh 2024–25 31 3 12
RYAN, Zac 2018 12 3 12
SAGAGA, John 2021–24 36 1 4
SANGALANG, Tyson 2025 9 1 4
SA’U, Tyrone 2021 2 1 4
SCANLAN, Isaiah 2025 23
SCOTT, Billy 2022–25 43 6 10 44
SIELAFF-BURNS, Timothy 2023 15 7 14 56
SKINNER, Tom 2018 2
SMITH, Lindsay 2019 19
SMITH, Ryley 2021–23 40 5 15 50
SOMMERTON, Luke 2020–21 10 1 4
STAINES, Charlie 2019 15 17 68
SUB LABAN, Sadee 2021 8 2 8
SYKES, Daniel 2022 16 3 12
TAATEO, Peter 2023 18 8 32
TAGALOAMATUA, Immanuel 2021 5 1 4
TAGO, Jake 2019 14 4 16
TANNER, Jayden 2018–19, 2021 20
TAUFA, Elone 2021–22 19 5 20
TEAGUE, Mason 2021–22 7 2 8
TEVAGA, Vito 2021 8 2 8
THOMPSON, Billy 2025 3
THOMPSON, Isaac 2018 5 3 5 1 23
TITO, Simon 2022 5 1 4
TONGA, Tyreece 2021–23 21 2 8
TO’O, Brian 2018 16 10 40
TRIMBOLI, John 2018–19 38 3 12
TRINDALL, Maurice 2018–20 14 1 4
TUAOI, Jenson 2024–25 35 8 32
TUIA, Ilai 2021–23 35 5 20
TURUVA, Sunia 2021 1
VAHA’AKOLO-FIFITA, Josiah 2025 1
VAILALO, Jakeb 2023–25 35 4 16
WAKE, Riley 2023–24 34 7 28
WALD, Harry 2025 5 1 4
WARWICK, Aston 2022–24 46 15 60
WESTCOTT, Toby 2018 2 4 8
WHIPPY, Gordon 2022 2
WHITE, Dylan 2020 1 4 8
WIGMORE, Del 2022, 2025 18 8 32
WILLIAMS, Addison 2022–23 15 4 39 94
WYNBERGEN, Jai 2023 1