Player Year(s) Games Tries Goals FG Points
ABDOW, Michael 2024 6 1 4
AFU, Taufa 2018–19 34 13 52
AFUALO, Tui 2018–19 32 5 1 22
ALAMEDDINE, Mohamed 2024–25 37 20 80
ALDERTON, Reece 2022 2
AMBICHI, Jayden 2025 5
ARTHUR, Jakob 2020 1
ARTHUR, Matthew 2023 13 5 20
ATOA, Markis 2022–23 2
AUKAFOLAU, Noel 2018–19 19 7 28
AVERY, Bradley 2025 13 9 36
AYACHE, Yehya 2024 15 1 4
BAIN, Luke 2021 5
BAMBLETT, Cameron 2025 5 1 4
BEATTIE, Trace 2025 6 2 8
BETHAM-MISA, Jontay-Junior 2021–23 29 1 4
BIONDI-ODO, Bailey 2019 18 7 36 1 101
BLACKBURN, Lachlan 2022–23 23 5 20
BRAZEL, Jock 2023–24 35 7 28
BRETTLE, Darcy 2024 1
BROWN, Dylan 2018 14 8 25 82
BROWN, Teancum 2024–25 31 4 16
BURROWS, Jack 2024 2
BUTFIELD, Mitch 2018 5
CARLING, Ayden 2018 9 1 2 8
CHAPPELL, Josh 2021–22 8 5 10
CHASE, Tyson 2023 5 1 4
CHEER, Michael 2018–19 11 2 8
CHESTER, Mitchell 2024 4
CLEMENTS, Oliver 2020–21 12 5 20
CLIFFORD, Dylan 2018 14 2 8
COINAKIS, Lachlan 2025 7 1 4
COLOVATTI, Jack 2021–22 27 3 12
CRONIN, Jesse 2018–19 35 9 36
CUTHBERT, Tyler 2024 2
DAVIS, Jacob 2022–23 22 5 20
DE STRADIS, Domenico 2024–25 43 24 96
DE STRADIS, Raffaele 2024–25 31 3 12
DIAS, Austin 2018 4
DRAGISIC, Matthew 2021 5 1 4
DRESLER, Steve 2018 11 2 8
DUGGAN, Harry 2019 10 2 8
DUNSTER, Haze 2018–19 25 14 56
EASTHOPE, Fruean 2021 7 1 4
ETUATI-FAAVAE, Albert 2019–20 3
FAINGA’A, Salesi Junior 2018 8 1 4
FAITALA-MARINER, Antioch 2024–25 22 7 28
FARRUGIA, Dom 2025 4 2 8
FAULALO, Clayton 2020–21 8 2 8
FAULKNER, Tyrone 2018 7
FENNING, Corey 2022 15 6 43 110
FETERIKA, Lene 2023 8 5 20
FIELD, Jaydn 2018 4 1 4
FIELD, Tyler 2019 1
FISHER, Kurt 2025 2
FONUA, John 2018–19 25 12 48
FUALEMA, Lance 2023–24 20
FULLER, Cooper 2025 6 1 4
FUNA-IUTA, Jezaiah 2024–25 11 3 12
GARRETY, Connor 2021 3 1 2
GRAHAM-TAUFA, Moala 2022 10 3 12
GUYMER, Charlie 2022–23 15 3 12
HARDING, Tyrone 2021 6 1 4
HARRIS, Valance 2018–19, 2021 16 2 8
HICKS, Ned 2023 9 2 8
HOLLIS, David 2018–22 30
HOWLETT, Nathan 2025 3 2 8
HUDSON, Jack 2025 17 6 24
HUGHES, Sam 2018–20 11
HUNTER, Matthew 2024–25 30 16 47 158
HUNTER, Zachary 2024 17 3 12
HURFORD, Kobi 2025 2
JIM, Isaac 2025 4 1 4
JONES, Ryan 2022 17 3 12
JORDAN, Jack 2019 8
KAKOI, Dakota 2024–25 9 2 8
KALACHE, Jabriel 2021–22 18 2 8
KAUFUSI, Oregon 2018–19 9 2 8
KEI, William 2018–19 11 2 8
KEPPIE, Sean 2018 17 6 24
KING, Dallas 2019 3 1 4
KOMOLAFE, Matt 2021–23 38 25 100
KUSTO, Jake 2022 1
LACK, Riley 2022–23 7 5 10
LATU, William 2023–24 27 6 24
LE BLANC, Ethan 2019, 2021 8
LEIGH, Corey 2025 6 1 4
LENAZ, Nicholas 2022–23 31 5 20
LEWIS, William 2024–25 22 5 20
LOIZOU, Samuel 2020–23 20 7 5 38
LOKENI, Tyrese 2024–25 25 4 16
LUCIEN, Beau 2025 11
LUI, Dantoray 2022 19 9 36
LUI, Etuale 2019 9 2 8
LYNN, Josh 2023–25 48 19 69 214
MAHONEY, Reed 2018 7 2 3 14
MARTIN, Ethyn 2023 11 13 52
MASIMA, Tevita 2021 6 3 12
MATAELE, Toni 2022–23 6 2 8
MATAUTU, Tasi 2019–21 14 3 12
MAUALA, Taylor 2022 8
McCARTHY, Oliver 2024 8 7 28
McGREGOR, Sam 2018 11
MEARS-CRABBE, Lachlan 2023–24 16
MILLER, Jordan 2025 1
MILLER-STEPHEN, Arthur 2022–23 15 4 16
MUAGUTUTIA, Larry 2021–23 27 5 20
MUNRO, Lindsay 2023 9 4 16
NABETELEVU, JT 2019 11 5 20
NAIDUKI, Solomone 2019–21 14 3 12
NANVA, Araz 2023–25 28 9 36
NATI, Damian 2023 5 1 1 6
NEEMIA, Damascus 2024–25 40 5 20
NEWLANDS, Beau 2023–24 12 9 36
NIUTILI-SCHMIDT, Felix 2022 16 1 4
NIUTILI-SCHMIDT, Kruz 2022 15 2 8
NOHRA, John-Paul 2018–20 8 1 4
OKLADNIKOV, Nick 2018 18 4 16
OLSON, Ben 2022 1
PAKOTI, Wesley 2025 1
PALU, Tuvaka 2024–25 14 8 32
PARKER, Brock 2021–23 37 4 16
PARRY, Cody 2022 1 2 8
PARRY, Ethan 2018 9 6 24
PENISINI, Richard 2023, 2025 17 9 36
PETRUS, Christopher 2025 6 1 4
PIUKALA, Sebastian 2025 6 2 8
POKO, Lachlan 2019 6 1 4
POPO, Max 2025 9
PORTER, James 2018–19 21 1 4
PRYKE, Saxon 2022–25 42 6 24
PUAFISI, Mac 2022–23 19 2 9 26
REED, Noah 2023 23 2 8
RISATI, Lennox 2025 2
ROKOSUKA, Lorima 2025 6 6 24
RUSSELL, Sean 2020 1 1 4
SALMON, Jaeman 2018 4 4 16
SAMUELU, Ieti 2025 18 4 16
SANDERS, Ethan 2022–23 32 17 51 170
SAPIENZA, Todd 2018 13 9 43 122
SCHNEIDER, Kyle 2019–21 26 1 44 92
SHEARS, Will 2025 3
SHELFORD, Arron 2019 14 4 16
SIMONS, Tamarere 2024 3
SKELTON, Leonard 2021 1
SKINNER, Jayden 2021–22 17 7 28
SMALL, Joey 2019 10 2 8
SMITH, Ryley 2024 21 4 16
SOROVI, Charlie 2024 6 3 12
SPENCE, Patrick 2023–25 35
SQUIRE, Samuel 2024 1
STEVENSON-HALA, Javahn 2024–25 11 3 12
SULLIVAN, Jonah 2025 1
SUMMER, Tom 2025 6
TAATEO, Peter 2021–22 24 4 16
TAEWA, Jaylen 2025 5
TAIPARI, Joseph 2018–19 20 5 4 28
TALAGI, Blaize 2023 7 2 8
TALAGI, Ryda 2025 10
TALATAINA, Lorenzo 2025 11 4 16
TAPAATOUTAI, Vea 2018–19 23 7 28
TAPAU, Elijah-Shane 2025 3
TASIPALE, Charbel 2018–21 19 9 36
TAUMOEPENU, Tevita 2022 2
TEPU-SMITH, Mark 2020–21 4
TILBURG, Nick 2019, 2021 7
TOHI, Caleb 2021 8 3 12
TOHI, Penioni 2019–21 13 2 8
TOTOA, Noah 2025 1
TOWNSEND, Malie-J 2021 4
TUALA, Lebron 2024 8
TUI, David 2021–22 13 1 4
TUIGAMALA, Tyler 2018–19 8 2 8
TUIMAVAVE-GERRARD, Emanuel 2020 1
TUIPULOTU, Josh 2022 7 2 8
TUIVAITI, Sam 2023–24 38 3 12
TUPOU, Max 2023–24 32 5 20
TUPOU, Michael 2018 20 6 24
TWIDLE, Te Hurinui 2023–25 40 14 51 1 159
UTOIKAMANU, Stefano 2018–19 13 4 16
VAAFUSUAGA, Eric 2024 3
VAIGALU, PJ 2018–19 23 3 12
VAIVELA, Devonte 2024 7 3 12
VALU, Beni 2018 5
WARD, Bruce 2018–19 10 2 8
WHITTAKER, Lennox 2021 6
WILLIAMS, Turoa 2022–23 26 13 1 54
WRATHALL, Nikau 2022–23 28 5 1 22
YATES, Jayden 2019–21 20 8 32