Coach: Alex Moore
Position: 11th
Result: Missed Finals
Top pointscorer: Tallan Egan (70)
Top tryscorer: Sosaia Latu (10)
Club Player of the Year: Te Kaio Cranwell
Rep Honours: Diesel Hagan (New South Wales U19); Kingston Seve (Queensland U19); Chase Butler, Cooper Townsend (Australian Schoolboys, NSW City U18); Will Manning, Curtis Mulherin (Australian Schoolboys)
Player Movement
Gains: Brendan Couzens (Manly); Tallan Egan (Warriors); Jack Hilliar (Canterbury); Brooklyn Rosemeyer (Sydney)
Losses: Bailey Carmichael (St George Illawarra); Haami Loza (Penrith); Harley Walker (Parramatta); Ryder Williams (Sydney)
Results
| Rd | Date | Opponent | Venue | R | Score |
| 1 | Sun 8 Mar | South Sydney | (H) Cessnock Sportsground | L | 14–26 |
| 2 | Sun 15 Mar | Manly | (A) 4 Pines Park | W | 16–14 |
| 3 | Sun 21 Mar | Warriors | (H) McDonald Jones Stadium | L | 6–44 |
| 4 | Sun 28 Mar | Canterbury | (A) Belmore Sports Ground | L | 22–32 |
| 5 | Sun 5 Apr | Canberra | (H) McDonald Jones Stadium | L | 16–46 |
| 6 | Sat 11 Apr | Wests Tigers | (A) Leichhardt Oval | L | 22–38 |
| 7 | Sun 19 Apr | Sydney | (A) Wentworth Park | W | 48–10 |
| 8 | Sat 25 Apr | Penrith | (H) Newcastle Centre of Excellence | L | 16–42 |
| 9 | Sun 3 May | Melbourne | (H) Newcastle Centre of Excellence | W | 44–22 |
| 10 | Sat 9 May | St George Illawarra | (A) Collegians Sports Centre | L | 20–30 |
| 12 | BYE | ||||
| 13 | Sat 30 May | Parramatta | (H) McDonald Jones Stadium | W | 30–24 |
| 14 | Sat 6 Jun | Melbourne | (A) Seabrook Reserve | L | 22–42 |
| 15 | BYE | ||||
| 16 | Sun 21 Jun | St George Illawarra | (H) Maitland Sportsground | L | 14–62 |
| 17 | Sun 28 Jun | Kaiviti Silktails | (H) McDonald Jones Stadium | W | 28–14 |
| 18 | BYE | ||||
| 19 | Sat 11 Jul | South Sydney | (A) Redfern Oval | L | 16–28 |
| 20 | Fri 17 Jul | Cronulla | (A) Ocean Protect Stadium | W | 30–20 |
| 21 | Sat 25 Jul | Sydney | (H) Newcastle Centre of Excellence | L | 28–46 |
| 22 | Sat 1 Aug | Kaiviti Silktails | (A) Govind Park | W | 34–20 |
| 23 | Sun 9 Aug | Canberra | (A) Raiders Belconnen | L | 26–38 |
| 24 | BYE | ||||
| 25 | Sun 23 Aug | Manly | (H) Newcastle Centre of Excellence | L | 28–36 |
| 26 | Sat 29 Aug | Warriors | (A) The Trusts Arena | W | 32–10 |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| ALLEN, Ashton | 2 | – | – | – | – | – |
| AOAKE, Logan | 1 | – | – | – | – | – |
| BATES, William | 20 | 8 | – | – | – | 32 |
| BISHOP, Jaylan | 6 | 2 | 2 / 6 | 33.33% | – | 12 |
| BROWN, Koby | 4 | – | – | – | – | – |
| BUTLER, Chase | 5 | 4 | – | – | – | 16 |
| CASH, Harry | 8 | 2 | 3 / 6 | 50% | – | 14 |
| COUZENS, Brendan | 3 | 2 | – | – | – | 8 |
| COYTE, Dylan | 10 | 1 | – | – | – | 4 |
| CRANWELL, Te Kaio | 18 | 3 | – | – | – | 12 |
| CROSSWELL, Ryder | 5 | 2 | 1 / 1 | 100% | – | 10 |
| EASTHOPE, Lennox | 2 | – | – | – | – | – |
| EGAN, Tallan | 16 | 2 | 31 / 47 | 65.96% | – | 70 |
| GOW, Aidan | 7 | 7 | – | – | – | 28 |
| GROVES, Zane | 6 | – | – | – | – | – |
| HAGAN, Diesel | 1 | 1 | – | – | – | 4 |
| HILL, Beau | 6 | – | – | – | – | – |
| HILLIAR, Jack | 18 | 1 | – | – | – | 4 |
| HOPE, Wil | 15 | 3 | – | – | – | 12 |
| HURRELL-EPATI, Devante | 2 | – | – | – | – | – |
| KEARSEY, Harrison | 12 | 6 | – | – | – | 24 |
| KOEN, Patrick | 2 | – | – | – | – | – |
| LATU, Sosaia | 15 | 10 | 2 / 4 | 50% | – | 44 |
| LYNCH, Xavier | 9 | 2 | – | – | – | 8 |
| MANNING, Will | 4 | 3 | – | – | – | 12 |
| McILWAIN, Archie | 5 | 3 | – | – | – | 12 |
| McKAY, Jett | 1 | – | 3 / 5 | 60% | – | 6 |
| McKAY, Kade | 5 | 5 | 14 / 17 | 82.35% | – | 48 |
| McKAY, Zahn | 13 | 3 | – | – | – | 12 |
| McKENZIE, Cooper | 7 | 1 | – | – | – | 4 |
| McRAE, Caleb | 3 | – | – | – | – | – |
| MOORE, Taj | 18 | 1 | – | – | – | 4 |
| MULHERIN, Curtis | 1 | – | – | – | – | – |
| NONU, Melchizedek | 5 | 3 | – | – | – | 12 |
| PERKINS, Tom | 12 | 2 | – | – | – | 8 |
| ROSEMEYER, Brooklyn | 18 | 6 | – | – | – | 24 |
| ROSENBAUM, Wil | 7 | 1 | – | – | – | 4 |
| SECKOLD, Jayden | 8 | 3 | – | – | – | 12 |
| SEUSEU, Kingston | 2 | 1 | – | – | – | 4 |
| SEVE, Kingston | 5 | 2 | – | – | – | 8 |
| SMITH, Jackson | 8 | – | 8 / 11 | 72.73% | – | 16 |
| STEWART, Julian | 11 | – | – | – | – | – |
| THOMPSON, Benji | 2 | 2 | – | – | – | 8 |
| TOWNSEND, Cooper | 3 | 1 | – | – | – | 4 |
| WELLS, Riley | 9 | 1 | – | – | – | 4 |
| WICKS, Tye | 19 | 2 | – | – | – | 8 |
46 players used