Coach: Chris Crotty
Position: 13th
Result: Missed Finals
Top pointscorer: William Herbert (74)
Top tryscorer: Charlie Boyle (11)
Club Player of the Year: Charlie Boyle
Player Movement
Gains: Mitchell Heather, Cameron Robertson, Billy Thompson (Penrith); William Herbert (Gold Coast); Charlie Mann (South Sydney); Kalani Peyroux-Donaldson (Warriors); Sebastian Piukala, Tom Summer (Parramatta); Navren Willett (Wests Tigers 2024)
Losses: Brendan Couzens (Newcastle); Callum Dowell, Campbell Munn (Canberra)
Results
| Rd | Date | Opponent | Venue | R | Score |
| 1 | Sat 7 Mar | Canberra | (H) 4 Pines Park | L | 30–38 |
| 2 | Sun 15 Mar | Newcastle | (H) 4 Pines Park | L | 14–16 |
| 3 | BYE | ||||
| 4 | Sun 29 Mar | Sydney | (H) Sydney Academy of Sport and Rec | L | 20–44 |
| 5 | Sat 4 Apr | Kaiviti Silktails | (H) Sydney Academy of Sport and Rec | L | 24–28 |
| 6 | Sat 11 Apr | St George Illawarra | (A) Collegians Sports Centre | L | 26–28 |
| 7 | Sat 18 Apr | Warriors | (A) Dilworth School Senior Campus | L | 6–30 |
| 8 | Fri 24 Apr | Parramatta | (H) St Marys Leagues Stadium | L | 6–52 |
| 9 | Sun 3 May | Penrith | (A) Parker Street Reserve | L | 6–30 |
| 10 | BYE | ||||
| 12 | Sat 23 May | Canberra | (A) Seiffert Oval | W | 30–24 |
| 13 | Fri 29 May | Cronulla | (A) Ocean Protect Stadium | W | 28–18 |
| 14 | Sat 6 Jun | South Sydney | (H) 4 Pines Park | L | 12–46 |
| 15 | BYE | ||||
| 16 | Sat 20 Jun | Wests Tigers | (A) Lidcombe Oval | L | 24–32 |
| 17 | Sat 27 Jun | Canterbury | (H) 4 Pines Park | L | 18–28 |
| 18 | Sun 5 Jul | Parramatta | (A) James Hardie Centre of Excellence | L | 12–18 |
| 19 | Sat 11 Jul | Kaiviti Silktails | (A) Churchill Park | W | 30–10 |
| 20 | Sat 18 Jul | Penrith | (H) 4 Pines Park | W | 26–24 |
| 21 | Sun 26 Jul | Cronulla | (H) 4 Pines Park | L | 12–36 |
| 22 | BYE | ||||
| 23 | Sat 8 Aug | Melbourne | (A) Seabrook Reserve | L | 24–40 |
| 24 | Sat 15 Aug | Warriors | (H) 4 Pines Park | L | 24–26 |
| 25 | Sun 23 Aug | Newcastle | (A) Newcastle Centre of Excellence | W | 36–28 |
| 26 | Sat 29 Aug | St George Illawarra | (H) Lionel Watts Park | L | 34–38 |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| ALEXANDER, Beau | 9 | 1 | – | – | – | 4 |
| BENSON-SPARKES, Freddie | 12 | 1 | – | – | – | 4 |
| BERRYMAN-DUFF, Tamoko | 7 | – | – | – | – | – |
| BOYLE, Charlie | 20 | 11 | 4 / 6 | 66.67% | – | 52 |
| BRENNAN, Kai | 2 | – | – | – | – | – |
| BRYAN, Jake | 6 | – | – | – | – | – |
| BUTLER, Lukas | 4 | 1 | – | – | – | 4 |
| CONTOR, Tenzin | 11 | 1 | 12 / 14 | 85.71% | – | 28 |
| CROTTY, Oscar | 4 | 1 | 7 / 7 | 100% | – | 18 |
| DAVIES, Max | 7 | 4 | – | – | – | 16 |
| DEATH, Phoenix | 1 | – | – | – | – | – |
| EDMED, Kian | 6 | – | – | – | – | – |
| ELKINS, Cooper | 2 | – | – | – | – | – |
| GREEN, Simon | 18 | 2 | – | – | – | 8 |
| HAMILTON, Aymn | 9 | 2 | – | – | – | 8 |
| HART, Hugo | 4 | 1 | – | – | – | 4 |
| HEATHER, Mitchell | 12 | 7 | – | – | – | 28 |
| HERBERT, William | 10 | 1 | 35 / 37 | 94.59% | – | 74 |
| INNES, Jayden | 1 | – | 4 / 4 | 100% | – | 8 |
| KEENE-O’KEEFE, Benji | 16 | 7 | 2 / 5 | 40% | – | 32 |
| KLEM, Tom | 7 | 1 | – | – | – | 4 |
| LANE, William | 18 | 1 | – | – | – | 4 |
| MAHON, Tanner | 1 | – | – | – | – | – |
| MANN, Charlie | 1 | – | – | – | – | – |
| McKEE, Beau | 8 | 2 | – | – | – | 8 |
| MELROSE, Tyler | 8 | 1 | 2 / 2 | 100% | – | 8 |
| METCALFE, Lachlan | 2 | 1 | 1 / 3 | 33.33% | – | 6 |
| MUAGUTUTIA, Zaidas | 9 | 8 | – | – | – | 32 |
| PAULO, Ezekiel | 4 | 1 | – | – | – | 4 |
| PAYNE, Matthew | 1 | – | – | – | – | – |
| PEYROUX-DONALDSON, Kalani | 13 | 2 | – | – | – | 8 |
| PIUKALA, Sebastian | 18 | 1 | – | – | – | 4 |
| ROBERTSON, Cameron | 8 | 1 | – | – | – | 4 |
| ROBINSON, Nathaniel | 11 | 3 | – | – | – | 12 |
| SAAD, Lewis | 19 | 3 | – | – | – | 12 |
| SAID, Hussein | 6 | – | – | – | – | – |
| SLADE, Patrick | 1 | – | – | – | – | – |
| SU’A, Keisaia | 2 | – | – | – | – | – |
| SUMMER, Tom | 8 | 1 | – | – | – | 4 |
| TAULA, Christian | 15 | 3 | – | – | – | 12 |
| THOMPSON, Billy | 10 | 2 | – | – | – | 8 |
| TIMPERON, Quinn | 12 | 5 | – | – | – | 20 |
| TRACEY, Luca | 2 | – | – | – | – | – |
| TUIMAUGA, Francis | 5 | 1 | – | – | – | 4 |
| TUIONETOA, Finau | 2 | – | – | – | – | – |
| WILLETT, Navren | 1 | – | – | – | – | – |
| WUATAI-DAVIS, Nehemiah | 6 | – | – | – | – | – |
47 players used