Coach: Wayne Lambkin
Position: 9th
Result: Missed finals
Most games: Michael Fenn, Bilal Maarbani, Jordan Main, Kees Nicholson, Zaan Weatherall (20)
Top pointscorer: Bilal Maarbani (76)
Top tryscorer: Bilal Maarbani (13)
Top goalkicker: Tevita Funa (19)
Russ Bull Best & Fairest: Luke Metcalf
Results
Rd | Opponent | Venue | R | Score |
1 | Newcastle | (A) Cessnock Sportsground | L | 10-58 |
2 | Parramatta | (H) Lottoland | L | 6-38 |
3 | Cronulla | (H) HE Laybutt Sporting Complex | L | 16-18 |
4 | Mounties | (A) Aubrey Keech Reserve | L | 12-28 |
5 | Parramatta | (H) New Era Stadium | L | 14-22 |
6 | Warriors | (A) Mt Smart Stadium | W | 26-6 |
7 | Sydney | (A) Berkeley Vale Oval | W | 34-10 |
8 | Canterbury | (A) Belmore Sports Ground | L | 20-60 |
9 | BYE | |||
10 | BYE | |||
11 | North Sydney | (A) Leichhardt Oval | W | 30-24 |
12 | Warriors | (H) HE Laybutt Sporting Complex | W | 36-14 |
13 | North Sydney | (H) North Sydney Oval | L | 4-30 |
14 | Wests Tigers | (A) Leichhardt Oval | L | 21-26 |
15 | St George Illawarra | (A) WIN Stadium | L | 10-30 |
16 | BYE | |||
17 | Wests Tigers | (H) HE Laybutt Sporting Complex | W | 44-6 |
18 | Sydney | (H) Lottoland | L | 28-30 |
19 | Mounties | (H) Lottoland | L | 12-22 |
20 | BYE | |||
21 | Cronulla | (A) Southern Cross Group Stadium | L | 14-48 |
22 | Canterbury | (H) Lottoland | W | 20-18 |
23 | St George Illawarra | (H) Campbelltown Stadium | W | 14-12 |
24 | Penrith | (H) Lottoland | L | 10-20 |
Players
Players | Games | Tries | Goals | FG | Points |
ANDREWS, Blake | 12 | 6 | 0 | 0 | 24 |
BARRY, Max | 16 | 1 | 0 | 0 | 4 |
CUST, Cade | 6 | 0 | 0 | 0 | 0 |
FAINU, Manase | 1 | 0 | 0 | 0 | 0 |
FENN, Michael | 20 | 1 | 0 | 0 | 4 |
FOLAU, Sione | 5 | 1 | 0 | 0 | 4 |
FUNA, Tevita | 15 | 8 | 19 | 0 | 70 |
GLEESON, Benjamin | 5 | 0 | 0 | 0 | 0 |
HAMMOND, Matthew | 5 | 0 | 0 | 0 | 0 |
HEATH, Finn | 17 | 1 | 0 | 0 | 4 |
KENNY, Tom | 7 | 1 | 0 | 0 | 4 |
KIOA, Semisi | 19 | 9 | 0 | 0 | 36 |
LETOI, Falefa | 8 | 0 | 0 | 0 | 0 |
MAARBANI, Bilal | 20 | 13 | 12 | 0 | 76 |
MAIN, Jordan | 20 | 4 | 0 | 0 | 16 |
MENZIES, Thomas | 1 | 0 | 0 | 0 | 0 |
METCALF, Luke | 19 | 11 | 11 | 1 | 67 |
NICHOLSON, Kees | 20 | 3 | 0 | 0 | 12 |
OLAKAU’ATU, Haumole | 1 | 0 | 0 | 0 | 0 |
OOSTENDORP-POWER, Dane | 9 | 2 | 0 | 0 | 8 |
OTT, Tyran | 11 | 1 | 0 | 0 | 4 |
SCHULTZ, Kurt | 4 | 0 | 0 | 0 | 0 |
SMALLEY, Alfred | 13 | 3 | 0 | 0 | 12 |
TALIVAKAOLA, Sosaia | 5 | 0 | 0 | 0 | 0 |
TARRANT, Jaiden | 12 | 0 | 0 | 0 | 0 |
TAUKAMO, Tyrone | 3 | 1 | 0 | 0 | 4 |
TEPU-SMITH, Mark | 8 | 0 | 0 | 0 | 0 |
TITMUSS, Keith | 13 | 3 | 0 | 0 | 12 |
TUIVAITI, John | 19 | 2 | 0 | 0 | 8 |
WEATHERALL, Zaan | 20 | 2 | 2 | 0 | 12 |
WICHMANN, Hyrum | 6 | 0 | 0 | 0 | 0 |
Players by Position
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
ANDREWS, Blake | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | ||||||||
BARRY, Max | HK | HK | HK | BE | HK | HK | BE | HK | HK | BE | BE | BE | BE | BE | BE | BE | ||||
CUST, Cade | HB | HB | HB | HB | HB | HB | ||||||||||||||
FAINU, Manase | HK | |||||||||||||||||||
FENN, Michael | BE | BE | BE | BE | PR | PR | PR | BE | PR | PR | PR | BE | BE | PR | PR | PR | PR | PR | PR | PR |
FOLAU, Sione | WG | WG | WG | WG | WG | |||||||||||||||
FUNA, Tevita | CE | CE | CE | FB | FB | FB | FB | FB | FB | FB | FB | FB | CE | CE | CE | |||||
GLEESON, Benjamin | SR | SR | BE | BE | BE | |||||||||||||||
HAMMOND, Matthew | BE | BE | BE | BE | BE | |||||||||||||||
HEATH, Finn | BE | BE | LK | LK | LK | LK | BE | BE | BE | BE | BE | BE | BE | BE | LK | LK | SR | |||
KENNY, Tom | CE | CE | CE | CE | CE | WG | WG | |||||||||||||
KIOA, Semisi | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | |
LETOI, Falefa | BE | BE | BE | BE | BE | BE | BE | BE | ||||||||||||
MAARBANI, Bilal | WG | WG | WG | WG | WG | WG | WG | WG | WG | WG | WG | FB | WG | FB | FB | FB | FB | FB | WG | WG |
MAIN, Jordan | LK | LK | LK | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | LK | LK | LK | LK | SR | SR | SR |
MENZIES, Thomas | BE | |||||||||||||||||||
METCALF, Luke | FE | FE | FE | FE | FE | FE | FE | FE | HB | HB | FE | FE | FE | HB | HB | HB | HB | FB | FB | |
NICHOLSON, Kees | CE | BE | BE | BE | SR | SR | SR | SR | SR | SR | SR | WG | CE | SR | SR | SR | SR | CE | CE | CE |
OLAKAU’ATU, Haumole | SR | |||||||||||||||||||
OOSTENDORP-POWER, Dane | CE | CE | CE | CE | BE | WG | WG | CE | BE | |||||||||||
OTT, Tyran | BE | BE | BE | HK | HK | HK | HK | HK | HK | HK | HK | |||||||||
SCHULTZ, Kurt | BE | BE | BE | BE | ||||||||||||||||
SMALLEY, Alfred | WG | WG | WG | WG | WG | WG | WG | WG | WG | WG | WG | WG | WG | |||||||
TALIVAKAOLA, Sosaia | BE | BE | PR | BE | BE | |||||||||||||||
TARRANT, Jaiden | PR | PR | PR | LK | PR | BE | BE | PR | PR | PR | BE | BE | ||||||||
TAUKAMO, Tyrone | WG | WG | WG | |||||||||||||||||
TEPU-SMITH, Mark | BE | BE | BE | BE | BE | BE | BE | BE | ||||||||||||
TITMUSS, Keith | BE | BE | PR | PR | BE | PR | PR | PR | BE | BE | BE | BE | LK | |||||||
TUIVAITI, John | PR | PR | PR | PR | PR | PR | PR | PR | LK | LK | LK | LK | LK | PR | PR | PR | PR | PR | PR | |
WEATHERALL, Zaan | FB | FB | FB | HK | HB | HB | HK | HB | FE | FE | BE | HK | HB | FE | FE | FE | FE | FE | FE | FE |
WICHMANN, Hyrum | HK | HB | BE | HB | HB | HB |
Advertisements