Coach: Josh Jackson
Position: 3rd
Result: Runners-up
Top pointscorer: Bronson Reuben (206)
Top tryscorer: Latrell Fing (20)
Club Player of the Year:
Rep Honours: Marcellus Iakopo, Jope Rauqe (New South Wales U19); Chinedu Udeh (NSW City U18)
Player Movement
Gains: Alvin Chong Nee (Warriors); Aaymon Fitzgibbon (St George Illawarra); Raymond Puru (Gold Coast); Jayden Smith (Sunshine Coast 2023)
Losses: Jack Hilliar (Newcastle)
Results
| Rd | Date | Opponent | Venue | R | Score |
| 1 | Sat 7 Mar | St George Illawarra | (H) Belmore Sports Ground | L | 0–28 |
| 2 | BYE | ||||
| 3 | Sat 21 Mar | Canberra | (A) Raiders Belconnen | W | 30–26 |
| 4 | Sat 28 Mar | Newcastle | (H) Belmore Sports Ground | W | 32–22 |
| 5 | Fri 3 Apr | South Sydney | (A) Redfern Oval | W | 30–20 |
| 6 | Fri 10 Apr | Penrith | (H) Belmore Sports Ground | W | 28–0 |
| 7 | Sat 18 Apr | Parramatta | (A) James Hardie Centre of Excellence | W | 42–24 |
| 8 | Sat 25 Apr | Cronulla | (A) Henson Park | L | 10–36 |
| 9 | Sat 2 May | Kaiviti Silktails | (A) Churchill Park | W | 32–4 |
| 10 | Sat 9 May | Sydney | (H) Belmore Sports Ground | W | 36–34 |
| 12 | Sat 23 May | Melbourne | (H) Belmore Sports Ground | W | 56–0 |
| 13 | Sun 31 May | Wests Tigers | (A) Lidcombe Oval | L | 20–26 |
| 14 | Fri 5 Jun | Parramatta | (H) Belmore Sports Ground | W | 40–16 |
| 15 | BYE | ||||
| 16 | Sun 21 Jun | Warriors | (A) The Trusts Arena | L | 20–22 |
| 17 | Sat 27 Jun | Manly | (A) 4 Pines Park | W | 28–18 |
| 18 | BYE | ||||
| 19 | BYE | ||||
| 20 | Sun 19 Jul | Wests Tigers | (H) Belmore Sports Ground | W | 38–12 |
| 21 | Sat 25 Jul | Warriors | (H) Belmore Sports Ground | W | 56–10 |
| 22 | Sat 1 Aug | Melbourne | (A) Seabrook Reserve | D | 22–22 |
| 23 | Sun 9 Aug | Sydney | (A) Wentworth Park | W | 28–24 |
| 24 | Fri 14 Aug | South Sydney | (H) Belmore Sports Ground | W | 32–22 |
| 25 | Sat 22 Aug | St George Illawarra | (A) Croome Road Sporting Complex | L | 16–46 |
| 26 | Sat 29 Aug | Penrith | (A) Parker Street Reserve | L | 28–42 |
| F1 | Sat 5 Sept | Penrith | (A) St George Venues Jubilee Stadium | L | 20–28 |
| F2 | Sat 12 Sept | Cronulla | (H) Leichhardt Oval | W | 38–30 |
| F3 | Sat 19 Sept | St George Illawarra | (A) St George Venues Jubilee Stadium | W | 32–16 |
| GF | Sat 26 Sept | Penrith | (A) CommBank Stadium | L | 16–62 |
Statistics
| Player | Games | Tries | Goals | GK% | FG | Points |
| ALATINI, Sosaia | 12 | 5 | – | – | – | 20 |
| ANDREW, Mace | 5 | – | – | – | – | – |
| BURNS, Tristan | 13 | – | – | – | – | – |
| CAREY, Patrick | 12 | – | – | – | – | – |
| CHONG NEE, Alvin | 11 | – | – | – | – | – |
| CLARK, Nate | 3 | – | – | – | – | – |
| CLIFFE, Lyncoln | 21 | 2 | – | – | – | 8 |
| CONTI, Alex | 1 | 1 | 4 / 5 | 80% | – | 12 |
| DIETRICH, Leif | 1 | – | – | – | – | – |
| FA’AOSO, Lisiate | 2 | – | – | – | – | – |
| FALE, Fine | 11 | – | – | – | – | – |
| FILIPO, Malachi | 4 | – | – | – | – | – |
| FINAU, Sosefo | 16 | 3 | – | – | – | 12 |
| FING, Latrell | 19 | 20 | 0 / 2 | 0% | – | 80 |
| FITZGIBBON, Aaymon | 16 | 6 | 2 / 3 | 66.67% | – | 28 |
| HAYWARD, Chelden | 17 | 13 | – | – | – | 52 |
| HUMPHRYS, Damon | 2 | 2 | 7 / 10 | 70% | – | 22 |
| IAKOPO, Marcellus | 7 | 2 | – | – | – | 8 |
| LATU, Finau | 5 | 2 | – | – | – | 8 |
| LEOTA, David | 18 | 1 | 1 / 1 | 100% | – | 6 |
| MIFSUD, Lachlan | 22 | 7 | 0 / 1 | 0% | – | 28 |
| MYERS, Bailey | 10 | 1 | – | – | – | 4 |
| NASSAR, Mikey | 11 | 6 | – | – | – | 24 |
| PAPALII-AFOA, Wesley | 7 | 5 | – | – | – | 20 |
| PATERSON, Chase | 19 | 7 | – | – | – | 28 |
| PATTERSON, Kaawyn | 15 | 3 | – | – | – | 12 |
| PURU, Raymond | 19 | 7 | – | – | – | 28 |
| RAUQE, Jope | 4 | 3 | – | – | – | 12 |
| REUBEN, Bronson | 25 | 14 | 74 / 111 | 66.67% | 1 | 206 |
| SETU, Maila | 10 | 6 | – | – | – | 24 |
| SMITH, Bud | 15 | 4 | – | – | – | 16 |
| SMITH, Jayden | 21 | 7 | – | – | – | 28 |
| TEAUPA, Joseph | 16 | 3 | 2 / 6 | 33.33% | – | 16 |
| TOKI-MAUTAIRI, Azariah | 3 | – | – | – | – | – |
| TOY, Cooper | 2 | 1 | – | – | – | 4 |
| TUPOUNIUA, Feofa’aki | 1 | – | – | – | – | – |
| UDEH, Chinedu | 8 | 1 | 0 / 1 | 0% | – | 4 |
| WALKER, Zane | 2 | – | – | – | – | – |
| WILSON, Hamish | 13 | 2 | – | – | – | 8 |
| YOUNG, Patrick | 6 | 3 | – | – | – | 12 |
40 players used