Player Year(s) Games Tries Goals FG Points
AFAMASAGA, Jalen 2023–25 40 10 40
AFEMUI, Gideon 2019 14 6 24
ALAIA, Ethan 2024–25 21 13 52
ALLEN, Josh 2022 2 1 4
ANDERSON, Jack 2024–25 5
ANDERSON, Jonah 2024 1
APOLEVSKI, Brock 2025 1
ASOMUA, Utuloa 2023 3 2 8
BEAUCHAMP, Temple 2022 13 1 4
BENNETTO, Trae 2024–25 21 6 64 152
BILLING, Josh 2022–23 32 25 100
BISHOP, Jack 2022–23 4
BORTHWICK, Trent 2023 7
BRIGHT, Deakin 2022–23 7 2 8
BROE, Patrick 2025 9 9 1 38
BROPHY, Mitchell 2025 9 1 4
BROWN, Arthur 2023 4
BROWN, Mutua 2025 19 8 32
BURNS, Rayden 2022 7 2 8
CACCIOTTI, Xavier 2024–25 27 13 2 56
CANNON, Luke 2025 2
CARR, Regan 2023–25 53 36 9 162
CARSON, Tim 2025 10 6 24
CASEY, Thomas 2022 17 8 1 1 35
CHAPMAN, Jordan 2024 3
CHURCH, Jacob 2022 6 3 12
CLARKSON, Jayden 2022–23 15 1 4
CLYDSDALE, Jake 2023–25 33 10 40
COMPAIN, Juwan 2022 2
COWLING, Jamie 2025 8 3 12
CROKER, James 2025 1
DARMODY, Braydan 2025 10 2 37 82
DENT, Jesse 2019 2 1 4
DRAGISIC, Matthew 2019 10
ESERA, Caleb 2022 6
ESERA, Prinston 2022–24 23 8 32
EVESTON, Lachlan 2019 4
FAIRLEIGH, Max 2023 1
FEAVEAI, Tahrell 2023–25 44 8 32
FORD, Jayden 2023–24 17 1 4
GAFA, Noah 2022 2
GARVIE, Caleb 2024–25 40 6 24
GLOVER, Hardy 2025 2
HARDY, Alex 2025 1
HARRIS, Cooper 2022 2
HARTWIG, Jack 2023 11
HENDERSON, Mitch 2023–24 17 4 49 114
HODGE, Tyson 2019 16 1 4
HROMOW, Owen 2024–25 13 1 4
HYNE, Sam 2024–25 15 2 8
IONGI, Stanley 2022 2
JENKINS, Peyton 2023–24 18 4 8 32
JOHNSTON, Cooper 2025 6 1 2 8
KAHO, Manase 2019, 2022 16 14 56
KALOUTOLU, Livai 2022–23 23 11 44
KAMUTA, Eneseli 2022–23 25 4 16
KAWIRI, Aiden 2022 5
KIRIONA, Tane 2022–24 56 5 20
KOLONE, Chaev 2025 2
LAVENDER, Jaxon 2023–25 44 16 64
LEADBITTER, Harrison 2022 7 2 8
LEULUAI, Siamani 2023–25 33 14 56
LEWIS, Corey 2022 2 1 4
LEWIS, Lachlan 2019 7 2 8
LEWIS, Loghan 2022–23 20 2 8
LIMON, Jesse 2024 16 6 12 48
LUNNEY, Thomas 2024 1
MARINER, Duwayne 2019 17 1 4
MARIOTA, Ata 2019, 2022 11 2 8
MARIOTA, Taulauniuotagaloa 2022–23 19 1 4
MARTIN, Jordan 2019 15 3 12
MARTIN, Noah 2024 4 2 8
MEDLYN, Darby 2019 20 3 12
METCALFE, Blake 2022 1
MOALA, Sione 2022 22 4 5 26
MOCK, Liam 2019 10 1 4
MOEAKIOLA, Brigham 2019 9 2 8
MORKOS, Brandon 2022–23 5 2 8
MPASO, Lekani 2024–25 4 2 8
NASH, Bailey 2024–25 10 1 4
NUMAMBO, Steven 2022 13 9 36
O’DONNELL, Kai 2019 19 8 32
PACKER, Shaun 2023–24 35 6 24
PANGAI, Jermaine 2023 3
PATERSON, Kyle 2019 21 13 52
PATTIE, Owen 2023–24 22 9 36
PATUKI-CASE, Vena 2024 5 2 8
PETRICEVICH, Izayah 2024 3 2 8
PIPER, Jacob 2023 14
POESE, Maika 2025 5
POKONEY, Joshua 2022–23 11 1 4
PREST, Mitchell 2022–24 47 6 24
PURSER, Jai 2024–25 32 4 16
RHEA, Tate 2022–23 20 1 4
ROACHE, Kruger 2025 1 2 4
ROBERTS, Joe 2019 12 2 8
ROBERTSON, Thomas 2019 23 4 16
RODDY, Joseph 2023–24 20 6 24
RORKE, Charlie 2019 12 5 20
RUSHTON, Kane 2023–24 30 19 76
RYAN, Noah 2022–23 23 32 64
SADDLER, Noah 2022 7 2 8
SANDFORD, Jack 2022–24 16 2 8
SASSALL, Bailey 2024–25 13 2 8
SCHNEIDER, Brad 2022 1 3 6
SIMON, Sylas 2025 10 7 28
SKIPPS, Kalani 2023 3
SKIPPS, Keahn 2023–25 43 11 43 130
SMITH, Josh 2022 18 5 20
SMITH, Malachi 2025 21 6 24
SMITH-SHIELDS, Harley 2019 17 15 60
SOUTER, Mitchel 2022 12 2 2 12
SPENCER, Daine 2019 10 4 16
SPENCER, Mitchell 2022–23 14 16 32
STEWART, Chevy 2023 5 2 1 10
STRANGE, Ethan 2022–23 10 4 16
STUART, Jackson 2019 18 3 12
STUART, Jed 2022 8 3 12
STURT, Jacob 2019 1
SUBLOO, Jarrett 2019 18 7 11 1 51
TANNER, Tariq 2025 18 6 24
THORBURN, Toby 2022–23 16 3 12
TIMOKO, Matthew 2019 21 13 52
TIOTALA, Mahonri 2024 1
TITIUTI, Sila 2019 18 1 4
TOHI, Caleb 2022 15 2 8
TUAIMAU, Roman 2025 5 1 4
TUIALII, Luke 2025 13 6 24
TUIALII, Mark 2024–25 24 8 2 36
TUIGAMALA, Jayze 2025 4
UATISONE, Shalom 2025 22 1 4
UTA, Jordan 2024–25 26 5 20
VAALEPU, Lazarus 2019 19 1 4
VAIKAI, Carsil 2022 12 1 4
VALEMEI, Semi 2019 17 9 36
VUKI, Sione 2022 11 5 19 58
WEBB, Clay 2022 1
WENTWORTH, Sam 2022 10
WESTCOTT, Toby 2019 20 76 2 154
WIGMORE, Del 2023–24 27 4 16
WILLIAMS, Kaden 2022–23 15 8 32
WITHINGTON, Taylor 2024–25 19
WOOLLEY, Ryan 2023 1
WOOLNOUGH, Campbell 2022 9
YOW, Jaxen 2024–25 9 5 20