Jersey Flegg Cup – Round 10
Date: Saturday, May 10, 2025
Kick Off: 4:00pm (local time)
Referee: Brendan Mani
Venue: Hammondville Oval, Moorebank, New South Wales, Australia
| Canterbury Bulldogs | 36 – 10 | Parramatta Eels | ||||
| Roy TATUPU | 1 | FB | 1 | Bradley AVERY | ||
| Jope RAUQE | 2 | WG | 2 | Mohamed ALAMEDDINE | ||
| Sosaia KAUFUSI | 3 | CE | 3 | Tuvaka PALU | ||
| Cooper TOY | 4 | CE | 4 | Antioch FAITALA-MARINER | ||
| William AFUALO | 5 | WG | 5 | Dakota KAKOI | ||
| Joseph TEAUPA | 6 | FE | 6 | Lorenzo TALATAINA | ||
| Mitchell WOODS | 7 | HB | 7 | Josh LYNN (c) | ||
| Malachi FILIPO | 8 | PR | 8 | Damascus NEEMIA | ||
| Patrick YOUNG | 9 | HK | 9 | Jack HUDSON | ||
| Sosefo FINAU | 10 | PR | 10 | Isaac JIM | ||
| Oliva SMITH | 12 | SR | 11 | Domenico DE STRADIS | ||
| Alekolasimi JONES | 22 | SR | 12 | William LEWIS | ||
| Bailey MYERS | 13 | LK | 13 | Tyrese LOKENI | ||
| Alex CONTI | 14 | BE | 14 | Patrick SPENCE | ||
| Sosaia ALATINI | 15 | BE | 15 | Raffaele DE STRADIS | ||
| Chase PATERSON | 16 | BE | 16 | Lennox RISATI | ||
| David LEOTA | 17 | BE | 17 | Javahn STEVENSON-HALA | ||
| BE | 18 | Elijah-Shane TAPAU | ||||
| Josh JACKSON | Coach | Jordan RANKIN | ||||
| Sosaia KAUFUSI (2) | Tries | Jack HUDSON | ||||
| Mitchell WOODS (2) | Dakota KAKOI | |||||
| William AFUALO | ||||||
| Joseph TEAUPA | ||||||
| Patrick YOUNG | ||||||
| Mitchell WOODS (4/7) | Goals | Josh LYNN (1/2) |
Match notes
Elijah-Shane Tapau was activated as Parramatta’s 18th player.