Jersey Flegg Cup – Qualifying Final
Date: Saturday, September 7, 2019
Kick Off: 2:45pm (local time)
Referee: Tom Stindl
Venue: Campbelltown Sports Stadium, Leumeah, NSW, Australia
| Cronulla Sharks (18) | Canberra Raiders (19) | ||
| 1 | Jonaiah LUALUA | 1 | Manase KAHO |
| 2 | Jonah NGARONOA | 2 | Semi VALEMEI |
| 3 | Jensen TAUMOEAPEAU | 3 | Gideon AFEMUI |
| 4 | Vito TEVAGA | 4 | Jordan MARTIN |
| 5 | Josh DELAILOA | 5 | Jackson STUART |
| 18 | Cooper BOWEN | 6 | Joe ROBERTS |
| 7 | Angus ERNST | 7 | Toby WESTCOTT |
| 8 | Tom HAZELTON | 8 | Tyson HODGE |
| 9 | Lachlan SCARPELLI | 9 | Kyle PATERSON |
| 10 | Monty RAPER (c) | 10 | Sila TITIUTI |
| 11 | Tom CAUGHLAN | 11 | Darby MEDLYN |
| 12 | Jack BOYLING | 12 | Kai O’DONNELL |
| 13 | Fine KULA | 13 | Thomas ROBERTSON |
| 14 | Connor LUHAN | 14 | Ata MARIOTA |
| 15 | Franklin PELE | 15 | Lazarus VAALEPU |
| 16 | Jackson STEWART | 16 | Duwanye MARINER |
| 17 | Isaac LONGMUIR | 17 | Matthew DRAGISIC |
| Coach | Daniel HOLDSWORTH | Coach | Ash BARNES |
| Tries | Tries | ||
| Josh DELAILOA (3) | Gideon AFEMUI | ||
| Jonaiah LUALUA | Manase KAHO | ||
| Kyle PATERSON | |||
| Goals | Goals | ||
| Jonaiah LUALUA (1/4) | Toby WESTCOTT (3/4) | ||
| Field Goals | Field Goals | ||
| Toby WESTCOTT |