Round 4
Date: Sunday, April 2, 2006
Kick Off: 1:10pm (local time)
Referee: Phil Haines
Venue: EnergyAustralia Stadium, Broadmeadow, NSW, Australia
Newcastle Knights (42) | Western Suburbs Magpies (8) | ||
1 | Sam WOODEN | 1 | Paul RAPPO |
2 | Akuila UATE | 2 | Nick TAYLOR |
3 | Matthew COOPER | 3 | Warren WILLIAMS |
4 | Jonathan WRIGHT | 4 | Teason FA’AVAE-ELI |
5 | Stephen GORDON | 5 | Nua ALONE |
6 | Scott DUREAU | 6 | Donald THOMPSON |
7 | Luke WALSH (c) | 7 | Aaron DE GOIS |
8 | Tim NATUSCH | 8 | Kosta KOUPARITSAS |
9 | Terence SEU SEU | 9 | Jarrod ROBERTS (c) |
10 | Hayden JEANS | 10 | Faitotoa ASA |
11 | Hanan LABAN | 11 | Jessie MILETO |
12 | Cory PATERSON | 12 | Ashley HAARE |
13 | Jon TUPOU | 13 | Tyler AITKEN |
14 | Jacob LING | 14 | Stephen HARDING |
15 | Warren SCHILLINGS | 15 | Ryan OWEN |
16 | Mitch BOWE | 16 | Daniel BANDIERA |
17 | Larry TAUFUA | 17 | Falanuu AKERIPA |
18 | Ainsley COXSEDGE | 18 | Kyle WEH |
19 | Simon ALLEN | ||
20 | Matt SHARP | ||
21 | Alex McCOSKER | ||
Coach | Rip TAYLOR | Coach | Leo EPIFANIA |
Tries | Tries | ||
Akuila UATE (2) | Teason FA’AVAE-ELI | ||
Matthew COOPER | Nick TAYLOR | ||
Stephen GORDON | |||
Cory PATERSON | |||
Terence SEU SEU | |||
Warren SCHILLINGS | |||
Jonathan WRIGHT | |||
Goals | Goals | ||
Luke WALSH (4) | |||
Stephen GORDON |