Jersey Flegg Cup – Round 9
Date: Sunday, May 8, 2005
Kick Off: 1:10pm (local time)
Referee: Mitchell Stone
Venue: Parramatta Stadium, Parramatta, NSW, Australia
| Parramatta Eels (80) | Central Coast Rip (10) | ||
| 1 | Michael BASAN | 1 | Nick LE LOUX |
| 2 | Jarryd HAYNE | 2 | Djaan JARRETT |
| 3 | Trent WAICOKACOLA | 3 | Tom KERR |
| 4 | Ben FARRAR | 4 | Jonathan WRIGHT |
| 5 | David CAHALANE | 5 | James KNIGHT |
| 6 | Jonathan TAVINOR | 6 | Jayson MacKENZIE |
| 7 | Chris LAW | 7 | Matt SHARP |
| 8 | Daniel BACKO | 8 | Rick MUELLER |
| 9 | Matt KEATING | 9 | Matt STOTT |
| 10 | Valu NASIO | 10 | Dale LANGFORD |
| 11 | Simon GREAVES | 11 | Fletcher HAWKINS (c) |
| 12 | Thomas MACGOUGAN | 12 | Bladen BAIRD |
| 13 | Kurt SORENSEN | 13 | Danny LAWRENCE |
| 14 | Mark HENDY | 14 | Ryan DAVIES |
| 15 | Scott JONES | 15 | Chad TRIPLETT |
| 16 | Brad McLEAVY | 16 | Brendan LEE |
| 17 | John KOBORSI | 17 | Mitchell MOY |
| 18 | Tim WYNN | ||
| 19 | Wayne BOORER | ||
| 20 | Ben TAIA | ||
| Coach | Matt CAMERON | Coach | Russell PETRIE |
| Tries | Tries | ||
| Michael BASAN (2) | James KNIGHT | ||
| Ben FARRAR (2) | Jonathan WRIGHT | ||
| Jonathan TAVINOR (2) | |||
| Trent WAICOKACOLA (2) | |||
| Daniel BACKO | |||
| Jarryd HAYNE | |||
| Matt KEATING | |||
| Chris LAW | |||
| Thomas MACGOUGAN | |||
| Valu NASIO | |||
| Tim WYNN | |||
| Goals | Goals | ||
| Ben FARRAR (6) | Matt STOTT | ||
| Kurt SORENSEN (4) |
Match notes
The teams listed were squads named during the week of the game, not the final team list.