| Round 1 | |||||
| 12 Mar | Penrith | 19 – 18 | Newcastle | Penrith | View |
| 12 Mar | Canterbury | 18 – 22 | Parramatta | Belmore | View |
| 12 Mar | Balmain | 17 – 16 | Cronulla | Leichhardt | View |
| 14 Mar | St George | 34 – 18 | Canberra | OKI Jubilee | View |
| 14 Mar | Western Suburbs | 20 – 26 | Manly | Campbelltown | View |
| 14 Mar | Sydney | 36 – 26 | South Sydney | Aussie | View |
| 14 Mar | North Sydney | 16 – 34 | Illawarra | North Sydney | View |
| Central Coast | BYE |
| Round 2 | |||||
| 19 Mar | Canberra | 14 – 46 | Penrith | Canberra | View |
| 20 Mar | Illawarra | 20 – 20 | Parramatta | OKI Jubilee | View |
| 20 Mar | Central Coast | 26 – 40 | Newcastle | Mingara | View |
| 20 Mar | Balmain | 10 – 14 | North Sydney | Leichhardt | View |
| 20 Mar | Manly | 20 – 36 | Sydney | Brookvale | View |
| 20 Mar | Canterbury | 24 – 16 | Cronulla | Sydney | View |
| 21 Mar | South Sydney | 46 – 20 | Western Suburbs | Aussie | View |
| St George | BYE |
| Round 3 | |||||
| 26 Mar | Sydney | 34 – 10 | Canterbury | Aussie | View |
| 27 Mar | North Sydney | 10 – 16 | Canberra | Leichhardt | View |
| 27 Mar | Cronulla | 40 – 0 | Manly | Toyota | View |
| 27 Mar | St George | 48 – 12 | Central Coast | OKI Jubilee | View |
| 27 Mar | Parramatta | 28 – 16 | Newcastle | Parramatta | View |
| 27 Mar | South Sydney | 28 – 26 | Illawarra | Redfern | View |
| 28 Mar | Western Suburbs | 16 – 30 | Balmain | Campbelltown | View |
| Penrith | BYE |
| Round 4 | |||||
| 2 Apr | Penrith | 14 – 18 | Sydney | Telstra | View |
| 3 Apr | South Sydney | 32 – 6 | Cronulla | Redfern | View |
| 3 Apr | Central Coast | 16 – 58 | St George | Mingara | View |
| 3 Apr | Canberra | 0 – 52 | Parramatta | Canberra | View |
| 4 Apr | Manly | 16 – 24 | North Sydney | Brookvale | View |
| 4 Apr | Illawarra | 28 – 20 | Newcastle | WIN | View |
| 4 Apr | Western Suburbs | 20 – 4 | Canterbury | Campbelltown | View |
| Balmain | BYE |
| Round 5 | |||||
| 9 Apr | Balmain | 22 – 28 | St George | Leichhardt | View |
| 9 Apr | Sydney | 38 – 12 | Western Suburbs | Aussie | View |
| 9 Apr | Canterbury | 14 – 10 | Manly | Belmore | View |
| 9 Apr | Newcastle | 46 – 24 | Illawarra | EnergyAustralia | View |
| 10 Apr | Cronulla | 26 – 6 | North Sydney | Toyota | View |
| 11 Apr | Penrith | 44 – 12 | Central Coast | Penrith | View |
| 12 Apr | Parramatta | 32 – 16 | South Sydney | Parramatta | View |
| Canberra | BYE |
| Round 6 | |||||
| 16 Apr | Central Coast | 18 – 22 | South Sydney | Mingara | View |
| 17 Apr | Cronulla | 24 – 32 | Canberra | Toyota | View |
| 17 Apr | St George | 10 – 40 | Western Suburbs | OKI Jubilee | View |
| 18 Apr | Illawarra | 30 – 10 | Penrith | WIN | View |
| 18 Apr | Manly | 19 – 44 | Parramatta | Brookvale | View |
| 18 Apr | Newcastle | 0 – 32 | Sydney | EnergyAustralia | View |
| 18 Apr | North Sydney | 16 – 20 | Canterbury | North Sydney | View |
| Balmain | BYE |
| Round 7 | |||||
| 23 Apr | Penrith | 28 – 22 | Illawarra | Penrith | View |
| 24 Apr | South Sydney | 30 – 44 | Canterbury | Aussie | View |
| 24 Apr | Balmain | 28 – 20 | Manly | Leichhardt | View |
| 24 Apr | St George | 20 – 64 | Sydney | Aussie | View |
| 24 Apr | North Sydney | 30 – 16 | Western Suburbs | North Sydney | View |
| 24 Apr | Parramatta | 32 – 22 | Cronulla | Canberra | View |
| 24 Apr | Canberra | 24 – 26 | Newcastle | Canberra | View |
| 24 Apr | Central Coast | BYE |
| Round 8 | |||||
| 30 Apr | Canterbury | 30 – 18 | Balmain | Telstra | View |
| 30 Apr | Sydney | 60 – 18 | Canberra | Aussie | View |
| 30 Apr | Newcastle | 28 – 28 | South Sydney | EnergyAustralia | View |
| 30 Apr | St George | 18 – 38 | Manly | Forestville | View |
| 30 Apr | Parramatta | 66 – 4 | Central Coast | Parramatta | View |
| 30 Apr | Cronulla | 40 – 20 | Illawarra | Toyota | View |
| 30 Apr | Penrith | 40 – 4 | Western Suburbs | Western Weekender | View |
| North Sydney | BYE |
| Round 9 | |||||
| 7 May | Newcastle | 22 – 36 | Canterbury | EnergyAustralia | View |
| 7 May | Sydney | 40 – 34 | Balmain | Aussie | View |
| 7 May | Manly | 24 – 20 | Illawarra | Brookvale | View |
| 7 May | Canberra | 64 – 8 | Western Suburbs | Canberra | View |
| 7 May | Central Coast | 12 – 42 | North Sydney | Mingara | View |
| 7 May | Cronulla | 26 – 2 | St George | Toyota | View |
| 7 May | Penrith | 24 – 30 | South Sydney | Western Weekender | View |
| Parramatta | BYE |
| Round 10 | |||||
| 15 May | St George | 20 – 34 | Penrith | OKI Jubilee | View |
| 15 May | Balmain | 46 – 24 | Newcastle | Leichhardt | View |
| 15 May | Illawarra | 16 – 56 | Canterbury | WIN | View |
| 15 May | Cronulla | 8 – 14 | Sydney | Toyota | View |
| 15 May | South Sydney | 52 – 22 | Central Coast | Express Advocate | View |
| 16 May | Western Suburbs | 42 – 12 | Canberra | Campbelltown | View |
| 16 May | Parramatta | 38 – 22 | North Sydney | Parramatta | View |
| Manly | BYE |
| Round 11 | |||||
| 21 May | Parramatta | 34 – 30 | St George | Parramatta | View |
| 21 May | Sydney | 22 – 20 | Illawarra | Leichhardt | View |
| 22 May | Central Coast | 36 – 26 | Canberra | Mingara | View |
| 22 May | Canterbury | 20 – 28 | Balmain | Express Advocate | View |
| 23 May | South Sydney | 16 – 17 | North Sydney | Aussie | View |
| 23 May | Manly | 8 – 18 | Cronulla | Brookvale | View |
| 23 May | Western Suburbs | 34 – 16 | Penrith | Campbelltown | View |
| Newcastle | BYE |
| Round 12 | |||||
| 28 May | Illawarra | 42 – 10 | St George | WIN | View |
| 28 May | Sydney | 27 – 20 | North Sydney | North Sydney | View |
| 29 May | Cronulla | 18 – 17 | South Sydney | Toyota | View |
| 29 May | Newcastle | 76 – 6 | Central Coast | EnergyAustralia | View |
| 29 May | Canberra | 6 – 28 | Manly | Canberra | View |
| 30 May | Balmain | 32 – 28 | Parramatta | Leichhardt | View |
| 30 May | Penrith | 32 – 22 | Canterbury | Penrith | View |
| Western Suburbs | BYE |
| Round 13 | |||||
| 4 Jun | Western Suburbs | 16 – 32 | Cronulla | Campbelltown | View |
| 5 Jun | Canberra | 46 – 18 | St George | Kippax | View |
| 5 Jun | Central Coast | 22 – 52 | Balmain | Mingara | View |
| 5 Jun | Canterbury | 14 – 56 | Sydney | Begnell | View |
| 5 Jun | Newcastle | 28 – 28 | Parramatta | EnergyAustralia | View |
| 5 Jun | Illawarra | 46 – 8 | North Sydney | WIN | View |
| 6 Jun | Manly | 12 – 40 | Penrith | Brookvale | View |
| South Sydney | BYE |
| Round 14 | |||||
| 11 Jun | Penrith | 38 – 30 | St George | Penrith | View |
| 11 Jun | North Sydney | 36 – 14 | Newcastle | North Sydney | View |
| 11 Jun | Balmain | 42 – 20 | Illawarra | Leichhardt | View |
| 12 Jun | Central Coast | 6 – 46 | Western Suburbs | Mingara | View |
| 12 Jun | Canberra | 18 – 20 | Cronulla | Canberra | View |
| 12 Jun | South Sydney | 32 – 20 | Canterbury | Aussie | View |
| 13 Jun | Parramatta | 40 – 18 | Manly | Parramatta | View |
| BYE |
| Round 15 | |||||
| 18 Jun | Sydney | 46 – 22 | Newcastle | Aussie | View |
| 19 Jun | North Sydney | 44 – 6 | Central Coast | North Sydney | View |
| 19 Jun | Canterbury | 36 – 18 | Canberra | Express Advocate | View |
| 19 Jun | Manly | 29 – 24 | South Sydney | Brookvale | View |
| 19 Jun | Parramatta | 24 – 36 | Illawarra | Parramatta | View |
| 20 Jun | Cronulla | 12 – 24 | Penrith | Toyota | View |
| 20 Jun | St George | 10 – 34 | Balmain | OKI Jubilee | View |
| Western Suburbs | BYE |
| Round 16 | |||||
| 25 Jun | Western Suburbs | 12 – 34 | Sydney | Campbelltown | View |
| 25 Jun | Illawarra | 24 – 18 | Cronulla | WIN | View |
| 26 Jun | Canberra | 52 – 24 | Central Coast | Seiffert | View |
| 26 Jun | Penrith | 28 – 18 | Parramatta | Penrith | View |
| 27 Jun | Newcastle | 56 – 18 | Manly | EnergyAustralia | View |
| 27 Jun | South Sydney | 32 – 18 | St George | SCG | View |
| 27 Jun | North Sydney | 16 – 22 | Balmain | North Sydney | View |
| Canterbury | BYE |
| Round 17 | |||||
| 3 Jul | St George | 22 – 20 | Illawarra | OKI Jubilee | View |
| 3 Jul | Central Coast | 28 – 36 | Penrith | Mingara | View |
| 3 Jul | Sydney | 64 – 0 | North Sydney | Express Advocate | View |
| 3 Jul | Canberra | 20 – 28 | Balmain | Canberra | View |
| 4 Jul | Newcastle | 18 – 30 | Cronulla | EnergyAustralia | View |
| 4 Jul | Manly | 18 – 32 | Canterbury | Brookvale | View |
| 4 Jul | Western Suburbs | 12 – 20 | South Sydney | Campbelltown | View |
| Parramatta | BYE |
| Round 18 | |||||
| 9 Jul | Illawarra | 16 – 20 | Western Suburbs | WIN | View |
| 10 Jul | St George | 36 – 16 | Parramatta | OKI Jubilee | View |
| 10 Jul | Canberra | 36 – 12 | North Sydney | Canberra | View |
| 10 Jul | Cronulla | 30 – 0 | Newcastle | Toyota | View |
| 11 Jul | Manly | 14 – 16 | Balmain | Brookvale | View |
| 11 Jul | South Sydney | 8 – 22 | Penrith | Aussie | View |
| 11 Jul | Canterbury | 38 – 22 | Central Coast | Sydney | View |
| Sydney | BYE |
| Round 19 | |||||
| 17 Jul | Sydney | 42 – 18 | St George | Belmore | View |
| 17 Jul | South Sydney | 22 – 16 | Parramatta | Redfern | View |
| 17 Jul | Manly | 28 – 16 | Western Suburbs | Brookvale | View |
| 17 Jul | Canterbury | 36 – 12 | Illawarra | Belmore | View |
| 17 Jul | Penrith | 42 – 14 | Canberra | Penrith | View |
| 17 Jul | Balmain | 22 – 24 | Central Coast | Leichhardt | View |
| 18 Jul | Newcastle | 17 – 14 | North Sydney | EnergyAustralia | View |
| Cronulla | BYE |
| Round 20 | |||||
| 23 Jul | Western Suburbs | 18 – 64 | Canterbury | Campbelltown | View |
| 24 Jul | Central Coast | 24 – 10 | Manly | Mingara | View |
| 24 Jul | North Sydney | 32 – 20 | Parramatta | North Sydney | View |
| 24 Jul | South Sydney | 16 – 38 | Sydney | Aussie | View |
| 25 Jul | St George | 16 – 16 | Cronulla | OKI Jubilee | View |
| 25 Jul | Canberra | 36 – 12 | Balmain | Canberra | View |
| Illawarra | BYE | ||||
| Newcastle | BYE | ||||
| Penrith | BYE |
| Round 21 | |||||
| 30 Jul | Central Coast | 10 – 50 | Sydney | Mingara | View |
| 31 Jul | Canterbury | 7 – 6 | Penrith | Belmore | View |
| 31 Jul | North Sydney | 33 – 22 | St George | North Sydney | View |
| 31 Jul | Cronulla | 48 – 12 | Western Suburbs | Toyota | View |
| 31 Jul | Parramatta | 4 – 26 | Balmain | Parramatta | View |
| 1 Aug | Manly | 24 – 34 | Illawarra | Brookvale | View |
| 1 Aug | South Sydney | 26 – 22 | Newcastle | Coogee | View |
| Canberra | BYE |
| Round 22 | |||||
| 6 Aug | Illawarra | 14 – 18 | Western Suburbs | WIN | View |
| 6 Aug | Central Coast | 6 – 52 | Parramatta | Mingara | View |
| 7 Aug | Sydney | 22 – 6 | Cronulla | Henson | View |
| 7 Aug | Newcastle | 30 – 30 | Canberra | EnergyAustralia | View |
| 7 Aug | Penrith | 52 – 20 | Manly | Penrith | View |
| 8 Aug | Balmain | 32 – 22 | South Sydney | Leichhardt | View |
| 8 Aug | Canterbury | 36 – 18 | St George | Sydney | View |
| North Sydney | BYE |
| Round 23 | |||||
| 13 Aug | Sydney | 80 – 12 | Penrith | Leichhardt | View |
| 13 Aug | Balmain | 16 – 40 | Western Suburbs | Leichhardt | View |
| 14 Aug | North Sydney | 34 – 10 | South Sydney | TG Millner | View |
| 14 Aug | Cronulla | 34 – 32 | Parramatta | Toyota | View |
| 14 Aug | Illawarra | 44 – 18 | Central Coast | WIN | View |
| 15 Aug | Canberra | 36 – 38 | Canterbury | Canberra | View |
| 15 Aug | Manly | 16 – 30 | Newcastle | Brookvale | View |
| St George | BYE |
| Round 24 | |||||
| 20 Aug | Newcastle | 50 – 36 | St George | EnergyAustralia | View |
| 20 Aug | Illawarra | 22 – 0 | Balmain | WIN | View |
| 21 Aug | Central Coast | 18 – 64 | Canterbury | Mingara | View |
| 21 Aug | Parramatta | 18 – 22 | Western Suburbs | Parramatta | View |
| 21 Aug | Penrith | 12 – 20 | North Sydney | Penrith | View |
| 22 Aug | Canberra | 16 – 50 | Sydney | Canberra | View |
| 22 Aug | South Sydney | 34 – 22 | Manly | North Sydney | View |
| Cronulla | BYE |
| Round 25 | |||||
| 28 Aug | Balmain | 10 – 22 | Sydney | Leichhardt | View |
| 28 Aug | Illawarra | 36 – 12 | Canberra | WIN | View |
| 28 Aug | Canterbury | 28 – 36 | North Sydney | Belmore | View |
| 28 Aug | Parramatta | 26 – 22 | Penrith | Parramatta | View |
| 28 Aug | Cronulla | 70 – 0 | Central Coast | Toyota | View |
| 29 Aug | St George | 52 – 24 | Manly | OKI Jubilee | View |
| 29 Aug | Western Suburbs | 38 – 28 | Newcastle | Campbelltown | View |
| South Sydney | BYE |
| Round 26 | |||||
| 4 Sept | St George | 40 – 34 | Newcastle | EnergyAustralia | View |
| 4 Sept | Penrith | 18 – 22 | Balmain | Windsor | View |
| 4 Sept | Canberra | 30 – 36 | South Sydney | Canberra | View |
| 5 Sept | Sydney | 51 – 14 | Parramatta | Aussie | View |
| 5 Sept | North Sydney | 16 – 46 | Cronulla | North Sydney | View |
| 5 Sept | Western Suburbs | 46 – 20 | Central Coast | Campbelltown | View |
| Canterbury | BYE | ||||
| Illawarra | BYE | ||||
| Manly | BYE |