| Games | Tries | Goals | FG | Points | ||
| 1 | Lachlan COOTE (Panthers) | 12 | 15 | 39 | 0 | 138 |
| 2 | Jharal YOW YEH (Broncos) | 26 | 27 | 0 | 0 | 108 |
| 3 | Justin CARNEY (Raiders) | 12 | 13 | 0 | 0 | 52 |
| 4 | Tony WILLIAMS (Eels) | 14 | 6 | 38 | 0 | 100 |
| 5 | Kevin GORDON (Titans) | 20 | 20 | 0 | 0 | 80 |
| 6 | Ben BARBA (Bulldogs) | 20 | 28 | 70 | 2 | 254 |
| 7 | Chris SANDOW (Rabbitohs) | 11 | 6 | 47 | 0 | 118 |
| 8 | Russell PACKER (Warriors) | 19 | 4 | 0 | 0 | 16 |
| 9 | Masada IOSEFA (Panthers) | 17 | 7 | 6 | 0 | 40 |
| 10 | Sione KITE (Bulldogs) | 15 | 3 | 0 | 0 | 12 |
| 11 | Joel THOMPSON (Raiders) | 21 | 9 | 0 | 0 | 36 |
| 12 | Daniel HARRISON (Bulldogs) | 23 | 6 | 0 | 0 | 24 |
| 13 | Shaun FENSOM (Raiders) | 25 | 9 | 0 | 0 | 36 |
| 14 | Ben HUNT (Broncos) | 26 | 17 | 49 | 0 | 166 |
| 15 | Matthew MUNDINE (Dragons) | 20 | 7 | 39 | 1 | 107 |
| 16 | Jordan RAPANA (Titans) | 20 | 7 | 35 | 0 | 98 |
| 17 | Ben MATULINO (Warriors) | 11 | 2 | 0 | 0 | 8 |
