List of Premiers
| Year | Premiers |
| 1970 | Parramatta Eels |
| 1971 | Parramatta Eels |
| 1972 | Parramatta Eels |
| 1973 | Cronulla-Sutherland Sharks |
| 1974 | South Sydney Rabbitohs |
| 1975 | Parramatta Eels |
| 1976 | Parramatta Eels |
| 1977 | Cronulla-Sutherland Sharks |
| 1978 | Canberra (CRL) |
| 1979 | Penrith Panthers |
| 1980 | Group 12 (CRL) |
| 1981 | Parramatta Eels |
| 1982 | Parramatta Eels |
| 1983 | Group 6 (CRL) |
| 1984 | Canberra Raiders |
| 1985 | Penrith Panthers |
| 1986 | Parramatta Eels |
| 1987 | Illawarra Steelers |
| 1988 | Parramatta Eels |
| 1989 | Penrith Panthers |
| 1990 | Parramatta Eels |
| 1991 | Gold Coast Seagulls |
| 1992 | Newcastle Knights |
| 1993 | Canberra Raiders |
| 1994 | Parramatta Eels |
| 1995 | Canberra Raiders |
| 1996 | Illawarra Steelers |
| 1997 | Parramatta Eels |
| 1998 | Parramatta Eels |
| 1999 | Parramatta Eels |
| 2000 | Newcastle Knights |
| 2001 | Cronulla-Sutherland Sharks |
| 2002 | Penrith Panthers |
| 2003 | Parramatta Eels |
| 2004 | Parramatta Eels |
| 2005 | Penrith Panthers |
| 2006 | Penrith Panthers |
| 2007 | Canterbury-Bankstown Bulldogs |
| 2008 | Parramatta Eels |
| 2009 | Canterbury-Bankstown Bulldogs |
| 2010 | Penrith Panthers |
| 2011 | Canterbury-Bankstown Bulldogs |
| 2012 | Parramatta Eels |
| 2013 | Parramatta Eels |
| 2014 | Newcastle Knights |
| 2015 | Cronulla-Sutherland Sharks |
| 2016 | Parramatta Eels |
| 2017 | Newcastle Knights |
| 2018 | Manly Warringah Sea Eagles |
| 2019 | Newcastle Knights |
| 2020 | None |
| 2021 | Manly Warringah Sea Eagles |
| 2022 | Western Suburbs Magpies |
| 2023 | Canterbury-Bankstown Bulldogs |
| 2024 | Warriors |
| 2025 | Warriors |
Format
Under-14 (1970–1985)
Under-15 (1986–1996)
Under-16 (1997–2020)
Under-17 (2021–present)
Most Premierships
20 Parramatta Eels (1970-72, 1975-76, 1981-82, 1986, 1988, 1990, 1994, 1997-99, 2003-04, 2008, 2012-13, 2016)
7 Penrith Panthers (1979, 1985, 1989, 2002, 2005-06, 2010)
5 Newcastle Knights (1992, 2000, 2014, 2017, 2019)
4 Cronulla-Sutherland Sharks (1973, 1977, 2001, 2015)
4 Canterbury-Bankstown Bulldogs (2007, 2009, 2011, 2023)
3 Canberra Raiders (1984, 1993, 1995)
2 Illawarra Steelers (1987, 1996)
2 Manly Warringah Sea Eagles (2018, 2021)
2 Warriors (2024, 2025)
1 Western Suburbs Magpies (2022)
1 Gold Coast Seagulls (1991)
1 Group 6 CRL (1983)
1 Group 12 CRL (1980)
1 Canberra CRL (1978)
1 South Sydney Rabbitohs (1974)
Most Consecutive
3 Parramatta Eels (1970 to 1972)
3 Parramatta Eels (1997 to 1999)
2 Parramatta Eels (1975 to 1976)
2 Parramatta Eels (1981 to 1982)
2 Parramatta Eels (2003 to 2004)
2 Penrith Panthers (2005 to 2006)
2 Parramatta Eels (2012 to 2013)
2 Warriors (2024 to 2025)