Statistics are from 2015–present
| Player | Team | Year | Games | Tries | Goals | FG | Points | |
| AARONS, Liam | BAL | 2020–21 | 10 | – | – | – | – | |
| ABAL, Christian | NOR | 2019 | 5 | 2 | – | – | 8 | |
| ABBEY, Keanan | CBY | 2017 | 4 | 3 | – | – | 12 | |
| ABBEY, Sheldon | CBY | 2023 | 11 | 2 | – | – | 8 | |
| ABDENNOUR, Brian | NOR | 2018 | 7 | 1 | – | – | 4 | |
| ABDENNOUR, Les | BAL | 2015 | 7 | 1 | – | – | 4 | |
| ABDOW, Anthony | PAR | 2023 | 10 | – | – | – | – | |
| ABDOW, Michael | SYD | 2019–21 | 22 | 3 | – | – | 12 | |
| ABEL, Giavanni | SYD | 2019 | 3 | – | – | – | – | |
| ABOU-ARRAGE, William | BAL, CRO | 2018–19 | 18 | 4 | – | – | 16 | |
| ABOU-GHAIDA, Ethan | CRO | 2015 | 2 | – | – | – | – | |
| ABRHAM, Daniel | NOR | 2018 | 5 | – | – | – | – | |
| ACE-NASTESKI, Luca | SOU | 2019 | 9 | 5 | – | – | 20 | |
| ACHURCH, Brock | WSM | 2025 | 8 | – | – | – | – | |
| ACHURCH, Jack | SOU | 2022 | 1 | – | – | – | – | |
| ACHURCH, Patrick | NEW | 2017 | 10 | 13 | – | – | 52 | |
| ACKERS, Corey | STG | 2020–22 | 20 | 9 | 1 / 4 | – | 38 | |
| ADLER, Kohan | WSM | 2022 | 4 | – | – | – | – | |
| AFAMILIONA, Junior | SWS | 2016 | 2 | – | – | – | – | |
| AFEAKI, Atelea | MAN | 2018 | 2 | 1 | – | – | 4 | |
| AFEAKI, Charles | CBY | 2022 | 6 | 1 | – | – | 4 | |
| AFEAKI, Simione | MAN | 2016 | 10 | 12 | – | – | 48 | |
| AFEMUI, Gideon | CAN | 2015 | 6 | 2 | – | – | 8 | |
| AFFLECK, Brad | NEW | 2015 | 3 | 1 | – | – | 4 | |
| AFFLECK, Thomas | NEW | 2017 | 11 | 2 | – | – | 8 | |
| AFOA, Gordon | WAR | 2024 | 8 | 1 | – | – | 4 | |
| AFOA, Jahoiyakim | SYD | 2018 | 8 | – | 1 / 2 | – | 2 | |
| AFU, David | PEN | 2021–22 | 9 | 6 | – | – | 24 | |
| AFU, Lama | CRO | 2022–23 | 11 | – | – | – | – | |
| AFU, Robert | PAR | 2015 | 6 | 2 | – | – | 8 | |
| AFU, Taufa | PAR | 2015 | 2 | 2 | – | – | 8 | |
| AFU, Vito | STG | 2024 | 6 | 1 | – | – | 4 | |
| AFUALO, Tui | PAR | 2015 | 10 | 5 | – | – | 20 | |
| AFUALO, William | CBY | 2021 | 6 | 4 | – | – | 16 | |
| AGAIMALO, Joezelle | PEN | 2017 | 6 | 2 | – | – | 8 | |
| AGHA, Jeremy | WSA | 2015 | 7 | – | – | – | – | |
| AGIUS, Joshua | WSA | 2017 | 6 | 1 | – | – | 4 | |
| AH CHONG, Alfred | MAN | 2020–21 | 11 | 2 | 5 / 10 | – | 18 | |
| AH CHONG, Ramses | SYD | 2020 | 3 | – | – | – | – | |
| AH CHONG, Tyler | STG | 2017 | 5 | 1 | – | – | 4 | |
| AH KEE, Jasais | STG | 2024–25 | 16 | 6 | – | – | 24 | |
| AH KEE, Johannan | STG | 2024–25 | 6 | – | – | – | – | |
| AH LAM, Jacob | BAL | 2023 | 1 | 1 | – | – | 4 | |
| AH TOON-HOTENE, Austyn | NEW | 2023–24 | 15 | 2 | – | – | 8 | |
| AHCHEE, Joseph | BAL | 2020 | 2 | – | – | – | – | |
| AH-LOO, Malaki | CBY | 2024 | 5 | 1 | – | – | 4 | |
| AHO, Paea Sione Liteila | ILL | 2022 | 5 | – | – | – | – | |
| AHO, Soakimi | CEN | 2020 | 3 | – | – | – | – | |
| AHO, Suliasi | PAR | 2020–21 | 14 | 6 | 11 / 19 | – | 46 | |
| AHO, Vaka | BAL | 2019 | 9 | – | – | – | – | |
| AHOFONO, Israel | MAN | 2018–19 | 17 | 1 | – | – | 4 | |
| AHOY, Rodrick | STG | 2017 | 5 | 2 | – | – | 8 | |
| AHSAM, Fono | CBY | 2015 | 10 | 2 | – | – | 8 | |
| AIAKA-BROWN, Oliver | SYD | 2023 | 1 | – | – | – | – | |
| AIGAMAUA, Saupo | NOR | 2017 | 8 | 1 | 0 / 1 | – | 4 | |
| AINUU, Demiah | NEW | 2023 | 7 | 1 | – | – | 4 | |
| AIOLUPOTEA, Byron | PEN | 2019 | 6 | 1 | – | – | 4 | |
| AITCHISON, Matthew | BAL | 2023 | 7 | – | – | – | – | |
| AKAMA, Solomon | CBY | 2018–19 | 13 | 1 | – | – | 4 | |
| AKUOKO, Issac | WSA | 2016 | 8 | 1 | – | – | 4 | |
| ALA, Daniel | MAN | 2016–17 | 20 | 7 | 30 / 52 | – | 88 | |
| ALAALATOA, Dylan | SOU | 2024 | 6 | 1 | – | – | 4 | |
| ALAELUA, Chris-Jaiden | CBY | 2023 | 3 | 1 | – | – | 4 | |
| ALAIA, Ethan | CAN | 2022 | 8 | 2 | – | – | 8 | |
| ALAM, Jeffrey | STG | 2015 | 6 | – | – | – | – | |
| ALAMEDDINE, Mohamed | PAR | 2022 | 8 | 3 | 17 / 32 | – | 46 | |
| ALAMEDDINE, Zain | PAR | 2025 | 5 | – | 15 / 19 | – | 30 | |
| ALAMOTI, Paul | CBY | 2019–20 | 14 | 13 | 17 / 29 | – | 86 | |
| ALATINI, Sosaia | CBY | 2023 | 11 | 4 | – | – | 16 | |
| ALATINI, Tevita | PEN | 2020–21 | 12 | 2 | – | – | 8 | |
| ALDER, Harrison | CAN | 2018 | 3 | – | – | – | – | |
| ALDRIDGE, Izaiah | STG | 2017 | 5 | – | 1 / 1 | – | 2 | |
| ALDRIDGE, Logan | SOU | 2017 | 3 | – | – | – | – | |
| ALDRIDGE, Nioka | CAN | 2025 | 2 | 2 | – | – | 8 | |
| ALESANA, Faleloia | WSM | 2018 | 4 | 1 | – | – | 4 | |
| ALESI, Henry | WSM, CAN | 2018–19 | 15 | 8 | 6 / 11 | – | 44 | |
| ALEXANDER, Beau | MAN | 2024 | 7 | 2 | – | – | 8 | |
| ALEXANDER, Braith | PEN | 2018 | 7 | – | – | – | – | |
| ALEXANDER, Timanu | NEW | 2016 | 6 | 2 | – | – | 8 | |
| ALEXANDER, Wezley | CAN | 2017 | 9 | 1 | – | – | 4 | |
| ALHAZIM, Joshua | PAR | 2020–21 | 16 | 7 | – | – | 28 | |
| ALHAZIM, Matthew | STG | 2021 | 8 | – | – | – | – | |
| ALI JIDA, Kaled | CBY | 2023 | 1 | – | – | – | – | |
| ALI JIDA, Yacoub | WSM | 2025 | 8 | 3 | 5 / 6 | – | 22 | |
| ALI, Nabil | CEN | 2021 | 8 | – | – | – | – | |
| ALLAN, Jesse | MAN | 2015 | 8 | 5 | – | – | 20 | |
| ALLEN, Ashton | NEW | 2024–25 | 18 | 4 | – | – | 16 | |
| ALLEN, Flynn | ILL | 2020 | 2 | – | – | – | – | |
| ALLEN, Jaxson | SYD | 2022–23 | 15 | 6 | – | – | 24 | |
| ALLEN, Riley | PEN | 2022–23 | 8 | 1 | – | – | 4 | |
| ALLNUTT, Brenton | PEN | 2015 | 7 | 3 | – | – | 12 | |
| ALOFIA, Mataofo | SYD | 2015 | 7 | 1 | – | – | 4 | |
| ALOFIPO, Reggie | BAL | 2015–16 | 19 | 8 | – | – | 32 | |
| ALVEY, Bayli | NOR | 2025 | 5 | – | – | – | – | |
| AMAIU, Geordan | CAN | 2024–25 | 16 | 6 | – | – | 24 | |
| AMBROSE, Joel | CAN | 2015 | 8 | – | – | – | – | |
| AMINE, Malik | STG, BAL | 2022–23 | 11 | 8 | – | – | 32 | |
| AMMOUN, Noor | NOR | 2017 | 6 | – | – | – | – | |
| AMONE, Halaapiapi | ILL | 2025 | 10 | 1 | – | – | 4 | |
| AMONE, Ofa | BAL | 2015 | 11 | 2 | – | – | 8 | |
| AMONE, Siosifa | BAL | 2017–18 | 16 | 4 | – | – | 16 | |
| AMONE, Talatau | ILL | 2018 | 9 | 7 | 0 / 1 | – | 28 | |
| AMONE, Viliami | ILL | 2021–22 | 10 | – | – | – | – | |
| ANAE-ROBERTS, Brycen | MAN | 2021–22 | 4 | – | – | – | – | |
| ANAMANI, Isaiah | WSM | 2018–19 | 16 | – | – | – | – | |
| ANAMANI, Paul | SWS, WSM | 2016–17 | 11 | 1 | – | – | 4 | |
| ANANI, Hussein | STG | 2021 | 7 | – | – | – | – | |
| ANDERSON, Ethan | SOU | 2020–21 | 7 | – | – | – | – | |
| ANDERSON, Gary | NEW | 2015 | 6 | 2 | – | – | 8 | |
| ANDERSON, Jonah | CAN | 2022–23 | 13 | 4 | – | – | 16 | |
| ANDERSON, Kye | CAN | 2025 | 8 | 5 | 16 / 28 | – | 52 | |
| ANDERSON, Tommy | CEN | 2017 | 9 | 1 | – | – | 4 | |
| ANDREWS, Jaden | CEN | 2018 | 2 | – | – | – | – | |
| ANDREWS, Liva | SYD | 2018 | 7 | – | – | – | – | |
| ANDREWS, Mason | ILL | 2024–25 | 18 | 5 | – | – | 20 | |
| ANGEL, Will | SWS | 2016 | 7 | 1 | – | – | 4 | |
| ANGLES-CORKE, Flynn | BAL | 2017 | 8 | 3 | 2 / 5 | – | 16 | |
| ANITELEA-TSIOUSSIS, Keone | SOU | 2024–25 | 15 | 2 | 17 / 26 | – | 42 | |
| ANJOUL, Isaac | BAL | 2024 | 4 | – | – | – | – | |
| ANJOUL, Jaycob | BAL | 2018 | 8 | 4 | – | – | 16 | |
| ANTONOPOULOS, Bill | BAL | 2025 | 8 | – | – | – | – | |
| ANTONY, Axel | ILL | 2024 | 5 | 3 | – | – | 12 | |
| ANTROBUS, Bailey | ILL | 2016 | 8 | 2 | – | – | 8 | |
| ANUGOH, Hyginus | WSA | 2017 | 3 | – | – | – | – | |
| AOAKE, Harrison | BAL | 2024 | 3 | – | – | – | – | |
| AOAKE, Logan | NEW | 2022 | 7 | – | – | – | – | |
| AOAKE, MacAuley | NEW | 2019 | 4 | 2 | – | – | 8 | |
| AONGA, Tusi-Alofa | CBY | 2018–19 | 17 | – | – | – | – | |
| AOUTAL, Angus | NOR | 2025 | 7 | – | – | – | – | |
| APIKOTOA, Michael | SYD | 2017 | 7 | 1 | – | – | 4 | |
| APOLEVSKI, Brock | CAN | 2023 | 9 | 2 | – | – | 8 | |
| ARAMA, Cordell | PEN | 2025 | 7 | 1 | – | – | 4 | |
| ARAMA, Tyreece | CEN | 2022 | 8 | 3 | – | – | 12 | |
| ARAULLO, Lachlan | CRO | 2020–22 | 20 | 5 | – | – | 20 | |
| ARENA, Billy | STG | 2020 | 2 | – | – | – | – | |
| ARENA, Ethan | STG | 2021 | 8 | – | – | – | – | |
| ARMSTRONG, Bastion | SYD | 2025 | 10 | 6 | – | – | 24 | |
| ARMSTRONG, Dalton | SOU | 2016 | 9 | 3 | – | – | 12 | |
| ARNOLD, Liam | ILL | 2019 | 9 | 1 | – | – | 4 | |
| AROYAN, Thomas | BAL | 2025 | 7 | 1 | 0 / 1 | – | 4 | |
| ARTHUR, Jakob | PAR | 2018 | 12 | 1 | – | – | 4 | |
| ARTHUR, Matthew | PAR | 2022 | 8 | 1 | – | – | 4 | |
| ASANOSKI, Dilan | ILL | 2019 | 2 | – | – | – | – | |
| ASHDOWN, Nicholas | NOR | 2022 | 3 | – | – | – | – | |
| ASKEW, Benjamin | NOR | 2024 | 8 | 3 | 9 / 15 | – | 30 | |
| ASOLELEI-FRETTON, Satali | WAR | 2025 | 7 | 2 | – | – | 8 | |
| ASOMUA, Utuloa | CAN | 2019 | 8 | 2 | – | – | 8 | |
| ASPIN, Braithen | PAR | 2017 | 7 | 1 | – | – | 4 | |
| ASSAAD, Ahmad | STG | 2024 | 6 | 3 | – | – | 12 | |
| ASSAF, Peter | CBY | 2022 | 2 | 1 | – | – | 4 | |
| ATA, Lipina | BAL | 2021–22 | 9 | 3 | – | – | 12 | |
| ATA, Sione | MEL | 2025 | 4 | – | – | – | – | |
| ATILUA, Altas | CAN | 2025 | 8 | 2 | – | – | 8 | |
| ATKIN, Dylan | NOR | 2016 | 6 | – | – | – | – | |
| ATKINSON, Mitchell | CAN | 2016 | 1 | – | 0 / 1 | – | – | |
| ATKINSON, Nathan | BAL | 2016 | 4 | – | – | – | – | |
| ATTARD, Chaise | PAR | 2025 | 9 | – | – | – | – | |
| ATTARD, Jack | PEN | 2023 | 7 | 2 | – | – | 8 | |
| ATUA, Joshua | PEN | 2015 | 8 | – | – | – | – | |
| AUFAI-FARANI, Taj | SOU | 2024–25 | 18 | 8 | – | – | 32 | |
| AUKAFOLAU, Noel | PAR | 2015 | 10 | 2 | – | – | 8 | |
| AUMAU, Lafaele | CBY | 2019 | 6 | 1 | – | – | 4 | |
| AURISCH, Tristan | CAN | 2015 | 8 | 2 | – | – | 8 | |
| AUSTIN, Jarvis | ILL | 2019 | 2 | – | – | – | – | |
| AUTAGAVAIA, Aufaga | CBY | 2017–18 | 13 | 1 | – | – | 4 | |
| AUTAGAVAIA, Connor | PEN | 2022 | 7 | – | – | – | – | |
| AVERILLO, Jake | CBY | 2016 | 10 | 2 | 16 / 25 | – | 40 | |
| AVIATA, Semi | WSA | 2015 | 8 | 2 | 9 / 16 | – | 26 | |
| AWADA, Hussein | STG | 2015 | 9 | 1 | – | – | 4 | |
| AWICK, Sherif | BAL | 2019 | 5 | 1 | – | – | 4 | |
| AYACHE, Mouhamad | NOR | 2024 | 6 | – | – | – | – | |
| AYACHE, Yehya | PAR | 2020–21 | 16 | 2 | – | – | 8 | |
| AYAMISEBA, Joaz | CAN | 2025 | 8 | 2 | – | – | 8 | |
| AYOUB, Jacob | STG | 2022 | 1 | – | – | – | – | |
| AZZI, Christian | BAL | 2024–25 | 9 | 2 | 3 / 9 | – | 14 | |
| BACON, Jakob | NEW | 2022 | 2 | – | – | – | – | |
| BAGHDADI, Ryan | SYD | 2017 | 4 | – | – | – | – | |
| BAGON, Rene | MAN | 2021–22 | 11 | 2 | – | – | 8 | |
| BAH, Abdoulaye | CBY | 2022 | 7 | – | – | – | – | |
| BAILEY, Daryl | CAN | 2017 | 3 | – | – | – | – | |
| BAILEY, Hudson | ILL | 2023 | 4 | – | – | – | – | |
| BAILEY, Manus | BAL | 2020–21 | 7 | 3 | – | – | 12 | |
| BAKER, Aden | NOR | 2024 | 7 | – | – | – | – | |
| BAKER, Cody | NEW | 2025 | 9 | 1 | – | – | 4 | |
| BAKER, Tom | NEW | 2016 | 8 | – | – | – | – | |
| BAKER-MANU, Elijah | SOU | 2020–21 | 6 | – | – | – | – | |
| BAKON, Nathaniel | BAL | 2019 | 5 | – | – | – | – | |
| BALCHIN, Albert | CBY | 2024 | 9 | 2 | – | – | 8 | |
| BALDOCK, Beau | ILL | 2024 | 8 | 1 | – | – | 4 | |
| BALDOCK, Clay | ILL | 2022 | 6 | – | 9 / 11 | – | 18 | |
| BALL, Kane | ILL | 2017 | 9 | 9 | – | – | 36 | |
| BALL, Tristyn | WSM | 2018–19 | 16 | – | – | – | – | |
| BALLARD, Joshua | SOU | 2024 | 5 | 3 | – | – | 12 | |
| BALLINGER, Jaxon | ILL | 2024–25 | 12 | 7 | – | – | 28 | |
| BALLIS, Terry | STG | 2022 | 1 | 1 | – | – | 4 | |
| BAMBLETT, Cameron | PEN | 2023–24 | 11 | 7 | – | – | 28 | |
| BAMFORD, Griffin | MAN | 2018 | 2 | – | – | – | – | |
| BANNISTER, Kooper | STG | 2020 | 2 | – | – | – | – | |
| BANTIN, Maverick | WSM | 2018 | 1 | – | – | – | – | |
| BAPTISTA, Anthony | CBY | 2019 | 8 | 7 | – | – | 28 | |
| BARAKAT, Matthew | CBY | 2023–24 | 10 | 4 | 31 / 42 | – | 78 | |
| BARAKE, Farouk | CBY | 2018 | 6 | 1 | 19 / 23 | – | 42 | |
| BARANOWSKI, James | BAL | 2024–25 | 11 | 1 | – | – | 4 | |
| BARDOUH, Zane | CBY | 2020 | 1 | – | – | – | – | |
| BARGLIK, Riley | NOR | 2022 | 4 | – | – | – | – | |
| BARLOW, Adam | CAN | 2017 | 11 | 1 | – | – | 4 | |
| BARLOW, Jordan | ILL | 2025 | 9 | – | – | – | – | |
| BARLOW, Trey | ILL | 2018–19 | 11 | 6 | 1 / 1 | – | 26 | |
| BARNES, Charles | NEW | 2024 | 7 | – | – | – | – | |
| BARNES, Dean | PEN | 2017 | 8 | 1 | – | – | 4 | |
| BARNES, Mikaere | MEL | 2024 | 5 | – | – | – | – | |
| BARRETT, Mitchell | NOR | 2016 | 3 | – | – | – | – | |
| BARRETT, Taj | ILL | 2025 | 7 | – | – | – | – | |
| BARRY, Max | MAN | 2015 | 7 | 2 | 1 / 3 | – | 10 | |
| BARTLETT, Finnlay | MAN | 2022–23 | 7 | – | – | – | – | |
| BARTLETT, Sean | NOR | 2016 | 4 | – | – | – | – | |
| BARTON, Hayden | SYD | 2020–21 | 7 | – | – | – | – | |
| BARTON, Liam | CRO | 2017 | 1 | – | – | – | – | |
| BARTON-SHAW, Trent | NOR | 2019 | 3 | – | 0 / 1 | – | – | |
| BASSINGTHWAIGHTE, Rex | SYD | 2024 | 9 | 2 | – | – | 8 | |
| BASSO, Joshua | BAL | 2018 | 8 | – | – | – | – | |
| BATEUP, Charlie | SOU | 2025 | 11 | 4 | – | – | 16 | |
| BATH, Ryan | NOR | 2024 | 8 | – | – | – | – | |
| BATTEN, Toby | CBY | 2024 | 1 | 1 | 7 / 8 | – | 18 | |
| BAX, Riley | PEN | 2018 | 2 | – | – | – | – | |
| BAYLEY, Chaice | CEN | 2023 | 8 | 3 | 12 / 23 | – | 36 | |
| BAYLEY, Tayte | CEN | 2024 | 6 | 2 | 3 / 7 | – | 14 | |
| BAZZAZ, Jalal | ILL | 2016 | 2 | 1 | – | – | 4 | |
| BEATTIE, Thomas | CRO | 2025 | 8 | 4 | – | – | 16 | |
| BEAUVAIS, Torbein | WAR | 2024 | 4 | – | – | – | – | |
| BEAVAN, Drew | CAN | 2018 | 5 | – | – | – | – | |
| BECHARA, Jacob | BAL | 2022 | 2 | – | – | – | – | |
| BECHARA, Zac | BAL | 2025 | 4 | – | – | – | – | |
| BECKETT, Jonathan | WSA | 2017 | 4 | 2 | – | – | 8 | |
| BECKETT, Kye | STG | 2020 | 3 | – | – | – | – | |
| BECKETT, Tobi | CRO | 2025 | 8 | – | – | – | – | |
| BEETSON, Brandon | SYD | 2023 | 5 | – | – | – | – | |
| BELL, Hayden | PAR | 2025 | 9 | – | – | – | – | |
| BELL, Hunter | PEN | 2024 | 8 | 5 | 23 / 30 | – | 66 | |
| BELL, Jake | ILL | 2015 | 8 | – | – | – | – | |
| BELL, Liam | SYD | 2023–24 | 8 | – | – | – | – | |
| BELL, Zane | SOU | 2023 | 4 | – | – | – | – | |
| BEN, William | MAN | 2022 | 2 | – | – | – | – | |
| BENBOW, Harrison | NOR | 2024 | 2 | – | – | – | – | |
| BENDER, Ryan | CEN | 2016 | 3 | – | – | – | – | |
| BENNETT, Eli | CEN | 2025 | 9 | 4 | – | – | 16 | |
| BEN-PANIORA, Keenan | BAL | 2016 | 8 | 1 | – | – | 4 | |
| BENSON-SPARKES, Freddie | MAN | 2024 | 2 | – | – | – | – | |
| BENT, Kyle | WSA | 2015 | 7 | 1 | 4 / 8 | – | 12 | |
| BENT, Lachlan | NEW | 2015 | 8 | 3 | – | – | 12 | |
| BENTLEY-HAPE, Bayleigh | SYD | 2016 | 8 | 11 | 20 / 30 | – | 84 | |
| BERRY, Fletcher | CEN | 2016 | 3 | – | – | – | – | |
| BERRYMAN, Tamoko | SOU | 2023–24 | 15 | – | 17 / 24 | 1 | 35 | |
| BERRYMAN, Tylan | SOU | 2023 | 7 | 2 | 1 / 1 | – | 10 | |
| BEST, Bradman | NEW | 2016–17 | 15 | 15 | – | – | 60 | |
| BEST, Jayden | CRO | 2025 | 2 | 1 | – | – | 4 | |
| BETHAM-MISA, Jontay-Junior | PAR | 2018 | 4 | 1 | – | – | 4 | |
| BEVERSTOCK, Bryce | NEW | 2015 | 5 | 5 | – | – | 20 | |
| BICKHOFF, Harry | BAL | 2025 | 5 | – | – | – | – | |
| BIDDLE, Armani | MAN | 2016–17 | 18 | 1 | – | – | 4 | |
| BIEMAN-KING, Jye | NEW | 2016 | 2 | – | – | – | – | |
| BIET, Jakob | MAN | 2019–21 | 6 | – | – | – | – | |
| BIGENI, Cooper | NEW | 2020–21 | 13 | 2 | – | – | 8 | |
| BIGGS, Jake | CRO | 2018 | 1 | 1 | – | – | 4 | |
| BILICH, Braethan | SOU | 2022–23 | 15 | 4 | – | – | 16 | |
| BILSBOROUGH, Nicholas | MAN | 2015 | 8 | – | – | – | – | |
| BINGE, Ralph | STG | 2023 | 4 | 2 | 0 / 1 | – | 8 | |
| BIONDI-ODO, Bailey | PAR | 2017 | 6 | 3 | 10 / 18 | – | 32 | |
| BIRD, Lachlan | STG | 2021 | 5 | – | 6 / 9 | – | 12 | |
| BIRNIE, Tyler | BAL | 2023–24 | 12 | – | 6 / 8 | – | 12 | |
| BIRT, Jack | MAN | 2017 | 9 | 3 | – | – | 12 | |
| BIRTA, Jacob | ILL | 2024 | 2 | – | – | – | – | |
| BISHOP, Carl | CRO | 2019 | 9 | – | – | – | – | |
| BISHOP, Jack | CEN | 2018 | 8 | 1 | – | – | 4 | |
| BISHOP, Jaylan | NEW | 2024 | 1 | – | – | – | – | |
| BITAR, Declan | SOU | 2017 | 3 | – | – | – | – | |
| BITAR, Zac | SOU | 2017 | 7 | 2 | – | – | 8 | |
| BLACK, Cooper | WSM | 2023 | 2 | – | – | – | – | |
| BLACK, Kye | SOU | 2017 | 7 | 4 | – | – | 16 | |
| BLACK, Mitchell | NEW | 2017 | 10 | 5 | – | – | 20 | |
| BLACKBURN, Jake | PEN | 2017 | 5 | 2 | – | – | 8 | |
| BLACKBURN, Lachlan | PEN | 2019 | 5 | – | – | – | – | |
| BLACKBURN-KINGI, Hemi | CRO | 2024 | 5 | – | – | – | – | |
| BLACKETT, Fletcher | ILL | 2018 | 7 | 1 | – | – | 4 | |
| BLACKMAN, Taj | NEW | 2019–21 | 23 | 6 | – | – | 24 | |
| BLAIR, Kyran | NEW | 2023–24 | 16 | 6 | – | – | 24 | |
| BLAKE, Jakob | WSM | 2016 | 7 | – | – | – | – | |
| BLAKE, Paul | WSA | 2015 | 4 | – | – | – | – | |
| BLAKE, Ricky | NEW | 2017 | 3 | – | – | – | – | |
| BLINKHORN, Matthew | NOR | 2015 | 9 | – | 4 / 7 | – | 8 | |
| BLOM, Hayden | STG | 2019 | 2 | – | – | – | – | |
| BLOOMFIELD, Cyrus | PAR | 2024–25 | 15 | 5 | – | – | 20 | |
| BLOOMFIELD, David-Lavondre | NOR | 2024 | 2 | – | – | – | – | |
| BLOOMFIELD, Vea | BAL | 2016 | 7 | – | – | – | – | |
| BLORE, Shawn | PEN | 2015–16 | 16 | 14 | – | – | 56 | |
| BOGISO, Watisoni | BAL | 2019 | 3 | 1 | – | – | 4 | |
| BOLAND, Jett | WSM | 2019 | 7 | 2 | – | – | 8 | |
| BOLGER, Liam | STG | 2018 | 3 | – | – | – | – | |
| BONANNO, Hayden | PEN | 2016 | 10 | 2 | – | – | 8 | |
| BONEY, Donovan | PEN | 2017–18 | 12 | 4 | 48 / 63 | 1 | 113 | |
| BOOTH, Dane | CEN | 2015 | 6 | 1 | – | – | 4 | |
| BOOTH, Kairus | WAR | 2024 | 9 | 5 | 29 / 37 | – | 78 | |
| BOOTHROYD, Toby | ILL | 2018 | 9 | – | – | – | – | |
| BOREHAM, Jedd | CEN | 2016 | 5 | – | – | – | – | |
| BORG, Lucas | ILL | 2023 | 7 | 4 | – | – | 16 | |
| BORG, Matthew | CBY | 2017 | 3 | – | – | – | – | |
| BORTHWICK, Kobi | PEN | 2019 | 8 | – | – | – | – | |
| BORTHWICK, Trent | PEN | 2018 | 11 | 1 | – | – | 4 | |
| BOSKOVSKI, Jake | SYD | 2017 | 1 | – | – | – | – | |
| BOUMELHEM, Josh | PAR | 2016 | 7 | 6 | – | – | 24 | |
| BOURIS, Ky | SOU | 2015–16 | 7 | 1 | – | – | 4 | |
| BOURNE, Riley | SOU | 2025 | 2 | 1 | – | – | 4 | |
| BOU-SLEIMAN, Arisento | NOR | 2015 | 9 | 2 | – | – | 8 | |
| BOUSTANY, Michael | BAL | 2023–24 | 9 | 1 | – | – | 4 | |
| BOVIS, Max | NEW | 2015 | 4 | – | – | – | – | |
| BOWDITCH, Toby | CEN | 2015 | 8 | – | – | – | – | |
| BOWEN, Keeley | NOR | 2015 | 9 | 9 | – | – | 36 | |
| BOWEN, Kyle | NOR | 2018 | 8 | 2 | – | – | 8 | |
| BOWLER, Mitchell | CEN | 2016 | 7 | 2 | – | – | 8 | |
| BOYD, Braith | PEN | 2022 | 3 | – | – | – | – | |
| BOYLE, Cody | CEN | 2017 | 2 | – | – | – | – | |
| BRADBURY, Max | NEW | 2018–19 | 20 | 5 | – | – | 20 | |
| BRADY, Daniel | ILL | 2022 | 4 | – | – | – | – | |
| BRAHAM, Maxwell | NOR, BAL | 2020–21 | 6 | – | – | – | – | |
| BRAILEY, Taj | CRO | 2020–21 | 13 | 1 | – | – | 4 | |
| BRAITHWAITE, Jack | STG | 2021 | 2 | – | – | – | – | |
| BRANDA, Jack | MAN | 2022–23 | 7 | – | – | – | – | |
| BRANNOCK, Riley | STG | 2024 | 8 | 2 | 14 / 21 | – | 36 | |
| BRAVO-GRAHAM, Diego | CBY | 2018 | 10 | 6 | – | – | 24 | |
| BREAKSPEAR, Brodie | ILL | 2023 | 8 | 1 | – | – | 4 | |
| BRENNAN, Alec | CRO | 2017 | 10 | 1 | – | – | 4 | |
| BRENNAN, Kai | MAN | 2025 | 9 | 3 | – | – | 12 | |
| BRETT, Clive | ILL | 2018 | 7 | – | – | – | – | |
| BRETTLE, Dylan | PAR | 2022 | 1 | – | – | – | – | |
| BRIAL, Sam | SYD | 2020 | 4 | 1 | – | – | 4 | |
| BRICKNELL, Noah | NOR | 2025 | 5 | 1 | – | – | 4 | |
| BRIDGETT, Joshua | PAR | 2022 | 2 | – | – | – | – | |
| BRIGGS, Brody | CEN | 2019 | 6 | 1 | – | – | 4 | |
| BRISBANE, Jake | ILL | 2016 | 6 | 1 | – | – | 4 | |
| BRITO, Braidon | BAL | 2019 | 3 | – | – | – | – | |
| BROADHURST, Kai | CRO | 2015–16 | 23 | 8 | 58 / 81 | – | 148 | |
| BROEDERLOW, Lachlan | CBY | 2020–21 | 11 | 3 | – | – | 12 | |
| BROMBAL, Joshua | PEN | 2015 | 5 | 1 | 1 / 1 | – | 6 | |
| BROMWICH, Cooper | CEN | 2016 | 4 | – | – | – | – | |
| BROOKE, Tate | CAN | 2016 | 9 | 1 | – | – | 4 | |
| BROOKFIELD, Jett | ILL | 2025 | 10 | 1 | – | – | 4 | |
| BROOKS, Scott | BAL | 2015 | 11 | 9 | – | – | 36 | |
| BROPHY, Aiden | NOR | 2017–18 | 13 | 2 | 3 / 3 | – | 14 | |
| BROPHY, Mitchell | CAN | 2023 | 9 | 2 | – | – | 8 | |
| BROWN, Billy | CEN | 2023 | 7 | 2 | – | – | 8 | |
| BROWN, Cameron | MAN | 2018 | 10 | 7 | – | – | 28 | |
| BROWN, Curtis | PAR | 2025 | 6 | – | – | – | – | |
| BROWN, Dylan | PAR | 2016 | 11 | 6 | 9 / 13 | 1 | 43 | |
| BROWN, Hayden | SYD | 2023 | 8 | – | – | – | – | |
| BROWN, Jack | NEW | 2016 | 2 | 1 | – | – | 4 | |
| BROWN, Leeroy | PEN | 2015 | 6 | – | – | – | – | |
