Harold Matthews Cup – Round 3
Date: Saturday, February 19, 2022
Kick Off: 12:00pm (local time)
Referee: Gage Miles
Venue: Belconnen Oval, Belconnen, ACT, Australia
Canberra Raiders (18) | Penrith Panthers (22) | ||
1 | Lekani MPASO | 1 | Joshua DEBRITT |
2 | Samuel GASH | 2 | Jaxen EDGAR |
3 | Siamani LEULUAI | 3 | Wilson DE COURCEY |
4 | Jacob IOSEFA | 18 | Casey McLEAN |
5 | Jack CLUTTERBUCK | 22 | David AFU |
6 | Sam CHAPMAN | 6 | Jett CLEARY |
12 | Jonah ANDERSON | 7 | Kaydden HOAD |
10 | Jayden WOLFE | 8 | Judah GALUVAO |
9 | Xavier CACCIOTTI | 9 | Jenson TUAOI (c) |
19 | Elvis NAUER-WOOD | 10 | Hunt LEAVAI |
11 | Noah MARTIN | 11 | Semisi FAASISILA |
15 | Noah KILLEEN | 12 | Braith BOYD |
13 | Owen HROMOW (c) | 13 | Connor VARDANEGA |
8 | Kyle McDERMOTT | 14 | Billy THOMPSON |
14 | Ethan ALAIA | 15 | Angus THOMPSON |
17 | Jayden SVAGER | 16 | Tana PAPU |
18 | Beniel DAKUNIBUBULUI | 17 | Hokafonu LEMOTO |
21 | Connor AUTAGAVAIA | ||
Coach | Peter MARRAPODI | Coach | Kyle CHURCHILL |
Tries | Tries | ||
Siamani LEULUAI (2) | David AFU | ||
Samuel GASH | Semisi FAASISILA | ||
Tana PAPU | |||
Jenson TUAOI | |||
Goals | Goals | ||
Samuel GASH (3/3) | Jett CLEARY (3/4) |
Match notes
Due to a failed HIA (Head Injury Assessment), Connor Autagavaia was activated as Penrith’s 18th man.