| Results | Finals Results | Coaches | Players | Referees |
Top Tryscorer: 6 – Elijah Rauluni (Norths)
Top Pointscorer: 34 – Boston Nau (Norths)
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Central Queensland Capras | 3 | 3 | 0 | 0 | 1 | 90 | 36 | 54 | 8 |
| 2 | Burleigh Bears | 3 | 3 | 0 | 0 | 1 | 74 | 30 | 44 | 8 |
| 3 | Sunshine Coast Falcons | 4 | 3 | 0 | 1 | 0 | 110 | 58 | 52 | 6 |
| 4 | Ipswich Jets | 3 | 2 | 0 | 1 | 1 | 68 | 44 | 24 | 6 |
| 5 | Wynnum Manly Seagulls | 3 | 3 | 0 | 0 | 0 | 56 | 32 | 24 | 6 |
| 6 | Townsville Blackhawks | 2 | 1 | 0 | 1 | 1 | 48 | 22 | 26 | 5 |
| 7 | Mackay Cutters | 2 | 1 | 0 | 1 | 1 | 24 | 20 | 4 | 5 |
| 8 | Norths Devils | 3 | 2 | 0 | 1 | 0 | 126 | 38 | 88 | 4 |
| 9 | Brisbane Tigers | 4 | 2 | 0 | 2 | 0 | 78 | 58 | 20 | 4 |
| 10 | Tweed Seagulls | 3 | 1 | 0 | 2 | 1 | 38 | 46 | -8 | 4 |
| 11 | Souths Logan Magpies | 3 | 1 | 0 | 2 | 1 | 32 | 48 | -16 | 4 |
| 12 | Redcliffe Dolphins | 3 | 1 | 0 | 2 | 0 | 52 | 82 | -30 | 2 |
| 13 | Western Clydesdales | 3 | 0 | 0 | 3 | 1 | 34 | 82 | -48 | 2 |
| 14 | Northern Pride | 3 | 0 | 0 | 3 | 1 | 18 | 90 | -72 | 2 |
| 15 | Wide Bay Bulls | 4 | 0 | 0 | 4 | 0 | 24 | 186 | -162 | 0 |
Townsville-Mackay Round 2 fixture was cancelled due to inclement weather. The match was recorded as a 0-0 draw, with each team receiving a point.