Results Finals Results Coaches Players Referees

Premiers:
Runners-up:
Minor Premiers:
Wynnum Manly Seagulls
Player of the Year:
Top Tryscorer:
12 – Asher Batty (Ipswich)
Top Pointscorer: 80 – Boston Nau (Norths)


Team P W D L B F A PD Pts
1 Wynnum Manly Seagulls 6 6 0 0 1 174 62 112 14
2 Norths Devils 6 5 0 1 1 250 64 186 12
3 Sunshine Coast Falcons 6 5 0 1 1 163 82 81 12
4 Townsville Blackhawks 6 4 1 1 1 160 40 120 11
5 Ipswich Jets 6 4 0 2 1 188 98 90 10
6 Central Queensland Capras 6 4 0 2 1 134 116 18 10
7 Brisbane Tigers 6 3 0 3 1 106 86 20 8
8 Burleigh Bears 6 3 0 3 1 104 100 4 8
9 Tweed Seagulls 6 2 0 4 1 80 108 -28 6
10 Western Clydesdales 6 2 0 4 1 92 138 -46 6
11 Souths Logan Magpies 6 2 0 4 1 84 146 -62 6
12 Redcliffe Dolphins 6 2 0 4 1 102 174 -72 6
13 Mackay Cutters 6 1 1 4 1 56 91 -35 5
14 Northern Pride 6 1 0 5 1 44 180 -136 4
15 Wide Bay Bulls 6 0 0 6 1 40 292 -252 2

Townsville-Mackay Round 2 fixture was cancelled due to inclement weather. The match was recorded as a 0-0 draw, with each team receiving a point.