Pool A
Team | P | W | D | L | B | F | A | PD | Pts | |
1 | Townsville Blackhawks | 6 | 5 | 0 | 1 | 0 | 178 | 106 | 72 | 10 |
2 | Northern Pride | 6 | 5 | 0 | 1 | 0 | 156 | 116 | 40 | 10 |
3 | Mackay Cutters | 6 | 2 | 0 | 4 | 0 | 100 | 138 | -38 | 4 |
4 | Central Queensland Capras | 6 | 0 | 0 | 6 | 0 | 84 | 158 | -74 | 0 |
Pool B
Team | P | W | D | L | B | F | A | PD | Pts | |
1 | Toowoomba Clydesdales | 6 | 5 | 0 | 1 | 0 | 234 | 110 | 124 | 10 |
2 | Ipswich Diggers | 6 | 4 | 0 | 2 | 0 | 130 | 164 | -34 | 8 |
3 | Sunshine Coast Falcons | 6 | 2 | 0 | 4 | 0 | 98 | 150 | -52 | 4 |
4 | Central Crows | 6 | 1 | 0 | 5 | 0 | 130 | 168 | -38 | 2 |
Pool C
Team | P | W | D | L | B | F | A | PD | Pts | |
1 | Norths Devils | 6 | 6 | 0 | 0 | 0 | 192 | 76 | 116 | 12 |
2 | Victorian Rugby League | 6 | 4 | 0 | 2 | 0 | 162 | 104 | 58 | 8 |
3 | Redcliffe Dolphins | 6 | 1 | 0 | 5 | 0 | 72 | 152 | -80 | 2 |
4 | Wynnum Manly Seagulls | 6 | 1 | 0 | 5 | 0 | 92 | 186 | -94 | 2 |
Pool D
Team | P | W | D | L | B | F | A | PD | Pts | |
1 | Souths Logan Magpies | 6 | 5 | 1 | 0 | 0 | 204 | 98 | 106 | 11 |
2 | Gold Coast Green | 6 | 4 | 0 | 2 | 0 | 130 | 124 | 6 | 8 |
3 | Gold Coast White | 6 | 2 | 1 | 3 | 0 | 122 | 130 | -8 | 5 |
4 | Easts Tigers | 6 | 0 | 0 | 6 | 0 | 90 | 194 | -104 | 0 |