Round 2
Date: Saturday, March 7, 2015
Kick Off: 2:30pm (local time)
Referee: Matt Colclough
Venue: Dolphin Oval, Redcliffe, Queensland, Australia
| Redcliffe Dolphins (4) | Gold Coast Green (44) | ||
| 1 | Kyle SLAUGHTER | 1 | Caleb PRINI |
| 2 | Hayden SHOOBRIDGE | 2 | Todd SOMERS |
| 3 | Dwight SAUEHA | 3 | Kees NICHOLSON |
| 4 | Joseph ANAE | 4 | Jaxson PAULO |
| 5 | Cody WILSON | 5 | Jordan BEST |
| 6 | Lachie EDWARDS | 6 | Conrad GREEN |
| 7 | Braydon MORTON | 7 | Charlie GEE |
| 8 | Zac KERR | 8 | Ezra TUITAPA-ISAAC |
| 9 | Jayden NEWBOULD | 9 | Taine TUAUPIKI |
| 10 | Dawson LESA | 10 | Payne HAAS |
| 11 | Jayden BISHOP (c) | 11 | Noah LOLESIO |
| 12 | Ben ROBINSON | 12 | Bodhi BURT |
| 13 | Keellian CORLEY | 13 | Luke MASTROIANNI (c) |
| 14 | Harry SMITH | 14 | Bayley DESMOND |
| 15 | Kye CLEARY | 15 | Joshua VUTA |
| 16 | Dalaney FEAPEPELE | 16 | Matt ROBINSON |
| 17 | Dan TANSEY | 17 | Max HIELSCHER |
| 21 | Max BRYANT | ||
| Coach | Andrew WYNYARD | Coach | Dean ALLEN |
| Tries | Tries | ||
| Stephen HENDRICKSON | Jordan BEST (2) | ||
| Luke MASTROIANNI (2) | |||
| Todd SOMERS (2) | |||
| Bodhi BURT | |||
| Kees NICHOLSON | |||
| Jaxson PAULO | |||
| Goals | Goals | ||
| Caleb PIRINI (4) |