Cyril Connell Challenge – Round 2
Date: Saturday, February 25, 2023
Kick Off: 12:00pm (local time)
Referee: Jordan Lanuto
Venue: TJ O’Neill Oval, Kingaroy, Queensland, Australia
Wide Bay Bulls (22) | Western Clydesdales (24) | ||
1 | Harrison BRAITHWAITE (c) | 1 | Braithen SCOTT (c) |
2 | Kev WERIBONE | 2 | Declan REEN |
3 | Jimmy GEAR | 3 | Eamon MALONE |
4 | Bentley RIZZO | 4 | Joseph LITIDAMU |
5 | Owen HESS | 5 | Daniel BROWN |
6 | Rory CRUMPTON | 6 | Lachlan McGRATH |
7 | Jomar GUSTILO | 7 | Koen ZERBST |
8 | Ryan CHARTERIS | 8 | Shaun ELARA |
9 | Riley MAULE | 9 | Samuel LOWIEN |
10 | Ryan JENKINS | 10 | Hunter PRICE |
11 | Tito BLIGH | 11 | Harry ROBINSON |
12 | Riley MORCOM | 12 | Riley ZANETTE |
13 | Levi MONCKTON | 13 | Brodie HILT |
15 | Preston WALSH | 14 | Fletcher TATE-ROCHE |
16 | Oscar DOTTER | 15 | Beau COLLIER |
17 | Dustin RAMKE | 16 | Anthony LONERGAN |
18 | Tyson KNIGHT | 17 | Raymond O’NEILL |
Coach | Andrew FILO | Coach | Nathan MURPHY |
Tries | Tries | ||
Owen HESS (2) | Daniel BROWN (2) | ||
Kev WERIBONE (2) | Braithen SCOTT (2) | ||
Bentley RIZZO | Declan REEN | ||
Goals | Goals | ||
Kev WERIBONE (1/1) | Braithen SCOTT (1/3) | ||
Jimmy GEAR (0/2) | Koen ZERBST (1/2) | ||
Jomar GUSTILO (0/1) | |||
Preston WALSH (0/1) |