Cyril Connell Challenge – Round 2
Date: Sunday, March 6, 2022
Kick Off: 10:30am (local time)
Referee: Bailey Sheppard
Venue: Clive Berghofer Stadium, Toowoomba, Queensland, Australia
Western Clydesdales (20) | Ipswich Jets (24) | ||
1 | Benjamin WATERS | 1 | Harlyn WESTLAKE |
2 | Matthew DREWS | 2 | Neyon TAITO-MAKEA |
3 | Thomas FRY | 3 | Cody GILLESPIE |
14 | Noah ROGERS | 4 | Zachary HARTE |
5 | Lucas PAYNTER | 5 | Volonte BARUANI |
6 | Jake DURIE | 6 | Netani LESIMAIKIMATUKU |
7 | Brady FORDE | 7 | Jake HOWGEGO |
8 | Patrick MUIR | 8 | David LEOTA (c) |
9 | Tait CAMERON | 9 | Agape AH-YOUNG |
10 | Jezziah BERRY | 10 | Cooper CRACKNELL |
11 | Bodhi SHARPLEY (c) | 11 | Isaac TOGIA |
12 | Matthew SCHULTZ | 17 | Oliva SMITH |
13 | Lyucian KING-TOGIA | 12 | Lachlan COBURN |
4 | Christopher MANN | 13 | Frank MELELOSA |
15 | Brodie WRIGHT | 14 | Lachlan ALLWOOD |
16 | Hudson HEATH | 15 | Nash McDERMOTT |
17 | Thomas FENWICK | 16 | Jabiri MACK |
Coach | Scott SCHULTZ | Coach | Jye TUAIMAU-GADSDON |
Tries | Tries | ||
Jake DURIE | Lachlan COBURN | ||
Thomas FRY | Cooper CRACKNELL | ||
Lucas PAYNTER | Frank MELELOSA | ||
Noah ROGERS | Isaac TOGIA | ||
Goals | Goals | ||
Tait CAMERON (2/3) | Netani LESIMAIKIMATUKU (4/4) | ||
Brady FORDE (0/1) |