Player Year(s) Games Tries Goals GK% FG Points
ALTHAUS, Jack 2018-19 40 6 – – – 24
ASI, Daejarn 2019 17 4 1 / 1 100% 1 19
BAIRA-GELA, Tyreice 2021-23 27 7 – – – 28
BAKER, Jodeci 2021-22 6 2 – – – 8
BALANZATEGUI, Bingen 2023 1 – – – – –
BALDWIN, Joel 2021-23 33 9 – – – 36
BARRETT, Nathan 2018-19 28 7 – – – 28
BATEUP, Cameron 2020-22 24 2 – – – 8
BAYLISS-BROW, Logan 2018 21 1 – – – 4
BELL, Michael 2019-20 19 11 0 / 1 0% – 44
BITUNGANE, Marly 2022 8 2 – – – 8
BOURKE, Jake 2021-22 31 10 – – 3 43
BOURKE, Sean 2023 11 1 – – – 4
BUCKLAND, Daniel 2021-22 3 – – – – –
CAMPAGNOLO, Benn 2021 13 10 – – – 40
CARROLL, Michael 2018 13 6 – – – 24
CHAFFEY, Brodie 2018-19 27 3 8 / 9 88.89% – 28
CHASE, Tyson 2021-22 30 2 – – – 8
CHESTER, Tomas 2020-21 8 4 – – – 16
CONDON, Ben 2018-19 33 9 – – – 36
CONN, Thomas 2018 2 – – – – –
CONROY, James 2018 4 2 – – – 8
COOK, Adam 2018-19 40 9 156 / 216 72.22% 1 349
DEMPSEY, Curtis 2018-21 43 4 – – – 16
DEMPSEY, Duarne 2018 7 3 7 / 15 46.67% – 26
DOTOI, Dudley 2023 12 11 – – – 44
DOWSON, Declan 2023 8 2 11 / 12 91.67% – 30
DUFFY, Campbell 2018 18 8 – – – 32
DUFFY, Tom 2021-22 17 4 5 / 8 62.5% – 26
EVERETT, Ty 2018-19, 2021 27 11 – – – 44
FINEFEUIAKI, Kulikefu 2022 6 2 – – – 8
FISHER, Kurt 2023 17 5 – – – 20
FOGARTY, Mitch 2019-21 29 12 – – – 48
FOLBIGG, Lance 2018-19 24 5 – – – 20
FOLEY, Reece 2023 8 1 – – – 4
FOX, William 2018-19 19 1 – – – 4
GAULD, Jack 2019 8 – – – – –
GEIA, Darnell 2023 9 – – – – –
GILBERT, Tom 2018 10 2 – – – 8
GILLIN, Jamaine 2019 3 1 – – – 4
GLOSSOP, Jack 2018 11 4 – – – 16
GOULDING, Tom 2019 4 – – – – –
GRAHAM, Bradley 2023 1 – – – – –
GREIG, Wiremu 2019 15 10 – – – 40
GUNN-JAMES, Tyrone 2023 14 4 – – – 16
HAGARTY, Ethan 2021-22 10 1 – – – 4
HALL, Riley 2022-23 7 – – – – –
HAMPSON, Eddie 2022 12 4 – – – 16
HANSEN, Jai 2022-23 29 7 – – – 28
HILL, Cathane 2023 16 17 1 / 4 25% – 70
HUDSON, Marshall 2018 17 8 1 / 2 50% – 34
HUNTER, Matthew 2023 13 3 – – – 12
JACK, Luke 2021-23 26 3 – – – 12
JENSEN, Joey 2020-22 14 6 – – – 24
JOHNSON, Jack 2019-20 21 1 – – – 4
KAWANE, Isiah 2020 1 2 – – – 8
KENNEDY, Jonte 2018 1 – – – – –
KEREKERE, Kaelin 2021 5 – – – – –
KIM, Vaughn 2019 6 – – – – –
KIRAZ, Jacob 2020 1 – – – – –
KIRK, Lindsey 2018 12 5 – – – 20
KNOX, Braithen 2021 1 – – – – –
LA ROSA, Lachlan 2018 15 9 – – – 36
LAFOGA, Maletino 2021 4 – – – – –
LAIDLOW, Tai 2021-22 14 – – – – –
LAMONT, Zack 2022-23 20 3 0 / 1 0% – 12
LATU, William 2022 16 8 – – – 32
LAYBUTT, Zac 2021-22 22 18 21 / 30 70% – 114
LERCH, Lachlan 2023 7 2 – – – 8
LIPP, Jordan 2021-22 27 33 – – – 132
LONG, Bryce 2019 4 – – – – –
LOTT, Jacson 2021 9 4 – – – 16
MARSHALL, Damon 2022 2 – – – – –
MARTIN, Zinzaan 2019-21 28 13 – – – 52
MARTIN-SAVAGE, Sam 2018 19 5 – – – 20
MATAUTIA, Jeremiah 2023 15 4 – – – 16
McCAGH, Tom 2018-19 39 20 – – – 80
McDONNELL-MARA, Jake 2021 7 4 – – – 16
McMINN, Zac 2021-22 18 2 – – – 8
McWHIRTER, Morgan 2020 1 – – – – –
MENE, Jacob 2022 14 30 – – – 120
MILLS-PRIOR, David 2022-23 7 1 – – – 4
MITCHELL, Adam 2021-22 25 3 – – – 12
MOORE, Aaron 2019-22 23 5 – – – 20
MULLANY, Sean 2018 20 4 – – – 16
MURPHY, Sam 2019 8 2 – – – 8
MUSUMECI, Phillip 2020-21 3 – – – – –
NEAME, Griffin 2019-20 17 5 – – – 20
O’BRIEN, Martin 2019 1 – – – – –
PARTER, Tareq 2021 2 – – – – –
PEGORARO, Maverick 2022 3 – – – – –
PORTER, Braythen 2022-23 12 – – – – –
PRICE, Riley 2019 14 1 – – – 4
PUA’AVASE, D’Jazirhae 2022 8 2 – – – 8
RIGANO, Daniel 2019, 2021 5 2 – – – 8
RILEY, Jake 2018 19 11 – – – 44
ROBINSON, Matua 2022 5 7 – – – 28
ROSS, Brayden 2021-22 3 – – – – –
SANTO-MESSA, Tajshon 2023 10 1 – – – 4
SHIBASAKI, Enemarki 2018-19 20 4 – – – 16
SHIBASAKI, Jamal 2023 11 11 – – – 44
SIMPKINS, Tukimihia 2020 1 – – – – –
SMITH, Cruz 2022 5 – – – – –
SMITH, Johnathon 2019 3 4 – – – 16
STEPHEN, Yaza 2018 3 1 – – – 4
STEPHENS, Jayden 2018 22 2 – – – 8
SUAVAI, Elekana 2023 16 5 – – – 20
SULLIVAN, Wil 2022-23 7 2 – – – 8
TABUAI-FIDOW, Hamiso 2019 5 8 – – – 32
TAIA, Hamilton 2020-21 19 – – – – –
TAIA, Jacob 2021 2 – – – – –
TAYLOR, Jack 2023 6 – – – – –
TAYLOR, Lachlan 2018 12 – – – – –
TEUTAU, Henry 2023 12 2 – – – 8
TIKONILIA, Tomasi 2023 2 1 – – – 4
TOBY, Izaak 2018 3 – – – – –
VALENTINE, Trey 2023 1 – – – – –
VASUVULAGI, Solomon 2018 19 15 – – – 60
WAINOHU-KEMP, Keanu 2019 6 5 – – – 20
WAVIK, Ragarive 2022-23 36 27 82 / 113 72.57% – 272
WHITE, Dylan 2020-22 36 26 157 / 236 66.53% – 418
WOODS, Tyreece 2022 6 6 – – – 24
WOOLF, Brent 2018 2 1 – – – 4
YALLOP, Jesse 2021-23 38 52 – – – 208