Colts – Round 4
Date: Sunday, May 9, 2021
Kick Off: 1:00pm (local time)
Referee: Nick McEwan
Venue: Jack Martin Oval, Toowoomba, Queensland, Australia
Western Mustangs (4) | Brisbane Tigers (68) | ||
1 | Benji NELIMAN | 1 | Lachlan WEST |
2 | Oliver MOY | 2 | Ronald PHILITOGA |
3 | Connor WILLIAMS | 3 | Onosai AUINA |
4 | Tom DAVIS | 4 | Solomona FAATAAPE |
5 | Alex BRIGHTON | 5 | Zac CROFT |
6 | Xander DUNEMANN | 6 | James BUSBY |
7 | Brenton CLEMENT | 7 | Jonah GLOVER |
8 | Jordan CROCKER (c) | 8 | Joseph GILMOUR (c) |
9 | Brandon CLARKE | 9 | Haele FINAU |
22 | Luke MAIDEN | 10 | Trent MANIHERA-PAUL |
11 | Leslie HARTVIGSEN | 11 | Eli DAUNT |
12 | Connor CLEMENT | 12 | Simon PRATT |
19 | Lochlan SRAMA | 13 | Bailey BARTLEY |
10 | Kyle PETERSEN | 14 | Bradley RUSSELL |
14 | Matthew BUTLER | 15 | Izaac SKYRING |
17 | James HARLOW | 16 | Joshua COLLS |
24 | Tyson O’DEA | 17 | Shaquille McLEOD |
Coach | Eugene SEDDON | Coach | Mark GLIDDON |
Tries | Tries | ||
Luke MAIDEN | Shaquille McLEOD (2) | ||
Ronald PHILITOGA (2) | |||
Onosai AUINA | |||
Zac CROFT | |||
Haele FINAU | |||
Joseph GILMOUR | |||
Jonah GLOVER | |||
Simon PRATT | |||
Bradley RUSSELL | |||
Izaac SKYRING | |||
Lachlan WEST | |||
Goals | Goals | ||
Xander DUNEMANN (0/1) | Jonah GLOVER (8/12) | ||
Bradley RUSSELL (0/1) |