Colts – Round 13
Date: Sunday, September 5, 2021
Kick Off: 12:15pm (local time)
Referee: Jordan Morel
Venue: Sunshine Coast Stadium, Bokarina, Queensland, Australia
Sunshine Coast Falcons (52) | Burleigh Bears (10) | ||
1 | Blake WILSON | 1 | Tyler MAHON |
2 | Gian LARGIADER | 2 | Brent BARNES |
3 | Kane JACKSON | 3 | Tuvalli KHAN-PEREIRA |
4 | Jack AIKEN | 4 | Damon SOMERVILLE |
5 | Zachariah MILES | 5 | Tony FRANCIS |
6 | Lucas BELL | 6 | Bryson VAOVASA |
7 | Jaiden ZANCHETTA (c) | 7 | Cameron BROWN |
18 | Kaleb SUTTON | 8 | Daniel SHANNON |
9 | Jai SMOOTHY | 9 | Lachlan ADAMSON |
10 | Matthew BAKER | 10 | Isaac MATALAVEA-BOOTH |
11 | Jake ZAMMIT | 11 | Samuel McINTYRE |
12 | Leyton EY | 12 | Samuel SHANNON |
13 | Sam REID | 13 | Blake CAMPBELL (c) |
14 | Nick ELLEMS | 15 | Kaden SOMERVILLE |
16 | Dylan CAROLAN | 16 | Te Ahurei EPAPARA |
17 | Rory CURTIS | 17 | TJ DEVERY |
22 | Zacari SHORT | 18 | Iszac FA’ASUAMALEAUI |
Coach | Jamie VOGLER | Coach | Jamie MAHON |
Tries | Tries | ||
Jack AIKEN (2) | Brent BARNES | ||
Nick ELLEMS (2) | Damon SOMERVILLE | ||
Kane JACKSON (2) | |||
Dylan CAROLAN | |||
Sam REID | |||
Blake WILSON | |||
Goals | Goals | ||
Jai SMOOTHY (8/10) | Tony FRANCIS (1/1) | ||
Cameron BROWN (0/1) | |||
Sin Bin (10 min) | Sin Bin (10 min) | ||
Tyler MAHON |