Colts – Round 6
Date: Saturday, May 29, 2021
Kick Off: 4:00pm (local time)
Referee: Dylan Cassidy
Venue: Pizzey Park, Miami, Queensland, Australia
Burleigh Bears (26) | Townsville Blackhawks (18) | ||
1 | Tyler MAHON | 1 | Dylan WHITE |
2 | Kalani SKIPPS | 2 | Jesse YALLOP |
3 | Tony FRANCIS | 3 | Daniel RIGANO |
4 | Tuvalli KHAN-PEREIRA | 4 | Jordan LIPP |
5 | Alofiana KHAN-PEREIRA | 5 | Braithen KNOX |
6 | Bryson VAOVASA | 6 | Jake BOURKE |
7 | Cameron BROWN (c) | 7 | Aaron MOORE |
18 | Daniel SHANNON | 8 | Hamilton TAIA |
9 | Cole GEYER | 9 | Curtis DEMPSEY (c) |
10 | Isaac MATALAVEA-BOOTH | 10 | Tyson CHASE |
11 | Te Ahurei EPAPARA | 11 | Joey JENSEN |
12 | Lane TICEHURST | 12 | Adam MITCHELL |
13 | Samuel SHANNON | 13 | Cameron BATEUP |
8 | Iszac FA’ASUAMALEAUI | 14 | Mitch FOGARTY |
14 | Vaka SIKAHELE | 15 | Tai LAIDLOW |
16 | Reegan CREEDY | 16 | Tyreice BAIRA-GELA |
17 | Ezra UBALDINO | 17 | Jacson LOTT |
Coach | Jamie MAHON | Coach | David ELLIOTT |
Tries | Tries | ||
Cameron BROWN (2) | Joey JENSEN | ||
Tuvalli KHAN-PEREIRA | Jordan LIPP | ||
Isaac MATALAVEA-BOOTH | Dylan WHITE | ||
Bryson VAOVASA | |||
Goals | Goals | ||
Cameron BROWN (2/3) | Dylan WHITE (3/3) | ||
Cole GEYER (1/2) | |||
Sin Bin (10 min) | Sin Bin (10 min) | ||
Tony FRANCIS | |||
Sent Off | Sent Off | ||
Tony FRANCIS |