Born: 27 August 1972
Playing Record: Sydney City Roosters (1992–1995), St George Dragons (1996), South Sydney Rabbitohs (1997–1999), Cronulla Sharks (2000–2001)

Honours
2007 Schoolboy Cup champions (Matraville Sports High)
2008 SG Ball Cup Premiership
2017 FOGS Cup Premiership


Under-20 / Under-21

Team Years Games W D L Win %
South Sydney Jersey Flegg 2005 24 11 0 13 46%
Sydney NYC 2008 7 3 0 4 43%
Sydney NYC 2009 24 6 0 18 25%
Sydney NYC 2010 26 14 1 11 54%
South Sydney NYC 2011 24 4 1 19 16%
Canterbury NYC 2014 22 3 0 19 14%
Canterbury NYC 2015 24 9 2 13 38%
Redcliffe FOGS Cup 2017 8 8 0 0 100%
Redcliffe Colts 2020 1 1 0 0 100%
Redcliffe Colts 2021 16 10 0 6 63%
Redcliffe Colts 2023 17 11 0 6 65%
Dolphins NRLQ Series 2025 6 6 0 0 100%
Overall 2005–2025 199 86 4 109 43%

Under-19

Team Years Games W D L Win %
Redcliffe Mal Meninga Cup 2025 11 8 0 3 73%
Overall 2025 11 8 0 3 73%

Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.