Representative
Team | Years | Games | W | D | L | Win % |
Harold Matts Rep Team | 2019 | 1 | 1 | 0 | 0 | 100% |
Overall | 2019 | 1 | 1 | 0 | 0 | 100% |
Under-20 / Under-21
Team | Years | Games | W | D | L | Win % |
Canterbury | Jersey Flegg 2020 | 1 | 0 | 0 | 1 | 0% |
Canterbury | Jersey Flegg 2021 | 13 | 7 | 1 | 5 | 54% |
Canterbury | Jersey Flegg 2022 | 22 | 10 | 1 | 11 | 45% |
Canterbury | Jersey Flegg 2023 | 11 | 7 | 0 | 4 | 64% |
Overall | 2020–2023 | 47 | 24 | 2 | 21 | 51% |
See also