
2015 NYC Team of the Year

The 2015 NYC Team of the Year has been announced this morning at Rugby League Central in Sydney.
Continue reading “2015 NYC Team of the Year”
Round 26 results

| Round 26 | ||||
| 3 September | Brisbane | 12-48 | Melbourne | Suncorp |
| 4 September | Sydney | 22-22 | South Sydney | Allianz |
| 5 September | Penrith | 38-16 | Newcastle | Pepper |
| 5 September | St George Illawarra | 26-30 | Wests Tigers | ANZ |
| 5 September | North Queensland | 20-30 | Gold Coast | 1300SMILES |
| 6 September | Parramatta | 18-44 | Canberra | Pirtek |
| 6 September | Cronulla | 6-52 | Manly | Remondis |
| 6 September | Canterbury | 14-30 | Warriors | ANZ |
Round 25 results

| Round 25 | ||||
| 27 August | South Sydney | 26-24 | Brisbane | Allianz |
| 28 August | Manly | 40-16 | Sydney | Brookvale |
| 29 August | Parramatta | 34-32 | Cronulla | Pirtek |
| 29 August | Newcastle | 18-52 | Canterbury | Hunter |
| 29 August | Melbourne | 14-34 | North Queensland | AAMI |
| 30 August | Wests Tigers | 16-16 | Warriors | Campbelltown |
| 30 August | Gold Coast | 18-48 | St George Illawarra | Cbus Super |
| 31 August | Canberra | 8-38 | Penrith | GIO |
Round 24 results

| Round 24 | ||||
| 20 August | St George Illawarra | 28-16 | Penrith | WIN |
| 21 August | South Sydney | 24-26 | Canterbury | ANZ |
| 22 August | Cronulla | 20-46 | Wests Tigers | Remondis |
| 22 August | Warriors | 10-24 | North Queensland | Mt Smart |
| 22 August | Sydney | 16-24 | Brisbane | Allianz |
| 23 August | Gold Coast | 40-12 | Canberra | Cbus Super |
| 23 August | Manly | 18-16 | Parramatta | Brookvale |
| 24 August | Melbourne | 18-26 | Newcastle | AAMI |
Round 23 results

| Round 23 | ||||
| 13 August | North Queensland | 44-30 | South Sydney | 1300SMILES |
| 14 August | Brisbane | 34-22 | St George Illawarra | Suncorp |
| 15 August | Wests Tigers | 54-12 | Newcastle | Campbelltown |
| 15 August | Cronulla | 28-28 | Melbourne | Remondis |
| 15 August | Penrith | 36-28 | Warriors | Pepper |
| 15 August | Sydney | 38-26 | Parramatta | Allianz |
| 16 August | Canberra | 18-46 | Manly | GIO |
| 16 August | Canterbury | 30-32 | Gold Coast | Central Coast |
Round 22 results

| Round 22 | ||||
| 7 August | Brisbane | 33-30 | Canterbury | Suncorp |
| 7 August | Manly | 26-18 | South Sydney | Brookvale |
| 8 August | Warriors | 26-18 | St George Illawarra | Westpac Stadium |
| 8 August | Cronulla | 22-32 | North Queensland | Remondis |
| 9 August | Melbourne | 39-30 | Gold Coast | AAMI |
| 9 August | Parramatta | 12-36 | Penrith | Ringrose Park |
| 9 August | Newcastle | 24-32 | Sydney | Hunter |
| 10 August | Canberra | 36-34 | Wests Tigers | GIO |
Round 21 results

| Round 21 | ||||
| 31 July | Wests Tigers | 34-18 | Melbourne | Leichhardt |
| 31 July | Sydney | 30-26 | Canterbury | Allianz |
| 1 August | Warriors | 20-22 | Cronulla | Mt Smart |
| 1 August | North Queensland | 78-12 | Canberra | 1300SMILES |
| 1 August | Manly | 22-38 | Brisbane | Central Coast |
| 2 August | St George Illawarra | 48-18 | Newcastle | Jubilee |
| 2 August | South Sydney | 10-34 | Penrith | ANZ |
| 3 August | Gold Coast | 22-35 | Parramatta | Cbus Super |
Round 20 results

| Round 20 | ||||
| 24 July | Wests Tigers | 22-28 | Sydney | ANZ |
| 24 July | Brisbane | 6-36 | Gold Coast | Suncorp |
| 25 July | Warriors | 16-36 | Manly | Mt Smart |
| 25 July | Melbourne | 40-18 | St George Illawarra | Gosch’s Paddock |
| 25 July | South Sydney | 22-24 | Newcastle | ANZ |
| 26 July | Penrith | 64-8 | Canberra | Pepper |
| 26 July | Canterbury | 38-10 | Cronulla | Belmore Sports Ground |
| 27 July | North Queensland | 50-6 | Parramatta | 1300SMILES |
Round 19 results

| Round 19 | ||||
| 17 July | Parramatta | 16-16 | Canterbury | ANZ |
| 17 July | Melbourne | 14-28 | Penrith | AAMI |
| 18 July | Canberra | 24-22 | Cronulla | GIO |
| 18 July | Manly | 16-34 | North Queensland | Brookvale |
| 18 July | Newcastle | 38-10 | Gold Coast | Hunter |
| 18 July | St George Illawarra | 26-18 | South Sydney | Allianz |
| 19 July | Sydney | 20-42 | Warriors | Allianz |
| 19 July | Brisbane | 40-24 | Wests Tigers | Suncorp |
Round 18 results

| Round 18 | ||||
| 10 July | Canberra | 24-18 | Newcastle | GIO |
| 11 July | Penrith | 44-30 | Sydney | Pepper |
| 11 July | Canterbury | 14-26 | Brisbane | ANZ |
| 12 July | Warriors | 20-24 | Melbourne | Mt Smart |
| 12 July | Gold Coast | 22-18 | Manly | Pizzey Park |
| 12 July | Cronulla | 18-26 | St George Illawarra | Remondis |
North Queensland, Parramatta, South Sydney, Wests Tigers – Bye
New South Wales U20s Origin Team Named

The 2015 New South Wales Under 20 squad has been announced today for their annual clash against Queensland.
The team selected features 5 players from this year’s Junior Kangaroos team and 3 players with NRL experience.
Former Melbourne NYC coach Dean Pay will coach the side for the fourth year in a row.
The side will play Queensland U20s as the curtain-raiser to Origin III on Wednesday 8 July at Suncorp Stadium.
1 Latrell Mitchell (Sydney Roosters)
2 Brian Kelly (Gold Coast Titans)
3 John Olive (South Sydney Rabbitohs)
4 Robert Jennings (Penrith Panthers)
5 Brent Naden (Penrith Panthers)
6 Jackson Hastings (Sydney Roosters)
7 Drew Hutchison (St George Illawarra Dragons)
8 Alex Twal (Parramatta Eels)
9 Grant Garvey (Sydney Roosters)
11 Liam Knight (Manly Sea Eagles)
11 Joe Stimson (Melbourne Storm)
12 Tyrell Fuimaono (Parramatta Eels)
13 Luke Yates (Newcastle Knights)
14 Jacob Liddle (Wests Tigers)
15 Oliver Clarke (Penrith Panthers)
16 Addison Demetriou (Manly Sea Eagles)
17 Hame Sele (St George Illawarra Dragons)
18 Matt Woods (Wests Tigers)
Coach: Dean Pay
Round 16 results

| Round 16 | ||||
| 26 June | South Sydney | 12-38 | Manly | ANZ |
| 26 June | Brisbane | 40-18 | Newcastle | Suncorp |
| 27 June | Warriors | 16-24 | Canberra | Mt Smart |
| 27 June | North Queensland | 56-10 | Cronulla | 1300SMILES |
| 27 June | Parramatta | 18-8 | St George Illawarra | Pirtek |
| 28 June | Sydney | 35-40 | Gold Coast | Central Coast Stadium |
| 28 June | Wests Tigers | 10-6 | Penrith | Leichhardt |
| 29 June | Canterbury | 21-20 | Melbourne | Belmore Sport Grounds |
Round 15 results

| Round 15 | ||||
| 20 June | Manly | 44-24 | Wests Tigers | Campbelltown |
| 20 June | Canberra | 16-38 | North Queensland | GIO |
| 20 June | Gold Coast | 20-28 | Warriors | Cbus Super |
| 20 June | Canterbury | 26-30 | Penrith | ANZ |
| 21 June | Newcastle | 10-24 | Cronulla | Hunter |
| 21 June | Melbourne | 6-74 | Brisbane | AAMI |
| 22 June | St George Illawarra | 34-12 | Sydney | Allianz |
Parramatta, South Sydney – Bye
Round 13 results

| Round 13 | ||||
| 5 June | Brisbane | 28-28 | Manly | Suncorp |
| 5 June | Wests Tigers | 34-32 | Gold Coast | Leichhardt |
| 6 June | Newcastle | 29-28 | Canberra | Hunter |
| 6 June | South Sydney | 24-34 | Warriors | Redfern Oval |
| 6 June | Parramatta | 6-54 | North Queensland | McCredie Park |
| 6 June | Penrith | 36-16 | Melbourne | Pepper |
| 7 June | Cronulla | 24-40 | Sydney | Remondis |
| 8 June | Canterbury | 31-18 | St George Illawarra | ANZ |
NSW U18 squad announced

The 2015 NSW Under 18 representative squad has been announced for their annual clash against Queensland.
The squad of 29 features some of the best young talent from the Holden Cup and SG Ball competitions.
Todd Payten, current coach of the Cowboys Holden Cup side, will coach the side for the third year in a row.
The final team will be named this weekend and will play Queensland U18 as the curtain-raiser to Origin II on Wednesday 17 June at Melbourne Cricket Ground.
NSW Under-18s Representative 2015 squad:
Cade Cust (Manly)
Jesse Ramien (Manly)
Billy Bainbridge (Manly)
Brock Lamb (Newcastle)
Jack Cogger (Newcastle)
Brodie Jones (Newcastle)
Jayden Butterfield (Newcastle)
Reimis Smith (Canterbury)
Siosifa Talakai (South Sydney)
Gabriel Hamlin (South Sydney)
Cameron Murray (South Sydney)
John Neill (South Sydney)
Ray Stone (Western Suburbs)
Nic Cotric (Canberra)
Latrell Mitchell (Sydney Roosters)
Blake Lawrie (St George Illawarra)
Reuben Garrick (Illawarra)
Daniel Stojanovski (St George Illawarra)
Reed Izzard (Penrith)
Nathan Cleary (Penrith)
Daniel Brown (Penrith)
Billy Magoulis (Cronulla)
Daniel Vasquez (Cronulla)
Curtis Scott (Cronulla)
Brock Ilet (Cronulla)
Ryan Papenhuyzen (Balmain)
Daniel Peck (Balmain)
Moses Suli (Balmain)
Sam Elliot (Gold Coast)
Read more: http://www.nswrl.com.au/news/2015/06/01/nsw_under_18s_repres.html
Round 12 results

| Round 12 | ||||
| 29 May | Penrith | 36-12 | Parramatta | Pepper |
| 30 May | Gold Coast | 26-30 | South Sydney | Cbus Super |
| 30 May | Canberra | 48-40 | Brisbane | GIO |
| 30 May | North Queensland | 38-6 | Manly | 1300SMILES |
| 31 May | Warriors | 16-36 | Newcastle | Mt Smart |
| 31 May | St George Illawarra | 24-30 | Cronulla | Jubilee |
| 1 June | Sydney | 38-29 | Melbourne | Allianz |
Canterbury, Wests Tigers – Bye
Round 11 results

| Round 11 | ||||
| 22 May | South Sydney | 26-26 | Parramatta | ANZ |
| 23 May | Wests Tigers | 14-24 | North Queensland | Campbelltown |
| 24 May | Canberra | 32-28 | Canterbury | GIO |
| 25 May | Newcastle | 12-52 | Brisbane | Hunter |
Cronulla, Gold Coast, Manly, Melbourne, Penrith, St George Illawarra, Sydney Roosters, Warriors – Bye
Round 10 results

| Round 10 | ||||
| 15 May | North Queensland | 10-44 | Brisbane | 1300SMILES |
| 16 May | Parramatta | 16-46 | Warriors | Pirtek |
| 16 May | Manly | 16-42 | Penrith | St Marys Stadium |
| 16 May | Gold Coas | 16-18 | Cronulla | Cbus Super |
| 16 May | Canterbury | 28-20 | Sydney | Belmore Sports Ground |
| 16 May | Melbourne | 38-26 | South Sydney | Gosch’s Paddock |
| 17 May | St George Illawarra | 24-20 | Canberra | WIN |
| 17 May | Newcastle | 16-52 | Wests Tigers | Hunter |
Round 9 results
