
2016 End of Season Award Winners
Jayden Brailey named Dally M Player of the Year

Continue reading “Jayden Brailey named Dally M Player of the Year”
NYC Academic Team of the Year
February 19-21 NYC Trials – results
NYC Trial Games – February 19-21
February 12-14 NYC trials results
QAS Under 20s squad named

The Queensland Academy of Sport Under 20s squad has been announced in preparation for this years Under 20s Origin match. Continue reading “QAS Under 20s squad named”
NSW Under 20s squad named

The NSWRL has named their 2016 Under 20s Origin squad, who will attend an Origin Pathways High-Performance Camp held at Narrabeen this weekend. Continue reading “NSW Under 20s squad named”
Morris to coach Cronulla
Sharks sign Jordan Drew

The Cronulla Sharks have announced the signing of Jordan Drew on a two-year deal.
Continue reading “Sharks sign Jordan Drew”
2015 End of Season Award Winners

The 2015 NYC season is done and dusted and so to are the presentation nights. Here are all the winners from those events.
Continue reading “2015 End of Season Award Winners”
Season Review – Cronulla Sharks (15th)
Round 26 results

| Round 26 | ||||
| 3 September | Brisbane | 12-48 | Melbourne | Suncorp |
| 4 September | Sydney | 22-22 | South Sydney | Allianz |
| 5 September | Penrith | 38-16 | Newcastle | Pepper |
| 5 September | St George Illawarra | 26-30 | Wests Tigers | ANZ |
| 5 September | North Queensland | 20-30 | Gold Coast | 1300SMILES |
| 6 September | Parramatta | 18-44 | Canberra | Pirtek |
| 6 September | Cronulla | 6-52 | Manly | Remondis |
| 6 September | Canterbury | 14-30 | Warriors | ANZ |
Round 25 results

| Round 25 | ||||
| 27 August | South Sydney | 26-24 | Brisbane | Allianz |
| 28 August | Manly | 40-16 | Sydney | Brookvale |
| 29 August | Parramatta | 34-32 | Cronulla | Pirtek |
| 29 August | Newcastle | 18-52 | Canterbury | Hunter |
| 29 August | Melbourne | 14-34 | North Queensland | AAMI |
| 30 August | Wests Tigers | 16-16 | Warriors | Campbelltown |
| 30 August | Gold Coast | 18-48 | St George Illawarra | Cbus Super |
| 31 August | Canberra | 8-38 | Penrith | GIO |
Round 24 results

| Round 24 | ||||
| 20 August | St George Illawarra | 28-16 | Penrith | WIN |
| 21 August | South Sydney | 24-26 | Canterbury | ANZ |
| 22 August | Cronulla | 20-46 | Wests Tigers | Remondis |
| 22 August | Warriors | 10-24 | North Queensland | Mt Smart |
| 22 August | Sydney | 16-24 | Brisbane | Allianz |
| 23 August | Gold Coast | 40-12 | Canberra | Cbus Super |
| 23 August | Manly | 18-16 | Parramatta | Brookvale |
| 24 August | Melbourne | 18-26 | Newcastle | AAMI |
Round 23 results

| Round 23 | ||||
| 13 August | North Queensland | 44-30 | South Sydney | 1300SMILES |
| 14 August | Brisbane | 34-22 | St George Illawarra | Suncorp |
| 15 August | Wests Tigers | 54-12 | Newcastle | Campbelltown |
| 15 August | Cronulla | 28-28 | Melbourne | Remondis |
| 15 August | Penrith | 36-28 | Warriors | Pepper |
| 15 August | Sydney | 38-26 | Parramatta | Allianz |
| 16 August | Canberra | 18-46 | Manly | GIO |
| 16 August | Canterbury | 30-32 | Gold Coast | Central Coast |
Round 22 results

| Round 22 | ||||
| 7 August | Brisbane | 33-30 | Canterbury | Suncorp |
| 7 August | Manly | 26-18 | South Sydney | Brookvale |
| 8 August | Warriors | 26-18 | St George Illawarra | Westpac Stadium |
| 8 August | Cronulla | 22-32 | North Queensland | Remondis |
| 9 August | Melbourne | 39-30 | Gold Coast | AAMI |
| 9 August | Parramatta | 12-36 | Penrith | Ringrose Park |
| 9 August | Newcastle | 24-32 | Sydney | Hunter |
| 10 August | Canberra | 36-34 | Wests Tigers | GIO |
Round 21 results

| Round 21 | ||||
| 31 July | Wests Tigers | 34-18 | Melbourne | Leichhardt |
| 31 July | Sydney | 30-26 | Canterbury | Allianz |
| 1 August | Warriors | 20-22 | Cronulla | Mt Smart |
| 1 August | North Queensland | 78-12 | Canberra | 1300SMILES |
| 1 August | Manly | 22-38 | Brisbane | Central Coast |
| 2 August | St George Illawarra | 48-18 | Newcastle | Jubilee |
| 2 August | South Sydney | 10-34 | Penrith | ANZ |
| 3 August | Gold Coast | 22-35 | Parramatta | Cbus Super |
Round 20 results

| Round 20 | ||||
| 24 July | Wests Tigers | 22-28 | Sydney | ANZ |
| 24 July | Brisbane | 6-36 | Gold Coast | Suncorp |
| 25 July | Warriors | 16-36 | Manly | Mt Smart |
| 25 July | Melbourne | 40-18 | St George Illawarra | Gosch’s Paddock |
| 25 July | South Sydney | 22-24 | Newcastle | ANZ |
| 26 July | Penrith | 64-8 | Canberra | Pepper |
| 26 July | Canterbury | 38-10 | Cronulla | Belmore Sports Ground |
| 27 July | North Queensland | 50-6 | Parramatta | 1300SMILES |






