1972–73 Tour of England
| 1 | East Lancashire | W | 30 – 10 | ||
| 2 | South Lancashire | W | 18 – 2 | ||
| 3 | Lancashire | W | 28 – 2 | ||
| 4 | England | W | 27 – 2 | ||
| 5 | Cumberland | W | 26 – 2 | ||
| 6 | Barrow | W | 56 – 0 | ||
| 7 | Cumbria | W | 40 – 0 | ||
| 8 | Castleford | W | 37 – 2 | ||
| 9 | England | W | 30 – 0 | ||
| 10 | Yorkshire | W | 28 – 0 | ||
| 11 | Leeds & Hull | W | 36 – 4 | ||
| 12 | England | W | 46 – 3 |
1979–80 Tour of France & England
| 13 | Languedoc | W | 7 – 6 | ||
| 14 | Pyrenees | W | 28 – 0 | ||
| 15 | Rovergue | W | 18 – 8 | ||
| 16 | France | W | 10 – 9 | ||
| 17 | Roussillon | W | 19 – 8 | ||
| 18 | Provence | W | 20 – 7 | ||
| 19 | Aquitane | W | 43 – 8 | ||
| 20 | Paris | W | 37 – 3 | ||
| 21 | France | W | 24 – 0 | ||
| 22 | England | W | 14 – 2 |
1981 New Zealand Tour of Australia
| 23 | New Zealand | W | 26 – 25 | ||
| 24 | New Zealand | W | 32 – 5 |
1982 Tour of New Zealand
| 25 | South Island | W | 34 – 4 | ||
| 26 | Central Districts | W | 33 – 5 | ||
| 27 | New Zealand U17 | W | 35 – 2 | ||
| 28 | Northern Districts | W | 44 – 8 | ||
| 29 | Auckland | L | 10 – 16 | ||
| 30 | New Zealand | W | 31 – 13 | ||
| 31 | New Zealand | W | 28 – 2 |
1984 BUSCARLA Tour of Australia
| 32 | British Upper Schools & Colleges | W | 50 – 6 | ||
| 33 | British Upper Schools & Colleges | W | 46 – 4 |
1985 New Zealand Tour of Australia
| 34 | New Zealand | W | 40 – 6 | ||
| 35 | New Zealand | W | 12 – 0 |
1986 Tour of England
| 36 | Cumbria | W | 86 – 0 | ||
| 37 | West Riding | W | 43 – 8 | ||
| 38 | North West Counties | W | 24 – 14 | ||
| 39 | Yorkshire | W | 24 – 1 | ||
| 40 | England | W | 34 – 2 | ||
| 41 | Humberside | W | 16 – 2 | ||
| 42 | England | W | 26 – 14 |
1988 Tour of New Zealand
| 43 | New Zealand B | W | 54 – 16 | ||
| 44 | Wellington | W | 58 – 0 | ||
| 45 | New Zealand | W | 18 – 16 | ||
| 46 | Waikato | W | 68 – 0 | ||
| 47 | New Zealand | W | 33 – 4 |
1989 BARLA Tour of Australia
| 48 | British Amateur Rugby League | W | 48 – 0 | ||
| 49 | British Amateur Rugby League | W | 12 – 0 |
1990 One-Off Game
| 50 | National Youth Development Squad | W | 38 – 6 |
1991 Tour of England
| 51 | North West Counties | W | 32 – 6 | ||
| 52 | Cumbria | W | 28 – 4 | ||
| 53 | England | W | 44 – 12 | ||
| 54 | Pennine League | W | 38 – 2 | ||
| 55 | President’s XIII | W | 28 – 2 | ||
| 56 | Yorkshire | W | 28 – 1 | ||
| 57 | England | W | 28 – 0 |
1992 Tour of New Zealand
| 58 | National Elite Squad | W | 24 – 22 | ||
| 59 | Taranaki | W | 60 – 6 | ||
| 60 | New Zealand | W | 26 – 24 | ||
| 61 | Auckland | W | 32 – 12 | ||
| 62 | New Zealand | L | 14 – 16 |
1993 BARLA Tour of Australia
| 63 | British Amateur Rugby League | W | 24 – 12 | ||
| 64 | British Amateur Rugby League | W | 15 – 8 |
1994 New Zealand Tour of Australia
| 65 | New Zealand | W | 56 – 30 | ||
| 66 | New Zealand | L | 10 – 18 |
1995 Tour of France & England
| 67 | France B | W | 44 – 16 | ||
| 68 | England | W | 62 – 2 | ||
| 69 | France | W | 46 – 12 | ||
| 70 | Humberside | W | 70 – 0 | ||
| 71 | Cumbria | W | 54 – 0 | ||
| 72 | England | W | 42 – 2 | ||
| 73 | Lancashire | W | 58 – 2 | ||
| 74 | Yorkshire | W | 52 – 4 |
1996 Tour of Papua New Guinea
| 75 | Combined Port Moresby | W | 38 – 4 | ||
| 76 | Western Highlands | W | 48 – 0 | ||
| 77 | Morobe Country | W | 46 – 6 | ||
| 78 | PNG Schoolboys | W | 64 – 6 |
1997 BARLA Tour of Australia
| 79 | British Amateur Rugby League | W | 50 – 0 | ||
| 80 | British Amateur Rugby League | W | 54 – 2 |
1998 Tour of New Zealand
| 81 | Auckland Secondary Schools | W | 44 – 10 | ||
| 82 | New Zealand Secondary Schools | W | 30 – 12 | ||
| 83 | New Zealand Secondary Schools | W | 42 – 6 | ||
| 84 | Auckland Invitational XIII | L | 22 – 26 |
1999 Tour of France, Ireland & England
| 85 | France | W | 76 – 0 | ||
| 86 | England | W | 24 – 4 | ||
| 87 | French Selection | W | 32 – 8 | ||
| 88 | Yorkshire | W | 64 – 0 | ||
| 89 | Irish Students | W | 56 – 10 | ||
| 90 | England | W | 16 – 12 | ||
| 91 | Cumbria | W | 62 – 0 | ||
| 92 | Lancashire | W | 54 – 0 |
2000 New Zealand Tour of Australia
| 93 | New Zealand Schools | W | 42 – 16 | ||
| 94 | New Zealand Schools | W | 52 – 18 |
2001 England & France Tour of Australia
| 95 | England Academy | W | 18 – 12 | ||
| 96 | England Academy | W | 44 – 22 | ||
| 97 | French Schools | W | 64 – 4 |
2002 Tour of England & France
| 98 | England Students | W | 32 – 0 | ||
| 99 | British Amateur Rugby League | W | 44 – 4 | ||
| 100 | British Amateur Rugby League | W | 54 – 9 | ||
| 101 | British Amateur Rugby League | W | 28 – 4 | ||
| 102 | England Academy | L | 22 – 28 | ||
| 103 | England Academy | L | 12 – 22 | ||
| 104 | French Schools | W | 42 – 18 | ||
| 105 | France | W | 30 – 15 |
2003 Tour of New Zealand
| 106 | Junior Kiwis | W | 14 – 4 | ||
| 107 | New Zealand Secondary Schools | W | 30 – 22 | ||
| 108 | Junior Kiwis | L | 8 – 12 |
2004 England & France Tour of Australia
| 109 | British Amateur Rugby League | W | 62 – 12 | ||
| 110 | French Schools | W | 50 – 20 | ||
| 111 | England Academy | L | 24 – 33 |
2005 Junior Kiwis Tour of Australia
| 112 | Junior Kiwis | W | 42 – 24 | ||
| 113 | Junior Kiwis | L | 8 – 46 |
2006 Tour of Wales, England & France
| 114 | Wales U19 | W | 68 – 14 | ||
| 115 | British Amateur Rugby League | W | 58 – 12 | ||
| 116 | GB Community Lions | W | 38 – 8 | ||
| 117 | England Academy | W | 36 – 22 | ||
| 118 | England Academy | W | 32 – 20 | ||
| 119 | France Juniors UNSS | W | 32 – 18 | ||
| 120 | French National Juniors | W | 58 – 18 |
2007 Tour of New Zealand
| 121 | Auckland Academy | W | 26 – 10 | ||
| 122 | New Zealand U18 | W | 40 – 20 | ||
| 123 | New Zealand U18 | W | 24 – 12 |
2008 England & France Tour of Australia
| 124 | England Academy | W | 68 – 6 | ||
| 125 | England Academy | W | 17 – 10 | ||
| 126 | French Schools | W | 40 – 6 |
2009 Great Britain Tour of Australia
| 127 | GB Community Lions | W | 66 – 0 | ||
| 128 | GB Community Lions | W | 60 – 18 |
2010 Tour of England, Wales & France
| 129 | Wales U19 | W | 56 – 4 | ||
| 130 | England Community Lions | W | 56 – 6 | ||
| 131 | England Academy | L | 30 – 38 | ||
| 132 | England Academy | L | 22 – 34 | ||
| 133 | France U18 | W | 56 – 12 | ||
| 134 | France U19 | W | 46 – 18 |
2011 Tour of New Zealand
| 135 | New Zealand | L | 26 – 28 | ||
| 136 | New Zealand | W | 40 – 16 |
2012 England Tour of Australia
| 137 | England Academy | W | 41 – 10 | ||
| 138 | England Academy | W | 40 – 14 |
2013 Tour of New Zealand
| 139 | New Zealand Residents | L | 18 – 20 | ||
| 140 | New Zealand Residents | W | 32 – 28 |
2014 Tour of England & France
| 141 | Combined Regional Selection | W | 86 – 6 | ||
| 142 | Wigan Academy | W | 36 – 18 | ||
| 143 | Leeds Academy | W | 38 – 24 | ||
| 144 | England Academy | W | 22 – 18 | ||
| 145 | England Academy | L | 14 – 28 | ||
| 146 | France U19 | W | 30 – 20 | ||
| 147 | France U18 | W | 40 – 4 |
2015 New Zealand Tour of Australia
| 148 | New Zealand U18 | W | 70 – 24 | ||
| 149 | New Zealand U18 | W | 30 – 6 |
2016 England Tour of Australia
| 150 | England Academy | W | 50 – 26 | ||
| 151 | England Academy | W | 52 – 12 |
2017 Tour of New Zealand
| 152 | New Zealand 18s Select | W | 26 – 18 | ||
| 153 | New Zealand 18s | W | 40 – 8 |
2018 Tour of England
| 154 | England Colleges | W | 92 – 0 | ||
| 155 | Yorkshire Academy | W | 30 – 22 | ||
| 156 | Lancashire Academy | W | 30 – 18 | ||
| 157 | England Academy | L | 8 – 14 | ||
| 158 | England Academy | L | 6 – 18 |
2019 One-Off Game
| 159 | Junior Kiwis | W | 36 – 20 |
2022 Tour of Fiji
| 160 | Fiji Secondary Schools | W | 58 – 13 |
2023 Tour of Papua New Guinea
| 161 | Junior Kumuls | W | 20 – 16 |
2024 France Tour of Australia, Tour of Papua New Guinea
| 162 | France U19 | W | 56 – 6 | ||
| 163 | Junior Kumuls | D | 22 – 22 |
2025 Tour of Papua New Guinea
| 164 | Junior Kumuls | W | 22 – 14 |