
SG Ball Cup (under-18)
| Round 9 | ||||
| 6 April | Manly | 66 – 10 | South Sydney | HE Laybutt Sporting Complex |
| 6 April | Victoria | 36 – 14 | Western Suburbs | Haines Drives Reserve |
| 6 April | St George | 12 – 26 | Cronulla | Mascot Oval |
| 6 April | Balmain | 14 – 42 | Central Coast | Leichhardt Oval |
| 6 April | North Sydney | 16 – 50 | Canterbury | North Sydney Oval |
| 6 April | Canberra | 22 – 28 | Illawarra | Seiffert Oval |
| 6 April | Newcastle | 0 – 24 | Parramatta | St Johns Oval |
| 6 April | West Coast | 18 – 70 | Penrith | Charlottes Pavillion |
| Sydney | BYE |
Click HERE for SG Ball Cup ladder
| Top try scorers | Top point scorers |
| 9 Sione Finau (Victoria) | 76 Jayden Sullivan (Illawarra) |
| 9 Dean Ieremia (Victoria) | 74 Thomas Demeio (Cronulla) |
| 9 Riley Meyn (Central Coast) | 70 Samuel Loizou (Parramatta) |
| 9 Josh Rizk (Balmain) | 70 Spiro Psiroukis (St George) |
| 9 Josh Schuster (Manly) | 70 Brayden Robertson (Canberra) |
| 8 Mathew Feagai (Illawarra) | 66 Reece Piepers (Central Coast) |
| 8 Peter Mamouzelos (South Sydney) | 60 Brad Zampech (South Sydney) |
| 8 Tyrell Sloan (Illawarra) | 54 Jackson Topine (Canterbury) |
| 8 Simon Tito (Manly) | 52 Zane Camroux (Balmain) |
| 8 Jordan Williams (Canberra) | 48 Corey Fenning (North Sydney) |
Harold Matthews Cup (under-16)
| Round 9 | ||||
| 6 April | Manly | 28 – 24 | South Sydney | HE Laybutt Sporting Complex |
| 6 April | St George | 10 – 26 | Cronulla | Mascot Oval |
| 6 April | Balmain | 30 – 16 | Central Coast | Leichhardt Oval |
| 6 April | Newcastle | 28 – 6 | Parramatta | St Johns Oval |
| 6 April | North Sydney | 10 – 36 | Canterbury | North Sydney Oval |
| 6 April | Canberra | 16 – 30 | Illawarra | Seiffert Oval |
| Penrith | BYE | |||
| Western Suburbs | BYE | |||
| Sydney | BYE |
Click HERE for Harold Matthews Cup ladder
| Top try scorers | Top point scorers |
| 10 Joseph Suaalii (South Sydney) | 84 Teddy Wilson (Manly) |
| 7 Edward Pierce (Illawarra) | 72 Jake Hay (Penrith) |
| 7 Alfred Uelese (Penrith) | 62 Jonah Pezet (Newcastle) |
| 6 Trey Barlow (Illawarra) | 50 Joseph Nohra (South Sydney) |
| 6 Oliver Cummins (Manly) | 48 Trieste Winitana (Canterbury) |
| 6 Benjamin Lavender (Illawarra) | 44 Francis Faaofo-Tuitino (Parramatta) |
| 6 Joshua Mocevakaca (South Sydney) | 44 Justin Matamua (Western Suburbs) |
| 6 Brendon Morkos (Illawarra) | 40 Joseph Suaalii (South Sydney) |
| 6 Daniel O’Donnell (Manly) | 38 Alexander Militadous (Balmain) |
| 6 Turoa Williams (Canterbury) | 32 Henry Alesi (Canberra) |
Tarsha Gale Cup (under-18)
Wests Tigers 32 (Mamana Alatini 2, Sophie Curtain, Litiana Smith-Warwick, Sophie Curtain, Jessica Whelan tries; Emily Curtain 4 goals) def. Penrith Panthers 6 (Emelia Kaafi try; Kirra Bolan goal) at Panthers Stadium.
St George Dragons 64 (Filomina Hanisi 3, Mareva Swann 3, Sereana Naitokatoka 2, Ema Rainima, Leanne Toomalatai, Reva Hakopa, Rebecca Mose tries; Sereana Naitokatoka 8 goals) def. Sydney Roosters Indigenous Academy 10 (Dakota Blacklock, Illarrah Roberts tries; Dakota Blacklock goal) at Mascot Oval.
Newcastle Knights 48 (Ashlee Russell 4, Olivia Kernick, Petria Symington, Zoe Coyne, Kayla Romaniuk, Jasmine Strange, Caitlan Johnston tries; Caitlan Johnston 2, Cody Campbell 2 goals) def. Parramatta Eels 4 (Tahlia Alexander try) at St Johns Oval.
Illawarra Steelers 58 (Riley Scott 2, Madi Singleton, Emily Andrews, Michaela Scutts, Nancy Misa, Taneisha Roberts, Eleni Amone, Olivia Vale, Meg Buchanan tries; Olivia Vale 9 goals) def. Canberra Raiders 4 (Zali Waihape try) at Seiffert Oval.
Cronulla Sharks 32 (Jamie Chapman 4, Zali Hopkins 2, Millie Graham tries; Zali Hopkins, Kyla Johnston goals) def. Canterbury Bulldogs 6 (Stephanie Baker try; Addyson Winterstein goal) at Belmore Sports Ground.
Click HERE for Tarsha Gale Cup ladder
| Top try scorers | Top point scorers |
| 14 Mareva Swann (St George) | 84 Sereana Naitokatoka (St George) |
| 13 Maddison Weatherall (Illawarra) | 72 Emily Curtain (Wests Tigers) |
| 10 Jamie Chapman (Cronulla) | 66 Olivia Vale (Illawarra) |
| 9 Filomina Hanisi (St George) | 58 Caitlan Johnstone (Newcastle) |
| 9 Ashlee Russell (Newcastle) | 56 Mareva Swann (St George) |
| 8 Manama Alatini (Wests Tigers) | 52 Shondell Akhabue (Parramatta) |
| 8 Carissa Harrison (Newcastle) | 52 Maddison Weatherall (Illawarra) |
| 8 Jorja Holden (Newcastle) | 48 Tiana Graham (Illawarra) |
| 8 Olivia Vale (Illawarra) | 40 Jamie Chapman (Cronulla) |
| 7 Chelsea-Lina Koomson (Parramatta) | 38 Allison Futialo (Parramatta) |