
SG Ball Cup (under-18)
| Round 7 | ||||
| 23 March | Manly | 38 – 6 | Sydney | HE Laybutt Sporting Complex |
| 23 March | Balmain | 14 – 30 | Penrith | Leichhardt Oval |
| 23 March | Cronulla | 12 – 26 | North Sydney | Cronulla High School |
| 23 March | St George | 16 – 40 | Illawarra | Netstrata Jubilee Stadium |
| 23 March | Victoria | 30 – 34 | South Sydney | Casey Fields |
| 23 March | Newcastle | 20 – 24 | Central Coast | Dudley Oval |
| 23 March | Western Suburbs | 6 – 40 | Canberra | Leichhardt Oval |
| 23 March | Canterbury | 24 – 20 | Parramatta | Belmore Sports Ground |
| West Coast | BYE |
Click HERE for SG Ball Cup ladder
| Top try scorers | Top point scorers |
| 8 Mathew Feagai (Illawarra) | 64 Jayden Sullivan (Illawarra) |
| 8 Tyrell Sloan (Illawarra) | 62 Thomas Demeio (Cronulla) |
| 8 Simon Tito (Manly) | 58 Samuel Loizou (Parramatta) |
| 7 Peter Mamouzelos (South Sydney) | 58 Spiro Psiroukis (St George) |
| 7 Josh Rizk (Balmain) | 56 Brayden Robertson (Canberra) |
| 6 Dean Ieremia (Victoria) | 48 Reece Piepers (Central Coast) |
| 6 Matthew Komolafe (Parramatta) | 42 Corey Fenning (North Sydney) |
| 6 Jason Smyth (Balmain) | 40 Luke Rouland (Western Suburbs) |
| 6 Jayden Sullivan (Illawarra) | 38 Zane Camroux (Balmain) |
| 6 Piliaau Togamaga (Western Suburbs) | 36 Lathan Hutchinson-Walters (Sydney) |
Harold Matthews Cup (under-16)
| Round 7 | ||||
| 23 March | Manly | 28 – 8 | Sydney | HE Laybutt Sporting Complex |
| 23 March | Balmain | 14 – 32 | Penrith | Leichhardt Oval |
| 23 March | Cronulla | 12 – 18 | North Sydney | Cronulla High School |
| 23 March | St George | 4 – 22 | Illawarra | Netstrata Jubilee Stadium |
| 23 March | Newcastle | 40 – 6 | Central Coast | Dudley Oval |
| 23 March | Western Suburbs | 14 – 16 | Canberra | Leichhardt Oval |
| 23 March | Canterbury | 28 – 4 | Parramatta | Belmore Sports Ground |
| South Sydney | BYE |
Click HERE for Harold Matthews Cup ladder
| Top try scorers | Top point scorers |
| 7 Joseph Suaalii (South Sydney) | 74 Teddy Wilson (Manly) |
| 6 Trey Barlow (Illawarra) | 62 Jonah Pezet (Newcastle) |
| 5 Jesse Buchan (Penrith) | 60 Jake Hay (Penrith) |
| 5 Oliver Cummins (Manly) | 44 Justin Matamua (Western Suburbs) |
| 5 Oryn Keeley (Newcastle) | 44 Joseph Nohra (South Sydney) |
| 5 Tye Leyshon (North Sydney) | 42 Francis Faaofo-Tuitino (Parramatta) |
| 5 Joshua Mocevakaca (South Sydney) | 28 Jesse Buchan (Penrith) |
| 5 Brendon Morkos (Illawarra) | 28 Joseph Suaalii (South Sydney) |
| 5 Daniel O’Donnell (Manly) | 24 Trey Barlow (Illawarra) |
| 5 Justin Matamua (Western Suburbs) | 24 Christian Jardim (Balmain) |
Tarsha Gale Cup (under-18)
Cronulla Sharks 22 (Jamie Chapman 3, Lynda Howarth tris; Lynda Howarth 2, Janelle Kennedy goals) def. Sydney Roosters Indigenous Academy 20 (Summer Dann 2, Keilee Joseph 2, Rease Casey tries) at Cronulla High School.
St George Dragons 32 (Anastacia Shum-Cottrell, Filomina Hanisi, Taina Naividi, Ema Rainima, Mareva Swann, Sereana Naitokatoka tries; Sereana Naitokatoka 4 goals) def. Penrith Panthers 22 (Reshaun Vaughan 2, Emelia Kaafi, Jessika Lealaiauloto, Lavinia Taiseni tries; Litiana Taufa goal) at Netstrata Jubilee Stadium.
Wests Tigers 34 (Emily Curtain 2, Mackenzie Stone, Ally Beaufils, Brooke Walker, Briana Dean tries; Emily Curtain 5 goals) def. Canberra Raiders 10 (Samantha Clegg, Klaudia Osztrenkovics tries; Jada Olsen-Flanagan goal) at Leichhardt Oval.
Parramatta Eels 46 (Chelsea-Lina Koomson 3, Martha Fua, Shondell Akhabue, Anne Pati, Rebekah Faucette, Allison Futialo, Tahlia Alexander tries; Shondell Akhabue 3, Allison Futialo 2 goals) def. Canterbury Bulldogs 0 at Belmore Sports Ground.
Newcastle Knights 24 (Carrisa Harrison 2, Jorja Holden, Ashlee Russell, Caitlan Johnston tries; Cody Campbell 2 goals) def. Illawarra Steelers 22 (Olivia Vale 2, Teagan Barry, Chantel Tugaga tries; Olivia Vale 2, Tiana Graham goals) at Dudley Oval.
Click HERE for Tarsha Gale Cup ladder
| Top try scorers | Top point scorers |
| 13 Maddison Weatherall (Illawarra) | 56 Emily Curtain (Wests Tigers) |
| 9 Mareva Swann (St George) | 52 Maddison Weatherall (Illawarra) |
| 7 Carissa Harrison (Newcastle) | 46 Shondell Akhabue (Parramatta) |
| 7 Jorja Holden (Newcastle) | 46 Tiana Graham (Illawarra) |
| 7 Teagan Toa-Toa (Penrith) | 46 Caitlan Johnstone (Newcastle) |
| 7 Olivia Vale (Illawarra) | 44 Sereana Naitokatoka (St George) |
| 6 Janaya Bent (Wests Tigers) | 38 Olivia Vale (Illawarra) |
| 6 Leanne Toomalatai (St George) | 36 Mareva Swann (St George) |
| 6 Chantel Tugaga (Illawarra) | 32 Allison Futialo (Parramatta) |
| 6 Reshaun Vaughan (Penrith) | 28 Carissa Harrison (Newcastle) |