
SG Ball Cup (under-18)
| Round 4 | ||||
| 2 March | Manly | 58 – 14 | St George | Lottoland |
| 2 March | Sydney | 32 – 10 | Canterbury | Henson Park |
| 2 March | Illawarra | 54 – 8 | North Sydney | Collegians Sporting Complex |
| 2 March | Cronulla | 38 – 4 | Penrith | Shark Park |
| 2 March | Central Coast | 24 – 14 | South Sydney | Morry Breen Oval |
| 2 March | Western Suburbs | 18 – 28 | Parramatta | Campbelltown Stadium |
| 2 March | West Coast | 12 – 40 | Balmain | Charlottes Pavillion |
| 2 March | Victoria | 10 – 46 | Newcastle | Casey Fields |
| Canberra | BYE |
Click HERE for SG Ball Cup ladder
| Top try scorers | Top point scorers |
| 6 Josh Rizk (Balmain) | 42 Spiro Psiroukis (St George) |
| 6 Uluaki Tuipulotu (Manly) | 36 Thomas Demeio (Cronulla) |
| 5 Jason Smyth (Balmain) | 32 Samuel Loizou (Parramatta) |
| 5 Treigh Stewart (Illawarra) | 32 Josh Rizk (Balmain) |
| 5 Simon Tito (Manly) | 32 Aaron Schoupp (Illawarra) |
| 5 Piliaau Togamaga (Western Suburbs) | 26 Zane Camroux (Balmain) |
| 4 Oskar Enasio (Balmain) | 26 Jayden Sullivan (Illawarra) |
| 4 Mathew Feagai (Illawarra) | 24 Reece Piepers (Central Coast) |
| 4 Siua Fotu (Manly) | 24 Brayden Robertson (Canberra) |
| 4 Issam Merhi (Canterbury) | 24 Uluaki Tuipulotu (Manly) |
Harold Matthews Cup (under-16)
| Round 4 | ||||
| 2 March | Manly | 34 – 12 | St George | Lottoland |
| 2 March | Sydney | 6 – 28 | Canterbury | Henson Park |
| 2 March | Illawarra | 28 – 4 | North Sydney | Collegians Sporting Complex |
| 2 March | Parramatta | 30 – 20 | Western Suburbs | New Era Stadium |
| 2 March | Cronulla | 20 – 10 | Penrith | Shark Park |
| 2 March | Central Coast | 8 – 40 | South Sydney | Morry Breen Oval |
| Canberra | BYE | |||
| Balmain | BYE | |||
| Newcastle | BYE |
Click HERE for Harold Matthews Cup ladder
| Top try scorers | Top point scorers |
| 6 Joseph Suaalii (South Sydney) | 36 Francis Faaofo-Tuitino (Parramatta) |
| 4 Luca Ace-Nasteski (South Sydney) | 36 Jake Hay (Penrith) |
| 4 Brendon Morkos (Illawarra) | 36 Joseph Nohra (South Sydney) |
| 4 Luke Tucker (Manly) | 36 Jonah Pezet (Newcastle) |
| 3 Jesse Buchan (Penrith) | 24 Justin Matamua (Western Suburbs) |
| 3 Will Carroll (Balmain) | 24 Joseph Suaalii (South Sydney) |
| 3 Francis Faaofo-Tuitino (Parramatta) | 24 Teddy Wilson (Manly) |
| 3 Jake Hay (Penrith) | 20 Jesse Buchan (Penrith) |
| 3 Mitchell Henderson (Newcastle) | 18 Christian Jardim (Balmain) |
| 3 Oryn Keeley (Newcastle) | 18 Matthew Stewart (Canberra) |
Tarsha Gale Cup (under-18)
Wests Tigers 26 (Ally Beaufils, Litiana Smith-Warwick, Jessica Kennedy, Mamana Alatini, Josephine Bee tries; Emily Curtain 3 goals) def. Parramatta Eels 20 (Izabella Epati 2, Martha Fua, Allison Futialo tries; Shondell Akhabue 2 goals) at New Era Stadium.
Penrith Panthers 28 (Christina Palu 2, Teagan Toa-Toa 2, Reshaun Vaughan, Emelia Kaafi tries; Hope Tevaga 2 goals) def. Cronulla Sharks 14 (Jamie Chapman, Alexandra Weir, Zali Fay tries; Kyla Johnston goal) at Shark Park.
St George Dragons 36 (Ema Rainima 2, Mareva Swann 2, Filomina Hanisi, Taina Naividi, Anastacia Shum-Cottrell tries; Sereana Naitokatoka 3, Ana Tohi-Hiku goals) def. Newcastle Knights 22 (Olivia Kernick, Ella Buteux, Jorja Holden, Lily Hanning tries; Caitlan Johnston 2, Cody Campbell goals) at Maitland Sports Ground.
Illawarra Steelers 44 (Chantel Tugaga 4, Maddison Weatherall 2, Keele Browne, Tiana Graham, Olivia Vale tries; Tiana Graham 2, Olivia Vale 2 goals) def. Sydney Roosters Indigenous Academy 24 (Ella Simon, Dakota Blacklock, Tymekqwa Duckett, Brandi Davis-Welsh, Keilee Joseph tries; Dakota Blacklock 2 goals) at Henson Park.
Canberra Raiders 28 (Ashley Carter 2, Taysha-Lee Campbell, Gabbie Davis, Geena Elliott, Tarnayar Hinch, Madyson Tooth tries) def. Canterbury Bulldogs 8 (Precious Papalii, Mia Enright-Bullock tries) at New Era Stadium.
Click HERE for Tarsha Gale Cup ladder
| Top try scorers | Top point scorers |
| 10 Maddison Weatherall (Illawarra) | 40 Tiana Graham (Illawarra) |
| 6 Mareva Swann (St George) | 40 Maddison Weatherall (Illawarra) |
| 6 Leanne Toomalatai (St George) | 34 Caitlan Johnstone (Newcastle) |
| 5 Janaya Bent (Wests Tigers) | 26 Emily Curtain (Wests Tigers) |
| 4 Jada Beale (Newcastle) | 24 Mareva Swann (St George) |
| 4 Keele Browne (Illawarra) | 24 Leanne Toomalatai (St George) |
| 4 Gabbie Davis (Canberra) | 22 Shondell Akhabue (Parramatta) |
| 4 Tiana Graham (Illawarra) | 22 Gabbie Davis (Canberra) |
| 4 Carissa Harrison (Newcastle) | 20 Janaya Bent (Wests Tigers) |
| 4 Jorja Holden (Newcastle) | 16 Jada Beale (Newcastle) |