
SG Ball Cup (under-18)
| Round 3 | ||||
| 23 February | Parramatta | 20 – 20 | Manly | New Era Stadium |
| 23 February | Illawarra | 32 – 32 | Balmain | Collegians Sporting Complex |
| 23 February | Canterbury | 14 – 12 | Victoria | Belmore Sports Ground |
| 23 February | North Sydney | 8 – 18 | Canberra | Mascot Oval |
| 23 February | Newcastle | 25 – 18 | Sydney | St Johns Oval |
| 23 February | West Coast | 6 – 66 | Cronulla | Lark Hill Sports Complex |
| 23 February | South Sydney | 16 – 20 | Penrith | Redfern Oval |
| 23 February | Central Coast | 28 – 12 | Western Suburbs | Morry Breen Oval |
| St George | BYE |
Click HERE for SG Ball Cup ladder
| Top try scorers | Top point scorers |
| 5 Josh Rizk (Balmain) | 36 Spiro Psiroukis (St George) |
| 4 Riley Meyn (Central Coast) | 26 Zane Camroux (Balmain) |
| 4 Viliami Penisini (Parramatta) | 24 Brayden Robertson (Canberra) |
| 4 Treigh Stewart (Illawarra) | 20 Thomas Demeio (Cronulla) |
| 4 Piliaau Togamaga (Western Suburbs) | 20 Bailey Hughes (Penrith) |
| 3 Oskar Enasio (Balmain) | 20 Samuel Loizou (Parramatta)) |
| 3 Siua Fotu (Manly) | 20 Logan Radzievic (Newcastle) |
| 3 Aidan Gaffey (Canberra) | 20 Josh Rizk (Balmain) |
| 3 Jacob Kiraz (St George) | 20 Aaron Schoupp (Illawarra) |
| 3 Christian Ma’anaima (Newcastle) | 18 Jack Birt (Manly) |
Harold Matthews Cup (under-16)
| Round 3 | ||||
| 23 February | Parramatta | 16 – 18 | Cronulla | New Era Stadium |
| 23 February | Illawarra | 20 – 28 | Balmain | Collegians Sporting Complex |
| 23 February | Canterbury | 30 – 0 | St George | Belmore Sports Ground |
| 23 February | North Sydney | 26 – 12 | Canberra | Mascot Oval |
| 23 February | Newcastle | 50 – 6 | Sydney | St Johns Oval |
| 23 February | South Sydney | 30 – 18 | Penrith | Redfern Oval |
| 23 February | Central Coast | 10 – 16 | Western Suburbs | Morry Breen Oval |
| Manly | BYE |
Click HERE for Harold Matthews Cup ladder
| Top try scorers | Top point scorers |
| 3 Luca Ace-Nasteski (South Sydney) | 36 Jonah Pezet (Newcastle) |
| 3 Jesse Buchan (Penrith) | 30 Jake Hay (Penrith) |
| 3 Will Carroll (Balmain) | 24 Joseph Nohra (South Sydney) |
| 3 Mitchell Henderson (Newcastle) | 22 Francis Faaofo-Tuitino (Parramatta) |
| 3 Oryn Keeley (Newcastle) | 20 Jesse Buchan (Penrith) |
| 3 Tye Leyshon (North Sydney) | 18 Christian Jardim (Balmain) |
| 3 Faresa Palu (South Sydney) | 18 Matthew Stewart (Canberra) |
| 3 Hayden Reti-McClintock (Parramatta) | 16 Justin Matamua (Western Suburbs) |
| 3 Solomone Saukuru (Canterbury) | 14 Teddy Wilson (Manly) |
| 3 Alfred Uelese (Penrith) | 12 Luca Ace-Nasteski (South Sydney) |
Tarsha Gale Cup (under-18)
Parramatta Eels 26 (Pearl McCarthy 2, Breeze E’e, Shondell Akhabue, Juanita Fakaua tries; Shondell Akhabue 2, Juanita Fakaua goals) def. St George Dragons 20 (Leanne Toomalatai 2, Filomina Hanisi, Ema Rainima tries; Sereana Naitokatoka 2 goals) at New Era Stadium.
Illawarra Steelers 60 (Maddison Weatherall 4, Sophie Morris 2, Emily Andrews, Meg Buchanan, Tiana Graham, Mikayla Kidd, Shannon Scutts, Michaela Scutts, Rhiannon Tungai tries; Tiana Graham 3, Teagan Berry goals) def. Canterbury Bulldogs 6 (Jasmine Peters try; Jasmine Peters goal) at Collegians Sporting Complex.
Newcastle Knights 48 (Joeli Morris 3, Jada Beale 2, Carissa Harrison 2, Jorja Holden, Caitlan Johnston tries; Caitlan Johnston 5, Cody Campbell goals) def. Penrith Panthers 10 (Bree Chester, Hope Tevaga tries; Bree Chester goal) at St Johns Oval.
Wests Tigers 30 (Mamana Alatini 2, Janaya Bent 2, Georgia Nies, Jessica Whelan tries; Emily Curtain 3 goals) def. Cronulla Sharks 10 (Jamie Chapman, Jaida White tries; Kyla Johnston goal) at McCredie Park.
Canberra Raiders 22 (Tara McGrath-West, Gabbie Davies, Klaudia Osztrenkovics, Taylah Johnston tries; Gabbie Davies 3 goals) def. Sydney Roosters Indigenous Academy 16 (Brandi Davis-Welsh, Keilee Joseph, Shakaya Williams tries; Rease Casey 2 goals) at Mascot Oval.
Click HERE for Tarsha Gale Cup ladder
| Top try scorers | Top point scorers |
| 8 Maddison Weatherall (Illawarra) | 32 Tiana Graham (Illawarra) |
| 6 Leanne Toomalatai (St George) | 32 Caitlan Johnstone (Newcastle) |
| 5 Janaya Bent (Wests Tigers) | 32 Maddison Weatherall (Illawarra) |
| 4 Jada Beale (Newcastle) | 24 Leanne Toomalatai (St George) |
| 4 Carissa Harrison (Newcastle) | 20 Janaya Bent (Wests Tigers) |
| 4 Joeli Morris (Newcastle) | 20 Emily Curtain (Wests Tigers) |
| 4 Mareva Swann (St George) | 18 Shondell Akhabue (Parramatta) |
| 3 Shondell Akhabue (Parramatta) | 18 Gabbie Davis (Canberra) |
| 3 Teagan Berry (Illawarra) | 16 Jada Beale (Newcastle) |
| 3 Keele Browne (Illawarra) | 16 Carissa Harrison (Newcastle) |