
FOGS U20s Cup – Round 5
Click a game for full scorers and team lists
| Round 5 | ||||
| April 1 | Sunshine Coast | 26-12 | Wynnum Manly | Sunshine Coast |
| April 1 | Northern Pride | 34-12 | Burleigh | Barlow Park |
| April 1 | Townsville | 30-24 | Easts Tigers | Jack Manski |
| April 2 | Redcliffe | 54-4 | Ipswich | Dolphin Oval |
| April 1 | Norths Devils | 28-44 | Victoria RL | Bishop Park |
| April 2 | Western Mustangs | 18-10 | CQ Capras | Herb Steinohrt Oval |
Tweed Heads-Souths Logan postponed and rescheduled for April 22
Mackay Cutters – BYE
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 56 Reece Braun (Redcliffe) | 24 Reece Braun (Redcliffe) | 5 Corban Daniels (Redcliffe) |
| 44 Oscar Carter (Townsville) | 20 Oscar Carter (Townsville) | 5 Damian Forde-Hurrell (Sunshine Coast) |
| 40 Bayley Gill (Tweed Heads) | 18 Bayley Gill (Tweed Heads) | 4 Edward Burns (Wynnum Manly) |
| 34 Sheldon Smith (Wynnum Manly) | 17 Sheldon Smith (Wynnum Manly) | 4 Joseph Curran (Sunshine Coast) |
| 31 Jack Campagnolo (Northern Pride) | 15 Jack Campagnolo (Northern Pride) | 4 Marshall Hudson (Townsville) |
| 26 William Sila (Victoria RL) | 11 Zakaria Taibi (Easts Tigers) | 4 Jared Maguire (Mackay) |
| 26 Zakaria Taibi (Easts Tigers) | 10 Jacob Bourke (Mackay) | 4 Jazz Namana (Western Mustangs) |
| 22 Wally Pegler (Western Mustangs) | 9 Wally Pegler (Western Mustangs) | 4 Kea Pere (Easts Tigers) |
| 20 Jacob Bourke (Mackay) | 8 Jack Miers (Norths Devils) | 4 Jacob Schill (Mackay) |
| 20 Corban Daniels (Redcliffe) | 8 Braydon Trindall (Sunshine Coast) | 4 William Toloi (Sunshine Coast) |
Mal Meninga Cup – Round 5
Click a game for full scorers and team lists
| Round 5 | ||||
| April 1 | Sunshine Coast | 42-12 | Wynnum Manly | Sunshine Coast |
| April 1 | Northern Pride | 22-18 | Burleigh | Barlow Park |
| April 1 | Townsville | 24-16 | Easts Tigers | Jack Manski |
| April 1 | Norths Devils | 28-20 | Victoria RL | Bishop Park |
| April 1 | Western Mustangs | 34-20 | CQ Capras | Herb Steinohrt Oval |
| April 2 | Redcliffe | 44-22 | Ipswich | Dolphin Oval |
Mackay-Central Crows postponed and rescheduled for April 15
Tweed Heads-Souths Logan postponed and rescheduled for April 23
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 50 Callum Boomer (Burleigh) | 18 Callum Boomer (Burleigh) | 6 Dejzha Pene (Norths Devils) |
| 46 Caleb Sinn (Mackay) | 18 Tanah Boyd (Souths Logan) | 5 Jacob Alick (Easts Tigers) |
| 40 Tanah Boyd (Souths Logan) | 17 Tyson Curtis (CQ Capras) | 5 Ryan Schill (Mackay) |
| 38 Tyson Curtis (CQ Capras) | 17 Caleb Sinn (Mackay) | 5 Treymain Spry (Ipswich) |
| 36 Cade-Michael Patrick (Northern Pride) | 14 Cory Paix (Western Mustangs) | 5 Sagalimu Vaitai (Ipswich) |
| 32 Cory Paix (Western Mustangs) | 14 Tyson Smoothy (Redcliffe) | 5 Eliott Vincent (Easts Tigers) |
| 32 Tyson Smoothy (Redcliffe) | 11 Adam Cook (Townsville) | 4 Callum Boomer (Burleigh) |
| 30 Dejzha Pene (Norths Devils) | 10 Cade-Michael Patrick (Northern Pride) | 4 Tino Fa’asuamaleaui (Sunshine Coast) |
| 26 Adam Cook (Townsville) | 7 David Quinlin (Wynnum Manly) | 4 Herbie Farnworth (Norths Devils) |
| 26 Herbie Farnworth (Norths Devils) | 7 Jacob Reedy-Bartlett (Victoria RL) | 4 David Fifita (Souths Logan) |
SEQ U16 Pre-Season Competition – Round 5
Brisbane Red 38 (Ezra Coulston 2, Logan Cox 2, Fanitesi Niu, Vahai Finau, Tyler Han, tries; Ezra Coulston 5 goals) def. Brisbane Grey 16 (Tyrel Matangi, Jaedyn Taputoa, Riley Adamson tries; Lucas Bell 2 goals) at Owen Park.
Ipswich 24 (Romeo Tanielu 2, Segisolo Lapana, Quentin Vaaua, tries; Ligi Nonoa-Hansel 4 goals) def. Brisbane Blue 20 (Lieny Ador 3, Lloyd Holani, Jac Gough tries; Jac Gough 2 goals) at Owen Park.
Gold Coast White 30 (Andrae Semu 2, William Evans, Ryan Garner, Cole Geter, Juwan Compain tries; Toby Sexton 3. goals) def. Gold Coast Green 16 (Lofi Perera, Bryson Vaovasa, Andrew Semu tries; Nelson Grove 2 goals) at Owen Park.