
SG Ball Cup – Round 8
Click a game for full scorers and team lists
| Round 8 | ||||
| 1 April | West Coast | 10-46 | Western Sydney | Ken Allen |
| 1 April | St George | 18-42 | Illawarra | UOW Jubilee |
| 1 April | Western Suburbs | 42-30 | South Sydney | Kirkham Park |
| 1 April | Canterbury | 56-10 | North Sydney | Belmore Sports |
| 1 April | Newcastle | 30-45 | Sydney | Cessnock Sports |
| 1 April | Central Coast | 12-26 | Parramatta | Morrie Breen |
| 1 April | Cronulla | 18-24 | Penrith | Southern Cross Group |
| 1 April | Canberra | 22-18 | Balmain | Raiders Club |
Manly Sea Eagles – BYE
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 98 Luke Metcalf (Cronulla) | 33 Luke Metcalf (Cronulla) | 9 Shondre Lee-Silva (St George) |
| 78 Jock Madden (Newcastle) | 32 Jock Madden (Newcastle) | 8 Luke Metcalf (Cronulla) |
| 62 Brandon Wakeham (Canterbury) | 25 Brandon Wakeham (Canterbury) | 8 Bronson Xerri (Cronulla) |
| 58 Dean Hawkins (South Sydney) | 22 Tobias Westcott (Penrith) | 6 Blake Clayton (Western Suburbs) |
| 56 Sheldon Rogers (Sydney Roosters) | 21 Dean Hawkins (South Sydney) | 6 Mathew Croker (Newcastle) |
| 54 Zaan Weatherall (Illawarra) | 21 James Tautaiolefua (Western Suburbs) | 6 Tex Hoy (Newcastle) |
| 48 Tobias Westcott (Penrith) | 21 Zaan Weatherall (Illawarra) | 6 Nicholas Mougios (South Sydney) |
| 44 Curtis Wilson (Balmain) | 20 Sheldon Rogers (Sydney Roosters) | 6 Ronaldo Mulitalo (Cronulla) |
| 42 James Tautaiolefua (Western Suburbs) | 17 Blake Taaffe (Central Coast) | 6 Jaeman Salmon (Cronlla) |
| 36 Liam Christensen (St George) | 16 Liam Christensen (St George) | 5 Arisento Bou-Sleiman (North Sydney) |
Harold Matthew Cup – Round 8
Click a game for full scorers and team lists
| Round 8 | ||||
| 1 April | St George | 6-52 | Illawarra | UOW Jubilee |
| 1 April | Western Suburbs | 18-36 | South Sydney | Kirkham Park |
| 1 April | Canterbury | 20-10 | North Sydney | Belmore Sports |
| 1 April | Newcastle | 76-18 | Sydney | Cessnock Sports |
| 1 April | Central Coast | 12-28 | Parramatta | Morrie Breen |
| 1 April | Cronulla | 38-12 | Penrith | Southern Cross Group |
| 1 April | Canberra | 48-24 | Balmain | Raiders Club |
Manly v WSAS postponed due to poor weather
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 90 Max Buderus (Newcastle) | 39 Max Buderus (Newcastle) | 11 Malie-J Townsend (Newcastle) |
| 66 Thomas Demeio (Cronulla) | 27 Thomas Demeio (Cronulla) | 9 Patrick Achurch (Newcastle) |
| 66 Junior Tupou (Canberra) | 21 Junior Tupou (Canberra) | 9 Albert Hopoate (Manly) |
| 50 Tyler Field (Parramatta) | 20 Riaihe Jacobs (Manly) | 7 Bradman Best (Newcastle) |
| 44 Malie-J Townsend (Newcastle) | 15 Corey Fenning (Central Coast) | 7 Eliah Veikoso (Cronulla) |
| 42 Corey Fenning (Central Coast) | 15 Tyler Field (Parramatta) | 6 Cooper Jenkins (Newcastle) |
| 42 Aaron Schoupp (Illawarra) | 15 Aaron Schoupp (Illawarra) | 6 Douglas Levi (Cronulla) |
| 40 Riaihe Jacobs (Manly) | 15 Gian-Mario Serratore (Canterbury) | 6 Hayden Sutton (Illawarra) |
| 40 Peter Mamouzelos (South Sydney) | 13 Bailey Hayward (Sydney Roosters) | 6 Junior Tupou (Canberra) |
| 38 Gian-Mario Serratore (Canterbury) | 12 Peter Mamouzelos (South Sydney) | 6 Jack Williams (Canberra) |
Tarsha Gale Cup – Round 8
Cronulla Sharks 30 (Akira Kelly 3, Quincy Dodd 2, Elly Hazelton tries; Akira Kelly 3 goals) def. Parramatta Eels 20 (Jasmine Wolfe 2, Shaylee Bent 2, Brittany Starr tries) at Cronulla High School.
Canterbury Bulldogs 50 (Kerri Putahi 3, Page McGregor 2, Grace Li 2, Aaliyah Fasavalu-Fa’amausili, Sinead Sio, Taalefili Saufoi tries; Page McGregor 3, Grace Li 2 goals) def. Sydney Indigenous Academy 8 (Montana Johnstone 2 tries) at Belmore Sports Ground.
Canberra Raiders 30 (Jana Teivonen 2, Hunter Machell, Samantha Cross, Nirvana Ngan-Woo, Alannah Fraser, Nirada Phonsaya tries; Monique Bullock 1 goal) def. Wests Tigers 12 (Sese Danford, Louisa Taia, Jemimah Tatupu tries) at Raiders Club.
Penrith Panthers 48 (Lorna Shepherd 3, Cheryl Varga 2, Leone Tuivaiti-Higgs, Dena Isaako, Nikita Katoa, Norlynn Tu’ifua, Jaime-Lee Davies tries; Lorna Shepherd 1, Norlynn Tu’ifua 1, Cheryl Varga 1, Malelega Lavemai 1 goal) def. Illawarra Steelers 28 (Lilly-Rose Bennett 2, Keeley Davis 2, Rikeya Horne, Abby Holmes tries; Lilly-Rose Bennett 1, Keeley Davis 1 goal) at St Marys Leagues Stadium.
South Sydney Rabbitohs – BYE
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 78 Page McGregor (Canterbury) | 15 Page McGregor (Canterbury) | 12 Page McGregor (Canterbury) |
| 58 Tayla Preston (Cronulla) | 9 Tayla Preston (Cronulla) | 11 Lilly-Rose Bennett (Illawarra) |
| 52 Lilly-Rose Bennett (Illawarra) | 6 Akira Kelly (Cronulla) | 10 Tayla Preston (Cronulla) |
| 36 Akira Kelly (Cronulla) | 5 Keeley Davis (Illawarra) | 7 Shaylee Bent (Parramatta) |
| 30 Keeley Davis (Illawarra) | 5 Ashlee Harrison (Penrith) | 6 Quincy Dodd (Cronulla) |
| 28 Shaylee Bent (Parramatta) | 4 Lilly-Rose Bennett (Illawarra) | 6 Shae Hampson (South Sydney) |
| 28 Shae Hampson (South Sydney) | 3 Monique Bullock (Canberra) | 6 Rikeya Horne (Illawarra) |
| 28 Haneen Zreika (Canterbury) | 3 Grace Li (Canterbury) | 6 Akira Kelly (Cronulla) |
| 26 Quincy Dodd (Cronulla) | 2 Sophie Buller (Cronulla) | 6 Lorna Shepherd (Penrith) |
| 26 Grace Li (Canterbury) | 2 Brodie Dillon (Parramatta) | 6 Leone Tuivaiti-Higgs (Penrith) |