Redcliffe 52 (Agassi Stowers 3, Lachlan Hall 2, Ben King 2, Schae Mawer, William Partridge, Jicaro Young tries; William Partridge 3, Bailey Rogers 3 goals) def. Tweed Heads 16 (Rory Lillis, Blake Midson, Danyon Reed tries; Nicholas Burns 2 goals) at Dolphin Oval.
Wynnum Manly 18 (Aaron Booth, Joseph Burchell, Jordan Clamp, Luke Modini tries; Aaron Booth 1 goal) def. Ipswich 15 (Carter Auld, Tristan Davis, Shar Walden tries; Adrian Elder 1 goal, 1 field goal) at Kougari Oval.
Sunshine Coast 52 (Baylee Byrne-Perrett 2, Brody Riseborough 2, Alex Copelin, Jarred Dash, Beau Fermor, Ishaq Lesa, Blake Mara, Braydon Trindall tries; Braydon Trindall 2, Jack Cook 1, Baidon Cooper 1, Blake Mara 1, Lachlan Price 1 goals) def. Easts Tigers 24 (Connor Jones 2, Hayden Bishop, Kyle Jones, Jesse Uhlmann tries; Matthew Richards 2 goals) at Suzuki Stadium.
Burleigh 26 (Brett Stratton 2, Tye Barry, Thomas Sly, Tim Swane tries; Keanu Rimene 3 goals) def. Souths Logan 16 (Bradley Frith, Kobe Tararo, Junior Taefu tries; Bradley Frith 2 goals) at Pizzey Park.
Norths Devils 54 (Jack Mackin 2, Mitchell Treleaven 2, Patrick Akauola, Lane Ferling, Lachlan Gallegos, Regan Glynn, Jack Peoples, Billy Valu tries; Jack Miers 4, Mitchell Treleaven 3 goals) def. Toowoomba 20 (Kurtis Shayler 2, Tom Landers, Kyle Wagner tries; Keith Mackenzie 2 goals) at Bishop Park.
Final Ladder
| Team | P | W | D | L | B | F | A | +/- | Pts | |
| 1 | Wynnum Manly Seagulls | 22 | 19 | 0 | 3 | 2 | 750 | 393 | 357 | 42 |
| 2 | Redcliffe Dolphins | 22 | 18 | 0 | 4 | 2 | 739 | 390 | 349 | 40 |
| 3 | Easts Tigers | 22 | 14 | 1 | 7 | 2 | 636 | 544 | 92 | 33 |
| 4 | Norths Devils | 22 | 12 | 1 | 9 | 2 | 673 | 509 | 164 | 29 |
| 5 | Burleigh Bears | 22 | 12 | 0 | 10 | 2 | 530 | 518 | 12 | 28 |
| 6 | Sunshine Coast Falcons | 22 | 10 | 0 | 12 | 2 | 598 | 613 | -15 | 24 |
| 7 | Souths Logan Magpies | 22 | 10 | 0 | 12 | 2 | 493 | 608 | -115 | 24 |
| 8 | Ipswich Jets | 22 | 7 | 0 | 15 | 2 | 531 | 659 | -128 | 18 |
| 9 | Toowoomba Clydesdales | 22 | 5 | 0 | 17 | 2 | 396 | 722 | -326 | 14 |
| 10 | Tweed Heads Seagulls | 22 | 2 | 0 | 20 | 2 | 384 | 774 | -390 | 8 |
Final Statistics
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 170 Reece Braun (Redcliffe) | 75 Reece Braun (Redcliffe) | 20 Aaron Booth (Wynnum Manly) |
| 170 Brayden Josephs (Wynnum Manly) | 65 Brayden Josephs (Wynnum Manly) | 20 Kurtis Shayler (Toowoomba) |
| 160 Jack Miers (Norths Devils) | 64 Jack Miers (Norths Devils) | 15 Justin Fai (Souths Logan) |
| 130 Matthew Richards (Easts Tigers) | 61 Matthew Richards (Easts Tigers) | 15 Trai Fuller (Redcliffe) |
| 126 Aaron Booth (Wynnum Manly) | 34 Kurtis Mackenzie (Toowoomba) | 15 Luke Modini (Wynnum Manly) |
| 83 Mitchell Treleaven (Norths Devils) | 27 Nicholas Burns (Tweed Heads) | 15 Brody Riseborough (Sunshine Coast) |
| 80 Carter Auld (Ipswich) | 27 Adrian Elder (Ipswich) | 14 Tom Landers (Toowoomba) |
| 80 Kurtis Shayler (Toowoomba) | 24 Dev Long (Sunshine Coast) | 14 Brent Woolf (Wynnum Manly) |
| 79 Adrian Elder (Ipswich) | 23 Aaron Booth (Wynnum Manly) | 13 Te McDonald (Wynnum Manly) |
| 72 Kurtis Mackenzie (Toowoomba) | 22 Carter Auld (Ipswich) | 13 William Toloi (Wynnum Manly) |
