Redcliffe 42 (Schae Mawer 3, Dylan Minetto 2, Tyrone Hussey, Harrison Smith, Jake Wise tries; Reece Braun 5 goals) def. Ipswich 6 (Shar Walden try; Adrian Elder 1 goal) at North Ipswich Reserve.
Sunshine Coast 34 (Jarrod Crook 2, Baylee Byrne-Perrett, Beau Fermor, Kian Shead, Braydon Trindall tries; Braydon Trindall 3, Dev Long 2 goals) def. Toowoomba 24 (Kurtis Shayler 2, Todd White 2 tries; Wally Pegler 4 goals) at Gold Park.
Norths Devils 46 (Justin Cridland 2, Haydin Elsebach 2, Regan Glynn 2, Josh Fauid, Jack Miers tries; Mitchell Treleaven 4, Jack Miers 3 goals) def. Tweed Heads 18 (Danyon Reed 2, Daniel Halmshaw, Blake Midson tries; Nicholas Burns 1 goal) at Piggabeen Sports Complex.
Wynnum Manly 46 (Aaron Booth 3, William Toloi 2, Brayden Josephs, Luke Modini, Brent Woolf tries; Brayden Josephs 7 goals) def. Easts Tigers 10 (Ryan Cameron, Joel Gittins tries; Matthew Richards 1 goal) at BMD Kougari Oval.
Burleigh, Souths Logan – BYE
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 166 Reece Braun (Redcliffe) | 73 Reece Braun (Redcliffe) | 21 Aaron Booth (Wynnum Manly) |
| 164 Brayden Josephs (Wynnum Manly) | 62 Brayden Josephs (Wynnum Manly) | 17 Kurtis Shayler (Toowoomba) |
| 148 Jack Miers (Norths Devils) | 58 Jack Miers (Norths Devils) | 15 Trai Fuller (Redcliffe) |
| 130 Aaron Booth (Wynnum Manly) | 53 Matthew Richards (Easts Tigers) | 14 Justin Fai (Souths Logan) |
| 118 Matthew Richards (Easts Tigers) | 32 Kurtis Mackenzie (Toowoomba) | 14 Luke Modini (Wynnum Manly) |
| 76 Carter Auld (Ipswich) | 25 Dev Long (Sunshine Coast) | 13 Te McDonald (Wynnum Manly) |
| 69 Mitchell Treleaven (Norths Devils) | 24 Carter Auld (Ipswich) | 13 Brody Riseborough (Sunshine Coast) |
| 68 Kurtis Mackenzie (Toowoomba) | 23 Aaron Booth (Wynnum Manly) | 12 Thomas Landers (Toowoomba) |
| 68 Kurtis Shayler (Toowoomba) | 23 Nicholas Burns (Tweed Heads) | 12 William Toloi (Wynnum Manly) |
| 62 Dev Long (Sunshine Coast) | 22 Derek Stowers (Souths Logan) | 11 Lachlan Gallegos (Norths Devils) |
