Wynnum Manly 36 (Brent Woolf 4, Steven Tatipata, Mitipere Tuatai tries; Brayden Josephs 5, Luke Modini 1 goals) def. Sunshine Coast 20 (Braydon Trindall 2, Jarred Dash, Brody Riseborough tries; Dev Long 2 goals) at Kev McKell Oval.
Ipswich 36 (Daniel Jennings 2, Jesse Matafeo 2, Carter Auld, Adrian Elder, Corey Kurnoth tries; Adrian Elder 4 goals) def. Tweed Heads 24 (Harrison Burling, Nicholas Burns, Christian Mika, Danyon Reed, Ben Valeni tries; Nicholas Burns 2 goals) at Currumbin Eagles RLFC.
Burleigh, Easts, Norths, Redcliffe, Souths Logan, Toowoomba – BYE
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 144 Reece Braun (Redcliffe) | 62 Reece Braun (Redcliffe) | 15 Aaron Booth (Wynnum Manly) |
| 134 Brayden Josephs (Wynnum Manly) | 52 Matthew Richards (Easts Tigers) | 15 Trai Fuller (Redcliffe) |
| 116 Jack Miers (Norths Devils) | 51 Brayden Josephs (Wynnum Manly) | 12 Justin Fai (Souths Logan) |
| 116 Matthew Richards (Easts Tigers) | 46 Jack Miers (Norths Devils) | 12 Thomas Landers (Toowoomba) |
| 86 Aaron Booth (Wynnum Manly) | 30 Kurtis Mackenzie (Toowoomba) | 12 Te McDonald (Wynnum Manly) |
| 66 Carter Auld (Ipswich) | 23 Carter Auld (Ipswich) | 12 Luke Modini (Wynnum Manly) |
| 60 Trai Fuller (Redcliffe) | 22 Nicholas Burns (Tweed Heads) | 12 Brody Riseborough (Sunshine Coast) |
| 60 Kurtis Mackenzie (Toowoomba) | 20 Jack Cornford (Sunshine Coast) | 12 Kurtis Shayler (Toowoomba) |
| 57 Mitchell Treleaven (Norths Devils) | 19 Dev Long (Sunshine Coast) | 10 Lachlan Gallegos (Norths Devils) |
| 56 Jack Cornford (Sunshine Coast) | 18 Derek Stowers (Souths Logan) | 10 Sonny Munroe (Redcliffe) |
