Redcliffe 22 (Trai Fuller, Dylan Minetto, Jacob O’Shea, Bailey Rogers tries; Reece Braun 3 goals) def. Burleigh 6 (Brett Stratton try; Keanue Rimene 1 goal) at Pizzey Park.
Easts Tigers 38 (Connor Jones 2, Jacob Teevan 2, Joel Gittins, Kyle Jones, Matthew Richards tries; Matthew Richards 5 goals) def. Tweed Heads 18 (Blake Midson 2, Daniel Brownbill, Bradon Sunderland tries; Nicholas Burns 1 goal) at Piggabeen Sports Complex.
Norths Devils 25 (Lachlan Gallegos, Regan Glynn, Jack Miers, Mitchell Treleaven tries; Jack Miers 4 goals, Mitchell Treleaven 1 field goal) def. Sunshine Coast 12 (Jarrod Crook, Jordon Remfrey tries; Devlin Long 2 goals) at Bishop Park.
Souths Logan 20 (Syd Smith, Jake Sparey, Kobe Tararo, Liam Togo tries; Liam Togo 2 goals) def. Toowoomba 18 (Dylan Court, Tom Landers, Jazz Namana, Johnson Viane tries; Keith Mackenzie 1 goal) at Herb Steinhort Oval.
Ipswich, Wynnum Manly – Bye
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 126 Reece Braun (Redcliffe) | 55 Reece Braun (Redcliffe) | 14 Trai Fuller (Redcliffe) |
| 106 Jack Miers (Norths Devils) | 41 Jack Miers (Norths Devils) | 12 Aaron Booth (Wynnum Manly) |
| 84 Matthew Richards (Easts Tigers) | 38 Matthew Richards (Easts Tigers) | 12 Te McDonald (Wynnum Manly) |
| 82 Brayden Josephs (Wynnum Manly) | 33 Brayden Josephs (Wynnum Manly) | 11 Justin Fai (Souths Logan) |
| 72 Aaron Booth (Wynnum Manly) | 30 Kurtis Mackenzie (Toowoomba) | 11 Thomas Landers (Toowoomba) |
| 60 Kurtis Mackenzie (Toowoomba) | 22 Carter Auld (Ipswich) | 10 Luke Modini (Wynnum Manly) |
| 56 Carter Auld (Ipswich) | 20 Jack Cornford (Sunshine Coast) | 10 Brody Riseborough (Sunshine Coast) |
| 56 Jack Cornford (Sunshine Coast) | 17 Nicholas Burns (Tweed Heads) | 10 Kurtis Shayler (Toowoomba) |
| 56 Trai Fuller (Redcliffe) | 16 Jye Boyd (Souths Logan) | 9 Lachlan Gallegos (Norths Devils) |
| 52 Liam Wyper (Tweed Heads) | 16 Liam Wyper (Tweed Heads) | 8 Jayden Baker (Tweed Heads) |
