FOGS Colts Challenge – Round 15
Toowoomba 34 (Kyle Wagner 2, Tom Landers, Jazz Namana, Hayden Packer, Kurtis Shayler tries; Keith Mackenzie 5 goals) def. Ipswich 20 (Darius Farmer 3, Lachlan Baynes tries; Carter Auld 2 goals) at Gold Park.
Wynnum Manly 32 (Aaron Booth, Joseph Burchell, Brayden Josephs, Luke Modini, Steven Tatipata, William Toloi tries; Brayden Josephs 4 goals) def. Norths Devils 16 (Regan Glynn, Jack Mackin, Joseph McGuire tries; Jack Miers 2 goals) at Bishop Park.
Easts Tigers 24 (Zak Taibi 2, Tevita Alifa, Rahkeem Auda, Lachlan Foulds tries; Matthew Richards 2 goals) def. Sunshine Coast 22 (Blake Bella, Sam Burns, Baylee Byrne-Perrett, Brody Riseborough tries; Lachlan Price 2, Devlin Long 1 goals) at Sunshine Coast Stadium.
Burleigh 18 (Tye Barry, Sam Clark, Nathan Prostamo, Sam Swift tries; Tye Barry 1 goal) def. Tweed Heads 12 (Riley Glover, Danyon Reed tries; Nicholas Burns 2 goals) at Piggabeen Sports.
Redcliffe, Souths Logan – bye
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 120 Reece Braun (Redcliffe) | 52 Reece Braun (Redcliffe) | 13 Trai Fuller (Redcliffe) |
| 94 Jack Miers (Norths Devils) | 37 Jack Miers (Norths Devils) | 12 Aaron Booth (Wynnum Manly) |
| 82 Brayden Josephs (Wynnum Manly) | 33 Brayden Josephs (Wynnum Manly) | 12 Te McDonald (Wynnum Manly) |
| 72 Aaron Booth (Wynnum Manly) | 33 Matthew Richards (Easts Tigers) | 11 Justin Fai (Souths Logan) |
| 70 Matthew Richards (Easts Tigers) | 29 Kurtis Mackenzie (Toowoomba) | 10 Thomas Landers (Toowoomba) |
| 58 Kurtis Mackenzie (Toowoomba) | 22 Carter Auld (Ipswich) | 10 Luke Modini (Wynnum Manly) |
| 56 Carter Auld (Ipswich) | 20 Jack Cornford (Sunshine Coast) | 10 Brody Riseborough (Sunshine Coast) |
| 56 Jack Cornford (Sunshine Coast) | 16 Jye Boyd (Souths Logan) | 10 Kurtis Shayler (Toowoomba) |
| 52 Trai Fuller (Redcliffe) | 16 Nicholas Burns (Tweed Heads) | 8 Jayden Baker (Tweed Heads) |
| 52 Liam Wyper (Tweed Heads) | 16 Liam Wyper (Tweed Heads) | 8 Lachlan Gallegos (Norths Devils) |
