FOGS Colts Challenge – Round 13
Redcliffe 30 (Trai Fuller 2, Schae Mawer 2, Sonny Munroe, Agassi Stowers; Reece Braun 3 goals) def. Souths Logan 6 (Liam-Jessi Waddups try; Derek Stowers 1 goal) at Dolphin Oval.
Easts Tigers 34 (Ryan Cameron, Caleb Daunt, Lachlan Foulds, Anton Iaria, Thomas Medcalf, Michael Volkanovski tries; Matthew Richards 3, Jayden Carroll 2 goals) def. Burleigh 12 (Tyler Thomas, Netane Vi tries; Liam Wyper 2 goals) at Pizzey Park.
Norths Devils 34 (David Fauid 2, Samuel Armstrong, Samuel Collins, Lane Ferling, Jack Just tries; Mitchell Treleaven 5 goals) def. Toowoomba 8 (Jazz Namana, Kyle Wagner tries) at Gold Park.
Postponed
Tweed Heads v Ipswich (rescheduled to Round 20 – Sat 23 July at Piggabeen)
Wynnum Manly v Sunshine Coast (rescheduled to Round 20 – Sat 23 July at Kitchener Park)
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 110 Reece Braun (Redcliffe) | 47 Reece Braun (Redcliffe) | 11 Justin Fai (Souths Logan) |
| 84 Jack Miers (Norths Devils) | 32 Jack Miers (Norths Devils) | 11 Trai Fuller (Redcliffe) |
| 64 Aaron Booth (Wynnum Manly) | 26 Brayden Josephs (Wynnum Manly) | 11 Te McDonald (Wynnum Manly) |
| 64 Brayden Josephs (Wynnum Manly) | 25 Matthew Richards (Easts Tigers) | 10 Aaron Booth (Wynnum Manly) |
| 56 Jack Cornford (Sunshine Coast) | 22 Kurtis Mackenzie (Toowoomba) | 9 Thomas Landers (Toowoomba) |
| 54 Matthew Richards (Easts Tigers) | 20 Jack Cornford (Sunshine Coast) | 9 Luke Modini (Wynnum Manly) |
| 52 Liam Wyper (Tweed Heads) | 16 Liam Wyper (Tweed Heads) | 9 Kurtis Shayler (Toowoomba) |
| 44 Justin Fai (Souths Logan) | 15 Jye Boyd (Souths Logan) | 8 Lachlan Gallegos (Norths Devils) |
| 44 Trai Fuller (Redcliffe) | 14 Carter Auld (Ipswich) | 8 Neil Muller (Souths Logan) |
| 44 Kurtis Mackenzie (Toowoomba) | 13 Lachlan Baynes (Ipswich) | 8 Brody Riseborough (Sunshine Coast) |
