FOGS Colts – Round 4
Wynnum Manly 28 (Luke Modini 3, Aaron Booth, William Toloi, Joseph Burchell tries; Booth 2 goals) def. Toowoomba 18 (Thomas Landers 2, Jazz Namana, Jackson Shelswell tries; Keith MacKenzie 1 goal).
Norths Devils 34 (Jacob Kelly 2, Logan Spaander, Haydin Elsebach, Mitchell Treleaven, Lachlan Gallegos tries; Jack Miers 3, Spaander 2 goals) def. Sunshine Coast 4 (Brody Riseborough try).
Ipswich 30 (Shar Walden 2, Joshua Robinson, Phillip Komboi, Bronson Baker tries; Carter Auld 5 goals) def. Souths Logan 23 (Ambrose Fenn, Justin Fai, Darcy Sims, Callum Enoch-Barlow, Jy Mullen tries; Mullen 1 goal, Liam Jessi-Waddups 1 field goal).
Burleigh Bears, Easts Tigers, Redcliffe Dolphins, Tweed Heads Seagulls – BYE
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 36 Jack Miers (Norths Devils) | 15 Reece Braun (Redcliffe) | 4 Chol Chol (Ipswich) |
| 34 Reece Braun (Redcliffe) | 14 Jack Miers (Norths Devils) | 4 Joshua Gee (Easts Tigers) |
| 26 Jack Cornford (Sunshine Coast) | 11 Matthew Richards (Easts Tigers) | 4 Thomas Landers (Toowoomba) |
| 26 Matthew Richards (Easts Tigers) | 10 Carter Auld (Ipswich) | 4 Kurtis Shayler (Toowoomba) |
| 20 Carter Auld (Ipswich) | 9 Jack Cornford (Sunshine Coast) | 3 Ngangarra Barker (Burleigh) |
| 18 Kurtis Mackenzie (Toowoomba) | 9 Kurtis Mackenzie (Toowoomba) | 3 Aaron Booth (Wynnum Manly) |
| 16 Aaron Booth (Wynnum Manly) | 8 Riley Glover (Tweed Heads) | 3 Joseph Burchell (Wynnum Manly) |
| 16 Chol Chol (Ipswich) | 6 Tye Barry (Burleigh) | 3 William Carter (Redcliffe) |
| 16 Joshua Gee (Easts Tigers) | 6 Brayden Josephs (Wynnum Manly) | 3 Justin Fai (Souths Logan) |
| 16 Riley Glover (Tweed Heads) | 4 Adrian Elder (Ipswich) | 3 Trai Fuller (Redcliffe) |
All teams in the Mal Meninga Cup and Cyril Connell Cup competition’s had an Easter Weekend bye in Round 4.
Mal Meninga Cup – Round 4 (Bye)
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 42 Braydon Trindall (Sunshine Coast) | 15 Jake Clifford (Townsville) | 7 Michael Carroll (Townsville) |
| 38 Jake Clifford (Townsville) | 14 Liam Taylor (Sunshine Coast) | 7 Braydon Trindall (Sunshine Coast) |
| 34 Gerome Burns (Norths Devils) | 11 Gerome Burns (Norths Devils) | 6 Wyatt Reynolds (Central Crows) |
| 32 Liam Taylor (Sunshine Coast) | 9 David Quinlan (Wynnum Manly) | 5 Jordan O’Shea (Toowoomba) |
| 28 Michael Carroll (Townsville) | 9 Radean Robinson (CQ Capras) | 4 Denzel Burns (Toowoomba) |
| 26 Caleb Tull (Redcliffe) | 8 Jack Campagnolo (Northern Pride) | 4 Ewan Moore (Northern Pride) |
| 24 Jack Campagnolo (Northern Pride) | 8 Layton Chambers (Central Crows) | 4 Dalton Smith (Sunshine Coast) |
| 24 Wyatt Reynolds (Central Crows) | 8 Bostyn Hakaraia (Gold Coast White) | 4 Kelma Tuilagi (Victoria) |
| 24 Derek Stowers (Souths Logan) | 8 Jordyn Kuhn (Toowoomba) | 4 Caleb Tull (Redcliffe) |
| 22 Sale Finau (Victoria) | 8 Derek Stowers (Souths Logan) | 4 Josh Wilkinson (CQ Capras) |
Cyril Connell Cup – Round 4 (Bye)
| Top Pointscorers | Top Goalkickers | Top Tryscorers |
| 28 Cory Paix (Toowoomba) | 12 Cory Paix (Toowoomba) | 4 McKenzie Baker (Townsville) |
| 24 Tanah Boyd (Gold Coast White) | 10 Tanah Boyd (Gold Coast White) | 4 Tino Faasuamaleaui (Central Crows) |
| 22 Ezra Coulston (Easts Tigers) | 9 Adam Cook (Townsville) | 4 Henry Ma’o (Victoria) |
| 22 Jarrett Subloo (Norths Devils) | 8 Benjamin Cornish (Mackay) | 4 Mike Sau (Ipswich) |
| 20 Benjamin Cornish (Mackay) | 8 Fanitesi Niu (Souths Logan) | 3 Jack Anderson (Mackay) |
| 20 Fanitesi Niu (Souths Logan) | 8 Lachlan Postle (Ipswich) | 3 Dylan Carolan (Sunshine Coast) |
| 18 Adam Cook (Townsville) | 7 Daejarn Asi (Gold Coast Green) | 3 Zachary Croft (Toowoomba) |
| 18 Thomas Springate (Central Crows) | 7 Ezra Coulston (Easts Tigers) | 3 Ty Everett (Townsville) |
| 16 McKenzie Baker (Townsville) | 7 Jarrett Subloo (Norths Devils) | 3 Henry Hopes (Sunshine Coast) |
| 16 Tino Faasuamaleaui (Central Crows) | 6 Callum Butler (Wynnum Manly) | 3 Jack Myatt (Northern Pride) |
